| 5th line connector | | Dry | Jun 1, 2021 @ 7:04pm Jun 1, 2021 | reporter |
| 9th line Connector | | Dry | Jun 11, 2022 @ 7:58pm Jun 11, 2022 | reporter |
| 9th line Connector | | Ideal | Jun 11, 2022 @ 7:58pm Jun 11, 2022 | reporter |
| Arbour to Hutch Connector | | Ideal | Nov 6, 2021 @ 4:37pm Nov 6, 2021 | reporter |
| Arbour Tract Black F-G | | Dry | Jun 22, 2022 @ 11:13am Jun 22, 2022 | Dropped pin
https://maps.app.goo.gl/zni8Ec4koZRHSVzc9 tree down |
| Arbour Tract Green F-G | | Dry | Nov 9, 2021 @ 9:27am Nov 9, 2021 | reporter Leaf blow |
| Arbour Tract Red F-G | | Ideal | Nov 9, 2021 @ 9:26am Nov 9, 2021 | reporter Leaf blow |
| Bass Lake Rd Spur | | Freeze/thaw Cycle | Apr 3, 2021 @ 7:56pm Apr 3, 2021 | reporter |
| Breedon Red Entrance | | Freeze/thaw Cycle | Apr 3, 2021 @ 7:56pm Apr 3, 2021 | reporter |
| Breedon Tract Black | | Ideal | Apr 30, 2022 @ 10:40am Apr 30, 2022 | |
| Breedon Tract Red | | Dry | Jun 11, 2022 @ 7:58pm Jun 11, 2022 | reporter |
| Common Connector | | Dry | Jun 11, 2022 @ 8:00pm Jun 11, 2022 | reporter |
| Connector | | Snow Groomed | Feb 7, 2022 @ 8:12pm Feb 7, 2022 | reporter |
| Crawford Private Property - Ganaraska Trail Connector | | Ideal | Jun 11, 2022 @ 7:58pm Jun 11, 2022 | reporter |
| Crawford to Tustin Connector | | Ideal | Nov 7, 2021 @ 12:05pm Nov 7, 2021 | |
| Crawford Tract Black H-I | | Ideal | May 6, 2022 @ 5:43pm May 6, 2022 | |
| Crawford Tract Green H-I | | Ideal | May 6, 2022 @ 5:43pm May 6, 2022 | |
| Crawford Tract Red H-I | | Dry | Apr 20, 2022 @ 3:17am Apr 20, 2022 | reporter Leaf blow |
| Crawford Tract West Black | | Ideal | Nov 7, 2021 @ 12:05pm Nov 7, 2021 | |
| Crawford Tract West Red - North | | Ideal | Oct 10, 2021 @ 10:32am Oct 10, 2021 | reporter Post Logging clean up |
| Crawford Tract West Red - South | | Ideal | Nov 6, 2021 @ 4:37pm Nov 6, 2021 | reporter |
| Creeks Black | | Dry | Jun 18, 2022 @ 8:37am Jun 18, 2022 | 3 areas where trees have fallen across the trail due to yesterday’s high winds |
| Creeks Red | | Variable | Apr 21, 2022 @ 6:15pm Apr 21, 2022 | reporter Leaf blow |
| Fast Eddies Kids Loop Black (Ed Sutherland Tract) | | Ideal | May 6, 2022 @ 5:43pm May 6, 2022 | |
| Fast Eddies Kids Loop Red (Ed Sutherland Tract) | | Ideal | May 6, 2022 @ 5:43pm May 6, 2022 | |
| Flow Line Connector | | Freeze/thaw Cycle | Apr 3, 2021 @ 7:56pm Apr 3, 2021 | reporter |
| Ganaraska - Strachan Connector | | Ideal | Jun 11, 2022 @ 7:58pm Jun 11, 2022 | reporter |
| Hutch-Brown Black | | Ideal | Jun 4, 2022 @ 10:43am Jun 4, 2022 | |
| Hutch-Brown Red | | Dry | Jun 22, 2022 @ 10:04am Jun 22, 2022 | Dropped pin
https://maps.app.goo.gl/LAn9kyFfVQae2Agr6 |
| Johnson Tract Black D-E | | Ideal | Apr 23, 2022 @ 1:34pm Apr 23, 2022 | reporter Leaf blow |
| Johnson Tract Connector | | Snow Groomed | Feb 7, 2022 @ 8:12pm Feb 7, 2022 | reporter |
| Johnson Tract Green D-E | | Dry | Apr 24, 2022 @ 9:26am Apr 24, 2022 | Tree down |
| Johnson Tract Red D-E | | Ideal | Apr 23, 2022 @ 1:33pm Apr 23, 2022 | reporter Leaf blow |
| Kids Loop Cut off | | Snow Covered | Dec 8, 2021 @ 11:10am Dec 8, 2021 | Snow covered, poor riding.
Not groomed |
| Lower Creeks Black | | Dry | Jun 18, 2022 @ 4:43pm Jun 18, 2022 | reporter Large tree down across trail, blocking trail |
| Sanderson | | Dry | May 13, 2022 @ 7:17pm May 13, 2022 | Tree down |
| Schumacher Red | | Ideal | Jun 11, 2022 @ 8:01pm Jun 11, 2022 | reporter Lots of fresh horse crap. |
| Schumacher Tract Black | | Ideal | Jun 11, 2022 @ 7:58pm Jun 11, 2022 | reporter |
| SCMBC FatBike Loop #2 w | | Snow Groomed | Mar 2, 2019 @ 8:15pm Mar 2, 2019 | reporter |
| Strachan Access | | Ideal | Jul 3, 2021 @ 7:13pm Jul 3, 2021 | reporter |
| Strachan Tract - Kids Loop | | Snow Groomed | Feb 7, 2022 @ 8:12pm Feb 7, 2022 | reporter |
| Strachan Tract Black A-B | | Snow Packed | Dec 30, 2021 @ 8:26am Dec 30, 2021 | |
| Strachan Tract Black B-C | | Ideal | Apr 22, 2022 @ 3:34pm Apr 22, 2022 | Tree down, 10/12 inches |
| Strachan Tract Green A-B | | Ideal | Oct 23, 2021 @ 5:27pm Oct 23, 2021 | reporter |
| Strachan Tract Green B-C | | Dry | Jun 14, 2022 @ 10:57am Jun 14, 2022 | reporter Closed for logging operations all of area marked in light blue in image |
| Strachan Tract Red A-B | | Ideal | Jun 11, 2022 @ 7:59pm Jun 11, 2022 | reporter |
| Strachan Tract Red B-C | | Dry | Jun 14, 2022 @ 10:56am Jun 14, 2022 | reporter Closed for logging operations all of area marked in light blue in image |
| Sugarbush Connector K | | Dry | Jun 1, 2021 @ 7:04pm Jun 1, 2021 | reporter |
| Tustin Tract Black J-K | | Dry | Apr 25, 2021 @ 3:19pm Apr 25, 2021 | |
| Tustin Tract Green J-K | | Dry | Nov 9, 2021 @ 9:21am Nov 9, 2021 | reporter Leaf blow |
| Tustin Tract Red J-K | | Ideal | Nov 9, 2021 @ 9:19am Nov 9, 2021 | reporter Leaf Blow |
| Valley Trail Private Property Connector | | Snow Groomed | Feb 23, 2022 @ 6:51pm Feb 23, 2022 | reporter |
| Walkers Private Property Connector - Line 9 | | Dry | Jun 11, 2022 @ 7:58pm Jun 11, 2022 | reporter |
| Walsh Spur | | Dry | Jun 14, 2022 @ 10:58am Jun 14, 2022 | reporter Closed for logging operations all of area marked in light blue in image |
| Walsh Tract Black | | Ideal | Apr 22, 2022 @ 12:45pm Apr 22, 2022 | reporter Leaf blow |
| Walsh Tract Red | | Ideal | Jun 11, 2022 @ 7:58pm Jun 11, 2022 | reporter |