segment | trail | distance | elevation diff | riders | rides | starred | city | |
---|---|---|---|---|---|---|---|---|
1 | Falla Top | Falla Brae Red | 722 ft | 63 ft | 16931 | 77265 | 21 | Peebles |
2 | Falla Start | Falla Brae Red | 1,183 ft | 54 ft | 16930 | 77064 | 24 | Peebles |
3 | If you are reading this then you owe me inter-underwear relations | Forest Road | 1,325 ft | 98 ft | 16696 | 79244 | 40 | Peebles |
4 | GT Stage 3 Climb | Cardie Hill Climb | 1 mile | 160 ft | 16614 | 82490 | 27 | Peebles |
5 | Cardie Hill Climb | Cardie Hill Climb | 1 mile | 151 ft | 16444 | 80575 | 11 | Peebles |
6 | GT Stage 2 Climb | Dougie Bank (Blue, Red, Black) | 4,858 ft | 219 ft | 16194 | 76295 | 28 | Peebles |
7 | Euan's Yorkie Climb | Forest Road | 198 ft | 7 ft | 16058 | 103649 | 17 | Peebles |
8 | Spooky Wood Climb | Spooky Wood Climb | 2,168 ft | 158 ft | 15747 | 75452 | 72 | Peebles |
9 | Spooky Wood Lower | Spooky Wood | 1,339 ft | 104 ft | 15644 | 62774 | 25 | Peebles |
10 | Boogy Woogie almost at Spooky | Spooky Wood | 870 ft | 22 ft | 15603 | 60583 | 17 | Peebles |
11 | Spooky woods in the woods start | Spooky Wood | 2,671 ft | 180 ft | 15410 | 60556 | 21 | Peebles |
12 | Buzzards Nest Climb to Berm Baby Berm | Forest Road | 2,006 ft | 98 ft | 15332 | 79940 | 17 | Peebles |
13 | Sare Fecht!!!! | Sare Fecht | 343 ft | 42 ft | 14852 | 56706 | 22 | Peebles |
14 | SouperG | Super G | 3,259 ft | 216 ft | 14776 | 50168 | 11 | Peebles |
15 | GT Super G Descent | Super G | 3,348 ft | 215 ft | 14723 | 49998 | 13 | Peebles |
16 | super gee | Super G | 3,626 ft | 220 ft | 14653 | 49403 | 50 | Peebles |
17 | Super G | Super G | 2,942 ft | 201 ft | 14631 | 48876 | 25 | Peebles |
18 | Falla Brae climb | Falla Brae Red | 1,439 ft | 17 ft | 14462 | 51625 | 13 | Peebles |
19 | Hit squad hill descent | Hit Squad Hill | 2,133 ft | 171 ft | 14386 | 48385 | 40 | Peebles |
20 | Mike's ditch | Blue/ Red Climb | 238 ft | 18 ft | 14001 | 59412 | 10 | Peebles |
21 | BROOOOOONAY! | Hit Squad Hill | 555 ft | 57 ft | 13574 | 43500 | 6 | Peebles |
22 | Buzzard's Nest to Pennel's Vennel (BN2PN) | Forest Road | 3,022 ft | 100 ft | 13045 | 57886 | 15 | Peebles |
23 | Eshiels Holding Climb (Fire Road Straight - Blue) | Forest Road | 1,472 ft | 137 ft | 12713 | 40156 | 9 | Peebles |
24 | GT Stage 5 Climb | Blue/ Red Climb | 1,382 ft | 58 ft | 12119 | 34330 | 7 | Peebles |
25 | falla brae descent | Falla Brae Red | 4,352 ft | 354 ft | 12102 | 38200 | 46 | Peebles |
26 | Post 13 to 15 | Blue/ Red Climb | 2,814 ft | 200 ft | 12018 | 33493 | 3 | Peebles |
27 | GT Stage 4 Climb | Blue/ Red Climb | 2,694 ft | 149 ft | 11785 | 32282 | 9 | Peebles |
28 | Berm Baby Berm | Berm Baby Berm | 2,020 ft | 95 ft | 11763 | 57688 | 85 | Peebles |
29 | Dirt Crit Start to Corner | Forest Road | 1,186 ft | 45 ft | 11710 | 59750 | 6 | Peebles |
30 | Posts 14-15 | Blue/ Red Climb | 1,143 ft | 56 ft | 11668 | 31947 | 4 | Peebles |
31 | Bye bye Glentress | Forest Road | 900 ft | 96 ft | 10966 | 33154 | 16 | Peebles |
32 | Uphill Sprint Climb | Blue/ Red Climb | 426 ft | 34 ft | 10490 | 35672 | 9 | Peebles |
33 | Climb to The Matrix | Forest Road | 1,709 ft | 147 ft | 10016 | 23488 | 8 | Peebles |
34 | Full Climb to Matrix | Forest Road | 2,731 ft | 150 ft | 9804 | 22566 | 9 | Peebles |
35 | Matrix | The Matrix | 849 ft | 155 ft | 9503 | 19775 | 24 | Peebles |
36 | velvet down only | Blue Velvet | 1,620 ft | 93 ft | 9141 | 33765 | 10 | Peebles |
37 | pie run | Pie Run | 992 ft | 75 ft | 9042 | 29095 | 24 | Peebles |
38 | Pie Run stage 1 (red route short cut) | Forest Road | 879 ft | 63 ft | 8767 | 27037 | 5 | Peebles |
39 | Lombard Street | Lombard Street | 411 ft | 83 ft | 8623 | 16411 | 11 | Peebles |
40 | Downhill freewheel sprint | Forest Road | 1,381 ft | 52 ft | 8618 | 25611 | 12 | Peebles |
41 | Pie Run 2nd stage (red route short cut) | Pie Run | 525 ft | 40 ft | 8461 | 27060 | 2 | Peebles |
42 | Zig and Zag | Access Track | 1,162 ft | 127 ft | 8222 | 28725 | 26 | Innerleithen |
43 | Mushroom Pie | Forest Road | 630 ft | 27 ft | 8112 | 25332 | 16 | Peebles |
44 | The Real Admiral (no fire road) | The Admiral | 1,670 ft | 92 ft | 8091 | 25266 | 16 | Peebles |
45 | GT Highway to Hell | Motorway | 3,533 ft | 79 ft | 7873 | 21060 | 10 | Peebles |
46 | Innerleithen Climb, First Leg | Access Track | 3,177 ft | 329 ft | 7812 | 25724 | 21 | Innerleithen |
47 | The GT Blue Motorway | Blue/ Red Climb | 1,180 ft | 67 ft | 7679 | 19521 | 18 | Peebles |
48 | Quarry to SUW | Forest Road | 3,139 ft | 203 ft | 7626 | 19747 | 7 | Innerleithen |
49 | Pigeon Street | The Logging Way | 2,019 ft | 67 ft | 7547 | 17756 | 3 | Aviemore |
50 | Cadon Bank (from push up corner) | Caddon Bank | 3,329 ft | 284 ft | 7326 | 18104 | 29 | Innerleithen |
51 | Middle Minch | Clattering Path | 3,924 ft | 194 ft | 7164 | 17268 | 14 | Innerleithen |
52 | No trees no more | Minch Moor Lower Descent | 1,228 ft | 62 ft | 7002 | 14862 | 15 | Innerleithen |
53 | Short fire road blast | Forest Road | 4,809 ft | 56 ft | 6954 | 14807 | 11 | Innerleithen |
54 | The Hard Bit | Contour Climb | 2,421 ft | 187 ft | 6950 | 19515 | 8 | Dumfries |
55 | Minch Moor Descent section 3 | Minch Moor Lower Descent | 3,188 ft | 125 ft | 6944 | 14638 | 18 | Innerleithen |
56 | Fire Corner | Forest Road | 1,813 ft | 37 ft | 6920 | 14643 | 1 | Innerleithen |
57 | Gate 7 switch backs | Access Track | 964 ft | 93 ft | 6869 | 15051 | 12 | Innerleithen |
58 | MT WAY DOWN | Blue/ Red Climb | 816 ft | 24 ft | 6867 | 16644 | 10 | Peebles |
59 | Time to get wild and loose First Descent | Minch Moor Descent | 3,011 ft | 115 ft | 6806 | 14441 | 2 | Innerleithen |
60 | Minch Moor Descent section 1 | Minch Moor Descent | 2,969 ft | 106 ft | 6794 | 14413 | 17 | Innerleithen |
61 | caddonbank descent 1st half | Caddon Bank | 1,771 ft | 92 ft | 6788 | 13706 | 21 | Innerleithen |
62 | descent to mousetrap | Taniel Hill | 3,075 ft | 203 ft | 6778 | 14334 | 11 | Innerleithen |
63 | Blast to the top | Minch Moor Climb | 2,500 ft | 134 ft | 6773 | 14341 | 7 | Innerleithen |
64 | A86 Climb | Forest Road | 1 mile | 322 ft | 6770 | 22035 | 4 | Laggan |
65 | From the Short cut to the top | Minch Moor Climb | 1 mile | 348 ft | 6728 | 14180 | 6 | Innerleithen |
66 | Rocky climb to the top (hull boys seg) | Minch Moor Climb | 1 mile | 303 ft | 6722 | 14161 | 3 | Innerleithen |
67 | innerleithen, cadonbank | Caddon Bank | 4,923 ft | 394 ft | 6700 | 13331 | 23 | Innerleithen |
68 | Minch Moor Descent section 2 | Minch Moor Lower Descent | 3,591 ft | 268 ft | 6511 | 13917 | 14 | Innerleithen |
69 | DEC - Minch Moor pt2 | Minch Moor Lower Descent | 1 mile | 410 ft | 6477 | 13261 | 6 | Innerleithen |
70 | Dunglass Roundabout To Forth Avenue | Access on cyclepath to complete loop | 2 miles | 37 ft | 6257 | 22274 | 16 | Glasgow |
71 | Log On Log Off | Trail | 1,585 ft | 17 ft | 6158 | 14459 | 1 | Dalbeattie |
72 | Its the final count down! | The Logging Way | 4,908 ft | 26 ft | 6061 | 12741 | 7 | Aviemore |
73 | The Bitch >EWS'14 | Head Over Heels | 615 ft | 125 ft | 5822 | 17797 | 23 | Peebles |
74 | Fast past the petrol station | Access on cyclepath to complete loop | 1,717 ft | 5 ft | 5799 | 20553 | 16 | Glasgow |
75 | The Mustard Snake | The Mustard Snake | 1,773 ft | 169 ft | 5774 | 13136 | 9 | Peebles |
76 | Erskine Bridge to Basin | Access on cyclepath to complete loop | 1 mile | 49 ft | 5731 | 16720 | 10 | Glasgow |
77 | The Bitch (accurate) | Head Over Heels | 435 ft | 133 ft | 5660 | 16844 | 21 | Peebles |
78 | Shared trail to first fire Road | Access Track | 1,243 ft | 100 ft | 5624 | 11191 | 5 | Innerleithen |
79 | Climb from fireroad to Super G | Forest Road | 1,853 ft | 91 ft | 5573 | 11476 | 7 | Peebles |
80 | read them and steep | Quick blast after Rocky Road (Blue and Red) | 405 ft | 6 ft | 5522 | 17166 | 17 | Newton Stewart |
81 | Cool Runnings | Cool Runnings | 975 ft | 128 ft | 5423 | 11514 | 38 | Peebles |
82 | First Climb | First Climb | 1,557 ft | 69 ft | 5405 | 16078 | 8 | Newton Stewart |
83 | quick one after rocky road | Quick blast after Rocky Road (Blue and Red) | 403 ft | 18 ft | 5391 | 14451 | 12 | Newton Stewart |
84 | Caitlins Corner | First Climb | 739 ft | 44 ft | 5384 | 15679 | 19 | Newton Stewart |
85 | OLD VERSION - fire road to fire road (steep part black route) | Tower Ride | 847 ft | 165 ft | 5355 | 10664 | 2 | Peebles |
86 | Freeride Gloryhole | Omega Man | 1,236 ft | 107 ft | 5354 | 12509 | 8 | Ae |
87 | Steep part black | Tower Ride | 604 ft | 149 ft | 5354 | 10702 | 9 | Peebles |
88 | Tower Ride | Tower Ride | 1,101 ft | 215 ft | 5330 | 10588 | 5 | Peebles |
89 | Omega Man mid section | Omega Man | 1,124 ft | 169 ft | 5328 | 11940 | 11 | Ae |
90 | Doon Hill | Little Park Doon Hill | 1,689 ft | 16 ft | 5328 | 13427 | 11 | Newton Stewart |
91 | Tower climb first part steep | Tower Ride | 450 ft | 189 ft | 5293 | 10505 | 4 | Peebles |
92 | Double X | Double X | 818 ft | 142 ft | 5261 | 13927 | 19 | Peebles |
93 | 5RE to Start GGL | Forest Road | 4,424 ft | 137 ft | 5244 | 10612 | 6 | Ae |
94 | Breakpad Marker 13 - 17 | Rocky Road (Blue & Red) | 1,700 ft | 56 ft | 5198 | 13531 | 6 | Newton Stewart |
95 | Part 4 | Omega Man (Upper) | 3,376 ft | 261 ft | 5178 | 9897 | 6 | Ae |
96 | Rocky Road | Rocky Road (Blue & Red) | 1,597 ft | 33 ft | 5169 | 13538 | 14 | Newton Stewart |
97 | The wormhole | The Wormhole | 740 ft | 21 ft | 5165 | 10604 | 9 | Peebles |
98 | Shield Knowe Singletrack - fire road to fire road | Gub Hill | 4,975 ft | 55 ft | 5138 | 10448 | 0 | Ae |
99 | bruntis loch to forest drive | To The Gem Stane (Blue and Red) | 1,635 ft | 78 ft | 5137 | 14371 | 11 | Newton Stewart |
100 | Zig Zag Hill | 22 Bends | 4,927 ft | 303 ft | 5134 | 10060 | 20 | Ae |
101 | The Goat Track | The Goat Track | 3,203 ft | 188 ft | 5134 | 10326 | 11 | Peebles |
102 | GrannyGreenLuv (From Rock Garden) | Granny Green Love | 2,737 ft | 271 ft | 5130 | 9354 | 5 | Ae |
103 | ziggy zaggy ,no fire track | 22 Bends | 3,223 ft | 228 ft | 5126 | 10026 | 4 | Ae |
104 | branburnflow | Bran Burn Bash | 3,487 ft | 95 ft | 5124 | 9287 | 6 | Ae |
105 | Britney Spears | Britney Spears | 1,786 ft | 146 ft | 5111 | 10471 | 19 | Peebles |
106 | branburn dh only | Bran Burn Bash | 2,778 ft | 139 ft | 5110 | 9274 | 8 | Ae |
107 | Eshiels Holding Climb | Forest Road | 2,600 ft | 291 ft | 5109 | 10131 | 8 | Peebles |
108 | Ae - First Climb | Rab's Slippy One | 3,073 ft | 148 ft | 5108 | 10764 | 6 | Ae |
109 | Home strAeght | Forest Road | 1,630 ft | 15 ft | 5107 | 13569 | 10 | Ae |
110 | Bran Burn (SingleTrack) | Bran Burn Bash | 1 mile | 142 ft | 5101 | 9239 | 3 | Ae |
111 | omega man last downhill section | Omega Man | 2,467 ft | 256 ft | 5086 | 11122 | 31 | Ae |
112 | Granny Green Luv (final descent) | Granny Green Love | 1,433 ft | 170 ft | 5085 | 9192 | 10 | Ae |
113 | BMX track joins the edge | The Edge | 1,968 ft | 188 ft | 5078 | 9302 | 9 | Ae |
114 | Gate 2 Gate OmegaMan | Omega Man | 2,826 ft | 302 ft | 5076 | 11084 | 3 | Ae |
115 | Last bit of the edge | The Edge | 1,089 ft | 93 ft | 5075 | 9301 | 3 | Ae |
116 | Granny Green Luv | Granny Green Love | 3,737 ft | 142 ft | 5073 | 10045 | 13 | Ae |
117 | Granny Green Luv | Granny Green Love | 3,733 ft | 217 ft | 5041 | 9091 | 0 | Ae |
118 | allofgrannygreen | Granny Green Love | 1 mile | 228 ft | 5032 | 9070 | 2 | Ae |
119 | The White Witch | The White Witch | 3,344 ft | 83 ft | 4982 | 10711 | 10 | Newton Stewart |
120 | Deliverance - Top Section | Deliverance | 4,304 ft | 374 ft | 4968 | 9370 | 4 | Peebles |
121 | milton sprint | Access on cyclepath to complete loop | 1,572 ft | 13 ft | 4964 | 23266 | 17 | Glasgow |
122 | Granny Green Luv first section | Forest Road | 2,548 ft | 30 ft | 4958 | 9640 | 6 | Ae |
123 | Gubhill to rock garden | The Face | 2,143 ft | 138 ft | 4890 | 8667 | 0 | Ae |
124 | Mabie - Descender Bender Top | Upper Descender Bender | 1,588 ft | 102 ft | 4865 | 10768 | 2 | Dumfries |
125 | Larg Hill DH Section | Larg Hill (Red) | 1,198 ft | 11 ft | 4862 | 13106 | 14 | Newton Stewart |
126 | Back Straight Sprint | Forest Road | 1,906 ft | 65 ft | 4857 | 10954 | 11 | Dalbeattie |
127 | Rocky Fire Road | Forest Road | 698 ft | 12 ft | 4853 | 10351 | 5 | Dalbeattie |
128 | Redemption | Redemption | 3,447 ft | 270 ft | 4851 | 9164 | 0 | Peebles |
129 | "hill" interval, lol | Access on cyclepath to complete loop | 2,535 ft | 19 ft | 4839 | 23494 | 14 | Glasgow |
130 | Laggan Wolftrax Orange | Bike Park | 4,709 ft | 334 ft | 4839 | 11699 | 6 | Laggan |
131 | Berm city | Britney Spears | 1,668 ft | 157 ft | 4830 | 9537 | 0 | Peebles |
132 | Mabie - Descender Bender Bottom | Lower Descender Bender | 3,046 ft | 153 ft | 4829 | 11281 | 12 | Dumfries |
133 | The Omega Man | Omega Man (Upper) | 1 mile | 242 ft | 4819 | 8119 | 7 | Ae |
134 | Rivendell | Rivendell | 1,692 ft | 106 ft | 4819 | 10600 | 16 | Newton Stewart |
135 | Little Park Doon Hill | Little Park Doon Hill | 1 mile | 81 ft | 4814 | 11141 | 7 | Newton Stewart |
136 | Redemption - first part to fire road | Redemption | 2,770 ft | 363 ft | 4813 | 9114 | 2 | Peebles |
137 | Descender Bender Upper | Upper Descender Bender | 1,275 ft | 92 ft | 4812 | 10643 | 6 | Dumfries |
138 | From SideWinds Sign To Bridge | The Edge | 3,669 ft | 274 ft | 4810 | 8686 | 3 | Ae |
139 | Gubhill Climb | The Face | 3,051 ft | 291 ft | 4806 | 8420 | 3 | Ae |
140 | Turbine Alley | The Edge | 3,357 ft | 100 ft | 4797 | 8644 | 12 | Ae |
141 | Descender Bender Climb | Contour Climb | 1 mile | 218 ft | 4786 | 10476 | 10 | Dumfries |
142 | Switchbacks to Shelter Climb | Kipps Loop | 3,491 ft | 236 ft | 4786 | 9884 | 0 | Peebles |
143 | Descender Bender Mid to fallen tree | Lower Descender Bender | 2,449 ft | 120 ft | 4778 | 11100 | 3 | Dumfries |
144 | Mini Motorway to bridge | The Edge | 1 mile | 313 ft | 4768 | 8588 | 0 | Ae |
145 | Deliverance - Accurate GPS | Deliverance | 1 mile | 615 ft | 4767 | 8880 | 14 | Peebles |
146 | Part 5 | The Edge | 1 mile | 318 ft | 4760 | 8568 | 0 | Ae |
147 | Deliverance - Bottom section | Deliverance | 3,033 ft | 252 ft | 4757 | 8851 | 6 | Peebles |
148 | UKGE '14 Stage 3 - windy pedal | The Edge | 1 mile | 309 ft | 4747 | 8538 | 7 | Ae |
149 | Eshiels Holding Climb | Redemption | 2,912 ft | 263 ft | 4740 | 8925 | 5 | Peebles |
150 | Stans pond up to shortcut | Stan's Pond | 1,932 ft | 66 ft | 4718 | 9099 | 1 | Dumfries |
151 | dalbeattiebluefirstsingletrack | Barnbarroch Loop | 1,981 ft | 82 ft | 4697 | 9488 | 3 | Dalbeattie |
152 | Descender Bender Lower to stream | Stan's Pond | 2,283 ft | 82 ft | 4665 | 8563 | 6 | Dumfries |
153 | Last Chance Workout | Access on cyclepath to complete loop | 4,605 ft | 16 ft | 4657 | 22059 | 14 | Glasgow |
154 | Kirroughtree Last Tango Killer Climb | The Twister | 421 ft | 72 ft | 4652 | 11743 | 15 | Newton Stewart |
155 | The Scorpion's Tail | The Scorpion | 748 ft | 93 ft | 4646 | 8291 | 4 | Dumfries |
156 | Mabie - The Scorpion | The Scorpion | 1,602 ft | 137 ft | 4644 | 8284 | 6 | Dumfries |
157 | Scorpion stings | The Scorpion | 528 ft | 85 ft | 4644 | 8290 | 1 | Dumfries |
158 | white witch last section | The White Witch | 1,315 ft | 16 ft | 4616 | 9612 | 5 | Newton Stewart |
159 | Bottom Ridge with drops to Red Fire Road Climb | Forest Road | 2,540 ft | 32 ft | 4606 | 10134 | 4 | Dumfries |
160 | First Red Climb to Fire Road | Butterhole Climb | 3,066 ft | 151 ft | 4591 | 10287 | 1 | Dumfries |
161 | ridge without drops | The Ridge | 2,832 ft | 47 ft | 4590 | 10292 | 5 | Dumfries |
162 | The Ridge Descent (All the way to fire road) | The Ridge | 3,331 ft | 68 ft | 4585 | 10181 | 15 | Dumfries |
163 | Ridge descent 1 | The Ridge | 1,486 ft | 38 ft | 4584 | 10274 | 2 | Dumfries |
164 | TheRidgeDescent | The Ridge | 3,161 ft | 63 ft | 4581 | 10161 | 2 | Dumfries |
165 | Butterhole Climb | Butterhole Climb | 3,173 ft | 156 ft | 4574 | 10145 | 6 | Dumfries |
166 | dalbeattiebluesecondsingletrack | Hyper Link | 1,664 ft | 59 ft | 4571 | 10083 | 6 | Dalbeattie |
167 | Butterhole Bench back to fire road | The Ridge | 2,933 ft | 66 ft | 4566 | 10120 | 1 | Dumfries |
168 | double track | Dual of the Earn | 1,127 ft | 99 ft | 4551 | 16547 | 16 | Comrie |
169 | The Hyperlink | Hyper Link | 1,680 ft | 69 ft | 4541 | 10026 | 0 | Dalbeattie |
170 | Ridge descent part 1 | The Ridge | 1,722 ft | 49 ft | 4530 | 10150 | 5 | Dumfries |
171 | TheTwister | The Twister | 4,829 ft | 74 ft | 4525 | 9664 | 8 | Newton Stewart |
172 | The bastard top of Janet's Brae | Janet's Brae | 1,057 ft | 144 ft | 4500 | 26499 | 1 | Peebles |
173 | Half way up | First Climb | 4,332 ft | 232 ft | 4494 | 13093 | 7 | Newton Stewart |
174 | Start to Red Jcn | First Climb | 2,580 ft | 65 ft | 4493 | 11641 | 2 | Dumfries |
175 | Bender climb 2nd part | Contour Climb | 4,268 ft | 207 ft | 4477 | 10055 | 1 | Dumfries |
176 | 2 Bridges | The 2 Bridges | 1,553 ft | 26 ft | 4459 | 14459 | 12 | Newton Stewart |
177 | The charge | Forest Road | 952 ft | 49 ft | 4442 | 9822 | 6 | Dalbeattie |
178 | Land Rover Track Climb to Junction | Forest Road | 1,252 ft | 76 ft | 4441 | 35339 | 17 | Denny |
179 | HeartStone Hill | Forest Road | 2,468 ft | 71 ft | 4440 | 10133 | 2 | Dalbeattie |
180 | The Elevator & Bad Step Descent | Elevator | 4,423 ft | 263 ft | 4431 | 8375 | 12 | Dumfries |
181 | Breakpad Marker 25 - 27 | The Last Tango | 2,102 ft | 99 ft | 4430 | 12057 | 9 | Newton Stewart |
182 | Cloak Cut | Cloak Cut | 712 ft | 37 ft | 4430 | 9793 | 7 | Dalbeattie |
183 | Red climb to heartstone | Forest Road | 3,905 ft | 154 ft | 4426 | 9799 | 4 | Dalbeattie |
184 | Tracking the goat | The Goat Track | 3,017 ft | 212 ft | 4424 | 8281 | 0 | Peebles |
185 | Fourth Avenue To Milton Burn | Access on cyclepath to complete loop | 5,240 ft | 30 ft | 4420 | 20088 | 10 | Glasgow |
186 | Elevator to Tower Road | The Elevator | 624 ft | 40 ft | 4413 | 8888 | 4 | Dumfries |
187 | Roller coast - weeeeee bit | The Roller Coaster | 928 ft | 62 ft | 4413 | 7346 | 2 | Dumfries |
188 | Heartstone Knuckle | Moyle Magic | 1,833 ft | 26 ft | 4391 | 8518 | 3 | Dalbeattie |
189 | TheRollerCoaster | The Roller Coaster | 3,360 ft | 73 ft | 4389 | 7279 | 0 | Dumfries |
190 | Elevator top bit | Elevator | 2,418 ft | 200 ft | 4383 | 8669 | 5 | Dumfries |
191 | Bench to Boundary Climb | Forest Road | 3,606 ft | 251 ft | 4377 | 21786 | 10 | Peebles |
192 | Roots maneuver | Marthrown loop and Heaven's Gate | 771 ft | 68 ft | 4371 | 7515 | 4 | Dumfries |
193 | Lanarkshire & Dunbartonshire Railway | Access on cyclepath to complete loop | 3,687 ft | 29 ft | 4362 | 17659 | 8 | Glasgow |
194 | Last Fast Fun Bit | The Last Tango | 1,778 ft | 92 ft | 4353 | 12515 | 13 | Newton Stewart |
195 | Heart stone to Scree slope | Moyle Magic | 4,323 ft | 133 ft | 4341 | 7956 | 3 | Dalbeattie |
196 | Scree Slope Descent | Moyle Magic | 1,834 ft | 142 ft | 4339 | 8129 | 5 | Dalbeattie |
197 | Red link | Butterhole Climb | 341 ft | 31 ft | 4333 | 8985 | 5 | Dumfries |
198 | Cycle Path Roundabout to Bowling | Access on cyclepath to complete loop | 3,574 ft | 28 ft | 4320 | 17350 | 4 | Glasgow |
199 | Foot out flat out! | The Last Tango | 1,329 ft | 86 ft | 4314 | 12384 | 5 | Newton Stewart |
200 | Heavens Gate | Marthrown loop and Heaven's Gate | 3,725 ft | 58 ft | 4294 | 7269 | 3 | Dumfries |
201 | Barnbarroch Loop | Barnbarroch Loop | 1 mile | 164 ft | 4247 | 7448 | 6 | Dalbeattie |
202 | Union canal -station sprint | Polmont Station via canal | 2,224 ft | 14 ft | 4234 | 10925 | 6 | Falkirk |
203 | Laggan Climb to first junction | Forest Road | 1,329 ft | 103 ft | 4196 | 13473 | 3 | Laggan |
204 | soakin wet puss | To The Gem Stane (Blue and Red) | 702 ft | 48 ft | 4186 | 10738 | 11 | Newton Stewart |
205 | Roller Coaster Mabie | The Roller Coaster | 3,512 ft | 78 ft | 4167 | 6777 | 4 | Dumfries |
206 | Laggan Wolftrax Orange Climb | Forest Road | 1 mile | 324 ft | 4156 | 12617 | 11 | Laggan |
207 | zoom or bust | Zoom Or Bust | 2,256 ft | 155 ft | 4156 | 24850 | 43 | Peebles |
208 | Laggan Wolftrax Orange Lower | Bike Park | 2,305 ft | 149 ft | 4127 | 12837 | 15 | Laggan |
209 | Start Singletrack to Bench | The Ridge | 1,125 ft | 36 ft | 4096 | 8640 | 5 | Dumfries |
210 | Road to nowhere | Road to nowhere | 3,456 ft | 64 ft | 4004 | 7824 | 3 | Dalbeattie |
211 | Heart Stone to Slab fireroad | Barnbarroch Loop | 2 miles | 197 ft | 4003 | 6787 | 2 | Dalbeattie |
212 | Shake, Rattle & Roll | Shake Rattle and Roll | 1,030 ft | 33 ft | 3985 | 7237 | 6 | Dalbeattie |
213 | Rattle & Hum | Rattle 'N' Hum | 3,066 ft | 111 ft | 3931 | 7272 | 7 | Dumfries |
214 | Bothy singletrack | Smithland Hill | 2,338 ft | 105 ft | 3916 | 6911 | 2 | Dalbeattie |
215 | Smithland hill | Forest Road | 1,093 ft | 101 ft | 3904 | 7103 | 3 | Dalbeattie |
216 | The new little bitsy witsy bermy bit | The Last Tango | 698 ft | 42 ft | 3894 | 11093 | 4 | Newton Stewart |
217 | Terrible Twins Single Track | The Twins singletrack | 3,092 ft | 80 ft | 3879 | 6751 | 1 | Dalbeattie |
218 | Jacob's Ladder (Dalbeattie) | Spooky Wood II and Jacobs Ladder | 319 ft | 77 ft | 3867 | 7376 | 8 | Dalbeattie |
219 | Hummer | Rattle 'N' Hum | 1,033 ft | 81 ft | 3858 | 7052 | 5 | Dumfries |
220 | Punty Climb | Queensferry to Cramond | 1,153 ft | 57 ft | 3853 | 14722 | 10 | South Queensferry |
221 | Hut climb, final stretch | Kipps Loop | 3,404 ft | 232 ft | 3841 | 7357 | 5 | Peebles |
222 | Logan Burn HC | Loganlea - Flotterstone Access | 1,539 ft | 64 ft | 3840 | 19227 | 13 | Edinburgh |
223 | Just rattle | Rattle 'N' Hum | 2,440 ft | 89 ft | 3835 | 7037 | 3 | Dumfries |
224 | Spooky Wood II & Jacob's Ladder | Spooky Wood II and Jacobs Ladder | 1 mile | 87 ft | 3788 | 6923 | 1 | Dalbeattie |
225 | offender | Repeat Offender (top) - (3) | 2,775 ft | 627 ft | 3763 | 12666 | 4 | Innerleithen |
226 | Final Push | Loganlea - Flotterstone Access | 1,589 ft | 89 ft | 3737 | 19241 | 2 | Edinburgh |
227 | LoganBURN: Corner to House | Loganlea - Flotterstone Access | 1,275 ft | 14 ft | 3669 | 19234 | 8 | Edinburgh |
228 | Rock-Don't Roll | Rock-Don't Roll | 2,620 ft | 47 ft | 3653 | 6575 | 4 | Dalbeattie |
229 | Laggan Red Slab | Lower Red (2016) | 2,138 ft | 100 ft | 3631 | 7964 | 3 | Laggan |
230 | red and black last section | Upper Red Route Climb | 1,570 ft | 32 ft | 3613 | 8938 | 2 | Laggan |
231 | Spooky Wood. | Spooky Wood II and Jacobs Ladder | 1,385 ft | 15 ft | 3524 | 6305 | 3 | Dalbeattie |
232 | Old Logging Way Part 1 | The Logging Way | 2,755 ft | 75 ft | 3488 | 6501 | 3 | Aviemore |
233 | gypsy king to glen village via canal | Union Canal Towpath | 2 miles | 41 ft | 3452 | 9004 | 5 | Falkirk |
234 | Stairway to Heaven | Stairway to Heaven | 1,616 ft | 146 ft | 3434 | 5545 | 3 | Newton Stewart |
235 | Uphill Stage 1 | Fireroad | 1,382 ft | 109 ft | 3357 | 40228 | 9 | Innerleithen |
236 | Homeward | Hissing sid | 520 ft | 31 ft | 3352 | 5493 | 0 | Newton Stewart |
237 | End 3G to CS | Fireroad | 3,941 ft | 371 ft | 3348 | 38832 | 19 | Innerleithen |
238 | spew york, spew york | Fireroad | 1,502 ft | 135 ft | 3336 | 29622 | 16 | Innerleithen |
239 | Just going down | Ankers Alley | 4,616 ft | 227 ft | 3320 | 7798 | 15 | Tomintoul |
240 | Gotta love a landy | Forest Road | 1,509 ft | 131 ft | 3313 | 7910 | 9 | Tomintoul |
241 | Hissing Sid | Hissing sid | 1,634 ft | 157 ft | 3299 | 5576 | 4 | Newton Stewart |
242 | Bankside to Blue Bridge | Towpath | 4,333 ft | 27 ft | 3281 | 9271 | 6 | Falkirk |
243 | Laggan Wolftrax Upper Red Switchback Descent | Upper Red Route Climb | 4,723 ft | 220 ft | 3258 | 7059 | 10 | Laggan |
244 | Start to Viewpoint | Gauger's Lookout | 3,535 ft | 115 ft | 3234 | 7617 | 18 | Tomintoul |
245 | Chainring vibrator | Upper Red Route Climb | 1 mile | 422 ft | 3225 | 6795 | 2 | Laggan |
