title | riding area | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|---|
Adobe Jack | 2 miles | -164 ft | 84 ft | ||||
Aerie (Lower) | 4,600 ft | -48 ft | 77 ft | ||||
Aerie (Upper) | 2 miles | -164 ft | 182 ft | ||||
Airport Conn | 312 ft | -28 ft | |||||
Airport Loop | 3 miles | -465 ft | 461 ft | ||||
Allens Bend | 2,605 ft | -9 ft | 57 ft | ||||
Anaconda (garnet Hill) | 2 miles | -153 ft | 306 ft | ||||
Andante | 3,747 ft | -53 ft | 68 ft | ||||
Ant Hill | 3,095 ft | -84 ft | 84 ft | ||||
Axis | 3 miles | -403 ft | 249 ft | ||||
AZ Cypress | 2 miles | -79 ft | 38 ft | ||||
AZ Cypress Alt | 2,224 ft | -2 ft | |||||
Baby Bell Option | 1,276 ft | -14 ft | 13 ft | ||||
Baby Bell Overlook | 1,608 ft | 29 ft | |||||
Bail | 1,900 ft | -91 ft | |||||
Baldwin #191 | 2 miles | -239 ft | 244 ft | ||||
Baldwin Acc | 1,686 ft | -61 ft | 5 ft | ||||
Baldwin Alt | 1,984 ft | -4 ft | 30 ft | ||||
Baldwin Connector 191A | 52 ft | ||||||
Bandit #209 | 2,336 ft | -178 ft | |||||
Basalt | 453 ft | 17 ft | |||||
Bell Rock Acc | 772 ft | -51 ft | |||||
Bell Rock Pathway | 4 miles | -231 ft | 324 ft | ||||
Bell Rock Singletrack Bypass | 3,540 ft | -112 ft | |||||
Big Jump Line | 427 ft | -42 ft | |||||
Big Park Loop | 2 miles | -170 ft | 62 ft | ||||
Big Park Loop | 2,397 ft | -108 ft | 4 ft | ||||
Bolo | 2,362 ft | -52 ft | |||||
Bottom Out | 1 mile | -217 ft | 57 ft | ||||
Brewer | 3,924 ft | -326 ft | 6 ft | ||||
Broken Arrow | 1 mile | -358 ft | 67 ft | ||||
Buddha Beach | 1 mile | -6 ft | 131 ft | ||||
Burger King Conn | 1,086 ft | -2 ft | |||||
Canyon of Fools | 2,497 ft | -95 ft | |||||
Canyon of Fools (Upper) | 3,848 ft | -152 ft | 77 ft | ||||
Carroll Canyon #207 | 2 miles | -142 ft | 176 ft | ||||
Carruth | 1,745 ft | -58 ft | 21 ft | ||||
Carruth Trail | 935 ft | -5 ft | 5 ft | ||||
Casner Canyon | 3 miles | -1,548 ft | 98 ft | ||||
Casner Mountain #8 | 7 miles | -2,616 ft | 919 ft | ||||
Cathedral Rock | 1,194 ft | 91 ft | |||||
Centennial | 2,044 ft | -36 ft | 14 ft | ||||
1 mile | -111 ft | 177 ft | |||||
Chapel | 3,585 ft | -192 ft | 165 ft | ||||
Chicken Point | 236 ft | -2 ft | |||||
658 ft | -1 ft | ||||||
Chuck Wagon | 5 miles | -606 ft | 529 ft | ||||
Chuckwagon/Dry Creek Rd. Connector | 151 ft | 3 ft | |||||
Cockscomb | 3 miles | -256 ft | 268 ft | ||||
Cockscomb Access | 1,096 ft | -18 ft | |||||
Coconino | 1,946 ft | 88 ft | |||||
Coconino Conn | 595 ft | -46 ft | |||||
Cow Pies | 3,028 ft | -41 ft | 85 ft | ||||
Coyote | 1,682 ft | -47 ft | 3 ft | ||||
Crucifixion | 1,043 ft | -66 ft | |||||
Crusty | 1,026 ft | -38 ft | 5 ft | ||||
Crusty | 2,520 ft | -96 ft | 2 ft | ||||
Dawa | 4,823 ft | -35 ft | 78 ft | ||||
Dawa (to AZ Cypress) | 4,393 ft | -2 ft | 115 ft | ||||
Deadmans Pass | 1 mile | -197 ft | 69 ft | ||||
Diamondback Gulch OHV #9513 | 6 miles | -486 ft | 345 ft | ||||
Doe Mountain Access | 463 ft | 32 ft | |||||
Dual Slalom | 1,021 ft | -49 ft | |||||
Dual Slalom Return | 535 ft | 52 ft | |||||
East Gate Trail | 2,828 ft | -92 ft | |||||
Easy Breezy | 2 miles | -241 ft | 140 ft | ||||
Easy Breezy Connector | 607 ft | ||||||
Flow Return | 863 ft | 13 ft | |||||
Girdner | 5 miles | -572 ft | 454 ft | ||||
Girdner Acc | 117 ft | -5 ft | |||||
Grand Central | 2 miles | -422 ft | 205 ft | ||||
Ground Control | 4,216 ft | -270 ft | 112 ft | ||||
Hangover | 3 miles | -712 ft | 214 ft | ||||
Herkenham #202 | 1 mile | -285 ft | |||||
Hermit | 1,598 ft | -63 ft | |||||
High On The Hog | 1,860 ft | -121 ft | 42 ft | ||||
Hiline | 3 miles | -674 ft | 300 ft | ||||
Hog Heaven | 4,177 ft | -160 ft | 82 ft | ||||
Hogwash | 2 miles | -160 ft | 154 ft | ||||
Hot Loop #40 | 4,062 ft | -366 ft | |||||
Hot Loop A 40A | 2 miles | -115 ft | 303 ft | ||||
Ht Trail | 4,081 ft | -49 ft | 53 ft | ||||
Huckaby #161 | 3 miles | -523 ft | 492 ft | ||||
Javelina | 1 mile | -433 ft | 122 ft | ||||
Jim Thompson | 3 miles | -263 ft | 332 ft | ||||
Jordan | 2 miles | -260 ft | 218 ft | ||||
Jordan Spur A | 1,014 ft | -12 ft | |||||
Jump Tech | 1,109 ft | -52 ft | |||||
Kaibab | 856 ft | 37 ft | |||||
Kel Fox | 3 miles | -455 ft | 261 ft | ||||
Lasso | 1,253 ft | 35 ft | |||||
Last Frontier | 3,320 ft | -97 ft | 18 ft | ||||
Last Frontier | 2 miles | -274 ft | 221 ft | ||||
Ledge-n-Airy | 1 mile | -126 ft | 110 ft | ||||
Ledge-n-Airy | 4,226 ft | -8 ft | 203 ft | ||||
Lime Kiln (Seg. 2) #82 | 3 miles | -229 ft | 136 ft | ||||
Little Horse | 2 miles | -30 ft | 355 ft | ||||
Little Horse Connector | 427 ft | -21 ft | |||||
Little Rock | 2 miles | -171 ft | 318 ft | ||||
Llama | 3 miles | -261 ft | 198 ft |
Displaying 1 - 3 of 185
Previous | Next