title | rating | votes | ridden | checkins | views | faved | rank | ||
---|---|---|---|---|---|---|---|---|---|
Bedlam Walls Track | 1 | 1 | 24 | 25 | 659 | 0 | 39973 | ||
Four Balls | 1 | 1 | 46 | 206 | 214 | 0 | 66562 | ||
GB Drop | 2 | 2 | 34 | 68 | 338 | 0 | 38820 | ||
In a rut | 1 | 1 | 53 | 158 | 297 | 0 | 38100 | ||
Kurts | 1 | 1 | 16 | 15 | 311 | 0 | 46957 | ||
Phew! | 1 | 1 | 48 | 86 | 350 | 0 | 45878 | ||
Porters Bay Descent | 1 | 1 | 26 | 33 | 329 | 0 | 39608 | ||
Shag Bay Heritage Trail | 2 | 2 | 86 | 336 | 402 | 0 | 32655 | ||
Shag Bay Shuffle | 2 | 2 | 54 | 105 | 316 | 0 | 38126 | ||
Shag Ridge Climb | 2 | 2 | 67 | 365 | 338 | 0 | 45708 | ||
Shag Ridge Descent | 1 | 1 | 74 | 316 | 343 | 0 | 37001 | ||
To the elevator | 1 | 1 | 24 | 34 | 290 | 0 | 46563 | ||
Tommys elevator | 1 | 1 | 23 | 34 | 299 | 0 | 40081 | ||
Tower Tour | 1 | 1 | 22 | 39 | 254 | 0 | 46850 |
Displaying 1 - 14 of 14