title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
28th Street | 5,125 ft | -660 ft | 10 ft | |||
32nd Street | 4,234 ft | -647 ft | 9 ft | |||
Access Geronimo, 20th St | 957 ft | -8 ft | 8 ft | |||
Access Javelina, 42nd Pl | 825 ft | -71 ft | ||||
Access Max Delta, S Mtn Park Rd | 205 ft | |||||
Acer Summit Trail | 256 ft | 12 ft | ||||
Alta | 4 miles | -1,388 ft | 1,165 ft | |||
Bajada | 4 miles | -274 ft | 578 ft | |||
Beacon Hill | 1 mile | -177 ft | 52 ft | |||
Beve-Ridge Connector | 823 ft | 57 ft | ||||
Beverly-Pima Connector | 1,608 ft | -58 ft | ||||
Beverly-Pima Connector | 827 ft | -4 ft | 27 ft | |||
Beverly-Pima Connector | 2,772 ft | -193 ft | 49 ft | |||
Beverly-Pima Connector | 466 ft | -4 ft | 4 ft | |||
Box Canyon | 4,216 ft | -3 ft | 94 ft | |||
BPC to Loop West | 2,175 ft | -7 ft | 48 ft | |||
Bursera | 3 miles | -607 ft | 913 ft | |||
Bursera Canyon | 1 mile | -600 ft | ||||
Bursera South Connector | 4,902 ft | -89 ft | 204 ft | |||
Cholla Flats Loop | 3 miles | -276 ft | 280 ft | |||
Corona Conn | 1,756 ft | -3 ft | 101 ft | |||
Corona De Loma | 2 miles | -1,080 ft | 192 ft | |||
Crosscut | 1 mile | -251 ft | 122 ft | |||
Danger Noodle | 2,490 ft | -304 ft | ||||
DC Ray Conn | 2 miles | -340 ft | 95 ft | |||
Degoba Alt | 1,494 ft | -62 ft | 5 ft | |||
Degoba Loop | 4,058 ft | -75 ft | 150 ft | |||
Desert Classic | 9 miles | -577 ft | 686 ft | |||
Dobbins Extension | 1,079 ft | -128 ft | ||||
Eliminator II | 1 mile | -1,031 ft | 74 ft | |||
Entrance Trail | 3,455 ft | -67 ft | ||||
Foothills Reserve Pathway | 4,364 ft | -20 ft | 30 ft | |||
G-B Connector | 765 ft | 124 ft | ||||
Geronimo | 2 miles | -1,058 ft | 25 ft | |||
Geronimo Trail | 1 mile | -585 ft | 117 ft | |||
Gila | 2 miles | -413 ft | 455 ft | |||
Gila Connector | 4,580 ft | -136 ft | 170 ft | |||
Gila Trail Connector | 810 ft | -12 ft | ||||
Goat | 492 ft | 65 ft | ||||
Goat | 558 ft | 57 ft | ||||
Granite Access | 2,553 ft | -244 ft | 61 ft | |||
Guadalupe Perimeter Trail | 1 mile | -262 ft | 369 ft | |||
Guadalupe Perimeter Trail | 1 mile | -15 ft | 52 ft | |||
Guadalupe Perimeter Trail | 3,442 ft | -8 ft | 406 ft | |||
Guadalupe Perimeter Trail | 1 mile | -215 ft | 122 ft | |||
Guadalupe Perimeter Trail Acc | 3,071 ft | -45 ft | ||||
Hau'pal | 2 miles | -583 ft | 934 ft | |||
Hau'pal | 4,134 ft | -46 ft | 383 ft | |||
Hau'pal to Alta Connector | 2,093 ft | -49 ft | 153 ft | |||
Helipad | 1,122 ft | -10 ft | 14 ft | |||
Hidden Valley Trail | 2,570 ft | -152 ft | 3 ft | |||
Holbert | 2 miles | -1,083 ft | 30 ft | |||
Javelina Canyon | 2 miles | -412 ft | 38 ft | |||
Kiwanis | 1 mile | 415 ft | ||||
Las Lomitas | 3 miles | -313 ft | 105 ft | |||
Lost Ranch Ruin | 1 mile | -891 ft | 39 ft | |||
Ma-Ha-Tuak Access | 1,683 ft | 61 ft | ||||
Ma-Ha-Tuak Perimeter Trail | 4,498 ft | -47 ft | 191 ft | |||
Ma-Ha-Tuak Perimeter Trail | 4 miles | -626 ft | 569 ft | |||
Ma-Ha-Tuak Perimeter Trail | 2 miles | -138 ft | 184 ft | |||
Marcos De Niza Trail | 1 mile | -166 ft | 539 ft | |||
Maricopa Trail | 1 mile | -164 ft | 36 ft | |||
Max Delta | 2 miles | -66 ft | 343 ft | |||
Midlife Crisis | 3 miles | -920 ft | 228 ft | |||
Mine Drop | 4,741 ft | -858 ft | 2 ft | |||
Mormon | 1 mile | -7 ft | 726 ft | |||
Mormon (Mormon Loop to National) | 1,145 ft | -39 ft | 17 ft | |||
Mormon Loop | 1 mile | -422 ft | 3 ft | |||
Mountain Park Ranch Greenbelt | 3,520 ft | -44 ft | ||||
National | 7 miles | -1,890 ft | 1,243 ft | |||
National | 2 miles | -140 ft | 557 ft | |||
National | 3 miles | -935 ft | 138 ft | |||
National | 3,766 ft | -128 ft | 57 ft | |||
National Acc | 2,208 ft | -17 ft | 211 ft | |||
Oasis South | 1,239 ft | -78 ft | 6 ft | |||
Old Man | 1 mile | -1,054 ft | 124 ft | |||
Olney South Access | 444 ft | 10 ft | ||||
Pima (Upper Ridge) | 1,404 ft | -19 ft | 88 ft | |||
Pima Canyon Loop | 3 miles | -327 ft | 397 ft | |||
Pima Connector | 1,280 ft | -49 ft | 26 ft | |||
Pima Wash Trail | 1 mile | -185 ft | ||||
Pyramid | 2 miles | -956 ft | 74 ft | |||
Pyramid | 4,075 ft | -3 ft | 103 ft | |||
Ranger | 1 mile | -798 ft | 26 ft | |||
Ridgeline | 2 miles | -491 ft | 132 ft | |||
Ridgeline Connector | 1,355 ft | -191 ft | ||||
Secret | 1 mile | -59 ft | 104 ft | |||
Sidewinder | 4,495 ft | -307 ft | 302 ft | |||
Sidewinder | 545 ft | -19 ft | ||||
Telegraph Pass | 3,679 ft | -2 ft | 474 ft | |||
Telegraph Pass | 2,279 ft | -18 ft | 55 ft | |||
Warpaint Acc | 627 ft | -2 ft | 6 ft | |||
Warpaint Loop | 2 miles | -113 ft | 106 ft | |||
Young Man Connector | 627 ft | -55 ft | ||||
Young Man Trail | 4,746 ft | -786 ft | 11 ft |
Displaying 1 - 95 of 95