Trailforks Top Rides ?
title | trails | distance | climb | city | prov | ||
---|---|---|---|---|---|---|---|
![]() | 4 mile Cat Lake Route | 4 | 4 miles | 801 ft | Squamish | BC | |
![]() | 15 mile Brackendale All-Mountain Route | 6 | 15 miles | 836 ft | Squamish | BC | |
![]() | 3 mile Cat Lake All-Mountain Route | 5 | 3 miles | 729 ft | Squamish | BC | |
![]() | 13 mile Diamond Head All-Mountain Route | 12 | 13 miles | 3,407 ft | Squamish | BC | |
![]() | 9 mile Brackendale Cross-country Route | 3 | 9 miles | 513 ft | Squamish | BC |
User Created Routes
Displaying 1 - 100 of 370
Previous | Next
Race Routes
title | distance | rank | ||
---|---|---|---|---|
![]() | Loam Hustler 2025 Blue Coursemtb race Squamish BC | 8 miles | 1 | |
![]() | SORCA 2025 XC #1mtb race Squamish BC | 9 miles | 2 | |
![]() | SORCA 2025 Enduro #1mtb race Squamish BC | 4 miles | 3 | |
![]() | SORCA 2025 XC #2mtb race Squamish BC | 8 miles | 4 | |
Short Course: 2025 OneUp Squamish Enduromtb race Squamish BC | 23 miles | 5 | ||
Classics Course: 2025 OneUp Squamish Enduromtb race Squamish BC | 13 miles | 6 | ||
![]() | SORCA Enduro Race #1 2025mtb race Squamish BC | 4 miles | 7 | |
![]() | SORCA 2025 Enduro #1mtb race Squamish BC | 4 miles | 8 | |
![]() | April 23 - Squamish High School XCmtb race Squamish BC | 5 miles | 9 | |
![]() | SORCA 2025 Enduro #3mtb race Squamish BC | 5 miles | 10 | |
![]() | April 30 - Squamish High School Enduro - Gr. 10-12 Coursemtb race Squamish BC | 8 miles | 11 | |
Sorca Social #5 2025 Ebikemtb race Squamish BC | 12 miles | 12 | ||
![]() | April 30 - Squamish High School Enduro - Gr. 8/9 Coursemtb race Squamish BC | 10 miles | 13 | |
2018 Full Course: The Gryphon - Squamish Enduro presented by OneUp Componentsmtb race Squamish BC | 20 miles | 14 | ||
![]() | SORCA 2025 Enduro #2mtb race Squamish BC | 8 miles | 15 | |
![]() | Loam Hustler 2025 Blackmtb race Squamish BC | 15 miles | 16 | |
Sorca Super Cinco 2024!mtb race Squamish BC | 12 miles | 17 | ||
![]() | SORCA 2025 Enduro #2mtb race Squamish BC | 5 miles | 18 | |
SORCA 2023 Cinco # 6mtb race Squamish BC | 4 miles | 19 | ||
![]() | D3 Innovation Season Opener Invitationalmtb race Squamish BC | 24 miles | 20 | |
![]() | SORCA Cinco #8mtb race Squamish BC | 5 miles | 21 | |
![]() | Sorca 2025 XC #3mtb race Squamish BC | 9 miles | 22 | |
Short Course: 2024 OneUp Squamish Enduro Presented by Mons Royalemtb race Squamish BC | 23 miles | 23 | ||
The Gryphon 2017mtb race Squamish BC | 18 miles | 24 | ||
![]() | BCBikeRace2018 - Day 7 (Squamish)mtb race Squamish BC | 33 miles | 25 | |
Hot On Your Heels 2017mtb race Squamish BC | 12 miles | 26 | ||
Hot On Your Heels 2018mtb race Squamish BC | 15 miles | 27 | ||
![]() | Hot On Your Heels 2014mtb race Squamish BC | 15 miles | 28 | |
![]() | Orecrushermtb race Squamish BC | 26 miles | 29 | |
![]() | JABRmtb race Squamish BC | 27 miles | 30 | |
Gearjammer 2015mtb race Squamish BC | 29 miles | 31 | ||
![]() | HIGHLANDERmtb race Squamish BC | 18 miles | 32 | |
BCBR 2016 Day 6 - Squamishmtb race Squamish BC | 33 miles | 33 | ||
![]() | Squamish 40k from Questmtb race Squamish BC | 25 miles | 34 | |
Short Course: The Gryphon - Squamish Enduro presented by OneUp Componentsmtb race Squamish BC | 16 miles | 35 | ||
![]() | The Ya'Hu's Enduromtb race Squamish BC | 6 miles | 36 | |
![]() | Spakwus 50 2018mtb race Squamish BC | 26 miles | 37 | |
![]() | Beyond The Valleycliffe of The Dolls 17mtb race Squamish BC | 9 miles | 38 | |
![]() | Spakwus 35 2018 - Rough Estimatemtb race Squamish BC | 17 miles | 39 | |
![]() | Davathlon 2019mtb race Squamish BC | 19 miles | 40 | |
![]() | Spakwus 35 2019mtb race Squamish BC | 16 miles | 41 | |
BCBikeRace 2017 - Day 6 - Squamishmtb race Squamish BC | 33 miles | 42 | ||
Test of Metalmtb race Squamish BC | 38 miles | 43 | ||
![]() | TSC Enduro Race #2 - May 29, 2021mtb race Squamish BC | 7 miles | 44 | |
![]() | TeamSquamish Enduromtb race Squamish BC | 4 miles | 45 | |
2022 Short Course - OneUp Squamish Enduro presented by Tantalus Bike Shopmtb race Squamish BC | 21 miles | 46 | ||
![]() | SORCA Super Cinco April 23, 2022mtb race Squamish BC | 12 miles | 47 | |
May 4th Cincomtb race Squamish BC | 5 miles | 48 | ||
2022 Full Course - OneUp Squamish Enduro Presented by Tantalus Bike Shopmtb race Squamish BC | 27 miles | 49 | ||
![]() | SORCA 2022 Cinco #3mtb race Squamish BC | 2 miles | 50 | |
![]() | SORCA 2022 Cinco Youth June 1mtb race Squamish BC | 1 mile | 51 | |
SORCA Cinco # 4 2022mtb race Squamish BC | 4 miles | 52 | ||
![]() | SORCA 2022 Cinco #7mtb race Squamish BC | 8 miles | 53 | |
![]() | 2022 SORCA cinco #8 Women's Enduromtb race Squamish BC | 3 miles | 54 | |
![]() | SORCA 2022 Cinco # 10mtb race Squamish BC | 4 miles | 55 | |
TdS 2022 - Leg 3 - Test of Metal Enduromtb race Squamish BC | 7 miles | 56 | ||
TdS 2022 - Leg 1 - GearJammer XCmtb race Squamish BC | 12 miles | 57 | ||
TdS 2022 - Leg 2 - JABR Super Dmtb race Squamish BC | 4 miles | 58 | ||
![]() | Squamish High School Enduro - April 26mtb race Squamish BC | 8 miles | 59 | |
2023 Short Course - OneUp Squamish Enduro presented by Tantalus Bike Shopmtb race Squamish BC | 18 miles | 60 | ||
SORCA Super Cinco Intro course 2023mtb race Squamish BC | 3 miles | 61 | ||
SORCA Super Cinco April 22, 2023mtb race Squamish BC | 12 miles | 62 | ||
SORCA 2023 Cinco #2 May 10mtb race Squamish BC | 9 miles | 63 | ||
2023 Full Course - OneUp Squamish Enduro presented by Tantalus Bike Shopmtb race Squamish BC | 33 miles | 64 | ||
![]() | SORCA 2023 Cinco # 3 Intro/Youthmtb race Squamish BC | 1 mile | 65 | |
SORCA 2023 Cinco # 4mtb race Squamish BC | 4 miles | 66 | ||
SORCA 2023 Cinco # 5mtb race Squamish BC | 6 miles | 67 | ||
SORCA 2023 Cinco # 7mtb race Squamish BC | 2 miles | 68 | ||
Tour de Squamish 2023 - Enduro Legmtb race Squamish BC | 8 miles | 69 | ||
SORCA 2023 Cinco # 8mtb race Squamish BC | 8 miles | 70 | ||
Tour de Squamish 2023 - XC Legmtb race Squamish BC | 9 miles | 71 | ||
Classics Course - 2024 OneUp Squamish Enduro Presented by Mons Royalemtb race Squamish BC | 11 miles | 72 | ||
Super Cinco Intromtb race Squamish BC | 3,835 ft | 73 | ||
Super Cinco 2024 Sorcamtb race Squamish BC | 16 miles | 74 | ||
Squamish Traversemtb race Squamish BC | 63 miles | 75 | ||
![]() | High School Squamish XC Race - Gr. 8mtb race Squamish BC | 4 miles | 76 | |
![]() | 2024 Squamish XC - Grade 8 Routemtb race Squamish BC | 4 miles | 77 | |
![]() | 2024 Squamish XC - Grade 9-10 Routemtb race Squamish BC | 6 miles | 78 | |
![]() | 2024 Squamish XC - Grade 11-12 Routemtb race Squamish BC | 7 miles | 79 | |
Full Course: 2024 OneUp Squamish Enduro presented by Mons Royalemtb race Squamish BC | 24 miles | 80 | ||
![]() | Frienduro 2024 - Week 3mtb race Squamish BC | 7 miles | 81 | |
![]() | Frienduro 2024 - Wk 3mtb race Squamish BC | 8 miles | 82 | |
![]() | Squamish High School Enduro - May 1, 2024mtb race Squamish BC | 8 miles | 83 | |
![]() | BCSS Provincial MTB Enduro Race May 24, 2024mtb race Squamish BC | 9 miles | 84 | |
![]() | Kittens Coursemtb race Squamish BC | 11 miles | 85 | |
![]() | Stilettos Coursemtb race Squamish BC | 13 miles | 86 | |
5Peaks Alice Lake - Enduromtb race Squamish BC | 8 miles | 87 | ||
Squamish Off Road Triathlon Championship Bike Coursemtb race Squamish BC | 15 miles | 88 | ||
mtb race Squamish BC | 21 miles | 89 | ||
mtb race Squamish BC | 13 miles | 90 | ||
mtb race Squamish BC | 30 miles | 91 | ||
mtb race Squamish BC | 23 miles | 92 | ||
![]() | mtb race Squamish BC | 9 miles | 93 | |
![]() | mtb race Squamish BC | 8 miles | 94 | |
![]() | mtb race Squamish BC | 8 miles | 95 | |
![]() | mtb race Squamish BC | 11 miles | 96 | |
![]() | mtb race Squamish BC | 10 miles | 97 | |
mtb race Squamish BC | 26 miles | 98 | ||
mtb race Squamish BC | 18 miles | 99 | ||
mtb race Squamish BC | 31 miles | 100 |
Displaying 1 - 100 of 143
Previous | Next