title | distance | descent | climb | grade | alt_max | ||
---|---|---|---|---|---|---|---|
Access Bostg | 1,485 ft | -275 ft | 32 ft | -16.35 | 1998 | ||
Alp Caschlè | 3 miles | -2,116 ft | 44 ft | -13.9 | 2229.7 | ||
Alp Nadels | 2 miles | -2,159 ft | 21 ft | -20.7 | 1935.3 | ||
Bargis Trail | 2 miles | -1,198 ft | 178 ft | -12.036 | 1537.4 | ||
Bostg | 3,946 ft | -976 ft | 4 ft | -24.654 | 1991 | ||
Bostg - Mises dil Bostg | 2,384 ft | -440 ft | -18.453 | 1989.2 | |||
Bostg Dadens | 2,199 ft | -211 ft | 48 ft | -7.506 | 1841.7 | ||
Bostg Flowtrail | 4,698 ft | -965 ft | 17 ft | -20.168 | 1988.9 | ||
Braha | 1,555 ft | -294 ft | -18.882 | 1448.6 | |||
Caischavedra | 4,634 ft | -792 ft | 132 ft | -14.245 | 1868.6 | ||
Carnusapass | 5 miles | -3,404 ft | 163 ft | -12.1 | 2598.2 | ||
Cavradi | 1 mile | -1,201 ft | 24 ft | -18.615 | 1985.9 | ||
Crap Grisch | 1 mile | -465 ft | 151 ft | -5 | 2203.7 | ||
Crap Masegn | 3 miles | -1,081 ft | 448 ft | -4.471 | 2467.9 | ||
Crest la Siala | 2 miles | -2,236 ft | 3 ft | -19.861 | 2319.6 | ||
Crunas | 4,450 ft | -384 ft | 78 ft | -6.864 | 1881.2 | ||
Cuelm Cavorgia | 3 miles | -2,224 ft | 151 ft | -14.477 | 2230.2 | ||
Cuelm Cavorgia / Pardatsch | 1 mile | -1,186 ft | 115 ft | -16.812 | 1951.1 | ||
Cumbel XC Trail Loop | 3,268 ft | -187 ft | 172 ft | -0.5 | 1227 | ||
Dutjer Alp | 2 miles | -1,740 ft | 2 ft | -21.1 | 2031 | ||
Felsbach | 3,310 ft | -375 ft | 25 ft | -10.6 | 971.3 | ||
Fidazerhof | 2,438 ft | -497 ft | 29 ft | -19.205 | 1156.9 | ||
Foppa Gronda | 1,679 ft | -337 ft | 16 ft | -19.092 | 1700.2 | ||
Glaspass | 1 mile | -1,651 ft | 202 ft | -22.5 | 1735 | ||
Green Valley | 1,060 ft | -237 ft | -22.4 | 1643.7 | |||
Imschlacht | 1,644 ft | -448 ft | -27.3 | 1580.3 | |||
Krete Nagens | 2 miles | -1,233 ft | 44 ft | -12.8 | 2131.7 | ||
Kulinarik Trail | 3,248 ft | -228 ft | 5 ft | -6.9 | 1422 | ||
Lärchawäldli | 1,050 ft | -198 ft | 20 ft | -16.963 | 1196.4 | ||
Liez | 2 miles | -1,126 ft | 16 ft | -13.946 | 1891.9 | ||
Mises dil Bostg | 496 ft | -43 ft | -8.67 | 1855.5 | |||
Muot da Munt | 1 mile | -1,572 ft | 6 ft | -27.2 | 2366 | ||
Mutta | 3,971 ft | -632 ft | 23 ft | -15.351 | 1198.9 | ||
Nagens Trail | 4 miles | -2,433 ft | 32 ft | -12.1 | 2091.7 | ||
Naraus - Segneshütte | 2 miles | -857 ft | 44 ft | -6.4 | 2100.5 | ||
Nighttrail | 1,967 ft | -437 ft | 16 ft | -21.403 | 1200.7 | ||
Planatsch | 1,660 ft | -302 ft | 10 ft | -17.609 | 1708.7 | ||
Plaun connection | 3,878 ft | -655 ft | -16.878 | 1839.1 | |||
Plauncas Cuflegl | 3,315 ft | -495 ft | 4 ft | -14.795 | 1993 | ||
Prau Pulté | 1,815 ft | -293 ft | 27 ft | -14.623 | 1208.4 | ||
Robis Trail #1 | 4,439 ft | -1,150 ft | 9 ft | -25.698 | 2193.6 | ||
Ruinas da Corvs | 1,867 ft | -253 ft | -13.5 | 1087 | |||
Ruinaulta Part 1 | 2 miles | -97 ft | 69 ft | -0.4 | 688 | ||
Ruinaulta Part 2 | 4,301 ft | -64 ft | 51 ft | -0.3 | 675.5 | ||
Ruinaulta Part 3 | 2 miles | -465 ft | 316 ft | -1.6 | 746.8 | ||
Run Lutz | 4,162 ft | -698 ft | 205 ft | -11.816 | 1392.6 | ||
Runca Trail | 5 miles | -2,719 ft | 277 ft | -9.171 | 1839.6 | ||
Scanziala | 4,046 ft | -619 ft | 120 ft | -12.34 | 1648.5 | ||
Senda Pauli | 2 miles | -542 ft | 936 ft | 3.661 | 1989.5 | ||
Sorts | 2,264 ft | -21 ft | 309 ft | 12.752 | 1768.2 | ||
Spinatscha #2 | 4,233 ft | -879 ft | 94 ft | -18.53 | 1684.7 | ||
Spinatscha | 847 ft | -202 ft | -23.825 | 1803.3 | |||
Tegia Nova | 5,070 ft | -851 ft | 67 ft | -15.472 | 1851.9 | ||
Tenner Chrüz | 1 mile | -1,232 ft | 61 ft | -16.4 | 2005.3 | ||
The Never End Trail | 4 miles | -3,471 ft | 102 ft | 0 | 2214.92 | ||
Tiarms 1 | 2,405 ft | -547 ft | 3 ft | -22.669 | 2150.4 | ||
Tiarms 2 | 2,315 ft | -538 ft | -23.229 | 2150.7 | |||
Tiarms/Cuelm Val | 2 miles | -465 ft | 470 ft | 0.066 | 2162.6 | ||
Tomülpass lower part | 1 mile | -1,874 ft | -24 | 1879 | |||
Tomülpass middle part | 2 miles | -895 ft | 85 ft | -9 | 2187 | ||
Uaul da Rosas Part 1 | 2,329 ft | -349 ft | 3 ft | -14.859 | 1876.1 | ||
Uaul da Rosas Part 2 | 2,690 ft | -407 ft | 54 ft | -13.121 | 1779.6 | ||
Val Bugnei | 2,449 ft | -523 ft | 19 ft | -20.581 | 1803 | ||
Val Garviuts | 1,949 ft | -477 ft | 9 ft | -24.026 | 1793.7 | ||
Valserberg | 3 miles | -2,705 ft | -19.7 | 2503.5 | |||
Versam Rossboda | 2,428 ft | -351 ft | 23 ft | -13.5 | 845.7 | ||
Vorab Trail | 3 miles | -2,379 ft | 23 ft | -14.469 | 2563.7 | ||
XC Trail Straight Line | 587 ft | -66 ft | -11.2 | 1215.3 | |||
Zigzag | 1,985 ft | -679 ft | 4 ft | -34.135 | 1688.3 |
Displaying 1 - 69 of 69