title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
100 Acre Wood | 2 miles | -116 ft | 118 ft | |||
9 to 5 | 2,297 ft | -34 ft | 5 ft | |||
Al Kimball Alleyway | 2,146 ft | -3 ft | 7 ft | |||
Bailout trail | 397 ft | 2 ft | ||||
Bo's Run | 1 mile | -22 ft | 28 ft | |||
Braken Way | 2,116 ft | -22 ft | 25 ft | |||
Dumbo's Delimma | 1,634 ft | -12 ft | ||||
Dumbo's Solution | 981 ft | -6 ft | 8 ft | |||
Dumbos Delimma | 1,237 ft | -56 ft | ||||
Dumbos Ext | 600 ft | -5 ft | ||||
Five More Minutes | 1,854 ft | -13 ft | 5 ft | |||
Kirkland Rd Connector | 3,435 ft | 3 ft | ||||
Ladies First | 2,690 ft | -38 ft | 42 ft | |||
Long Way Home | 2 miles | -42 ft | 47 ft | |||
North Trail | 650 ft | 2 ft | ||||
North Trail Ext | 2,221 ft | -8 ft | 33 ft | |||
Poplar St. Access | 1,985 ft | -3 ft | 16 ft | |||
Shore | 2,917 ft | -5 ft | ||||
Twitch | 1,519 ft | -26 ft | 16 ft | |||
Uncle Buzz | 1,050 ft | -5 ft | 23 ft | |||
Upper Shore | 1,706 ft | -8 ft | 10 ft | |||
Wild Kingdom | 3,471 ft | -39 ft | 16 ft |
Displaying 1 - 22 of 22