title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
Bannock Shoals #446 | 5 miles | -980 ft | 39 ft | |||
Bear Pen Ridge Trail #440 | 3 miles | -305 ft | 796 ft | |||
Boundary Trail #449 | 4 miles | -465 ft | 568 ft | |||
Gauley Mountain Trail #438 | 5 miles | -471 ft | 501 ft | |||
Props Run #420 | 7 miles | -1,681 ft | 344 ft | |||
Red Run Trail #439 | 2 miles | -495 ft | 23 ft | |||
Right Fork Connector Trail #411 | 3,246 ft | -95 ft | 29 ft | |||
Right Fork Tea Creek Trail #453 | 3 miles | -80 ft | 922 ft | |||
Saddle Loop #448 | 2 miles | -386 ft | 222 ft | |||
Tea Creek Mountain Trail #452 | 4 miles | -1,594 ft | 379 ft | |||
Tea Creek Trail #454 | 7 miles | -1,403 ft | 121 ft | |||
Turkey Point #447 | 1 mile | -24 ft | 268 ft | |||
Turkey Point Connector #410 | 2 miles | -1,052 ft | 24 ft | |||
Williams River #487 | 3 miles | -34 ft | 64 ft |
Displaying 1 - 14 of 14