title | riding area | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|---|
Aldasoro | 4,528 ft | -193 ft | 46 ft | ||||
Alta #511 | 1,844 ft | 165 ft | |||||
Alta Lakes #514 | 2,461 ft | -21 ft | 27 ft | ||||
Bear Creek (Falls) #635 | 2 miles | 1,077 ft | |||||
Big Billie's | 1,951 ft | -210 ft | |||||
Black Bear Road #648 | 10 miles | -3,864 ft | 1,830 ft | ||||
Boomerang | 1 mile | -678 ft | 37 ft | ||||
Boulevard Path | 2,374 ft | -72 ft | 57 ft | ||||
Bridal Veil #635 | 5 miles | -182 ft | 2,767 ft | ||||
Church Camp | 3 miles | -460 ft | 207 ft | ||||
Dallas (Wilson Creek) | 1 mile | -438 ft | 123 ft | ||||
Dallas Trail (Cocan Flats) #200 | 4 miles | -780 ft | 927 ft | ||||
Deep Creek | 7 miles | -2,451 ft | 2,151 ft | ||||
East Dallas #851.1 | 3 miles | -495 ft | 124 ft | ||||
East Fork Bear Creek #513 | 1 mile | -1,157 ft | 66 ft | ||||
Eider Creek | 2 miles | -1,240 ft | 99 ft | ||||
Galloping Goose | 4 miles | -782 ft | 146 ft | ||||
Galloping Goose (Matterhorn Section) | 2 miles | -602 ft | 306 ft | ||||
Galloping Goose Trail | 3 miles | -551 ft | |||||
Gold Bug Loop | 305 ft | -3 ft | |||||
Gold Rush | 2,986 ft | -584 ft | |||||
Hardrock 100 Route (Liberty Bell to Imogen Pass) | 4 miles | -2,212 ft | 1,235 ft | ||||
Hawn Mountain Trail | 5 miles | -1,583 ft | 1,652 ft | ||||
Hughes Ditch #36880 | 2 miles | -92 ft | 20 ft | ||||
Imogene Pass Road #869 | 12 miles | -5,176 ft | 3,481 ft | ||||
Jud Wiebe #432 | 3 miles | -1,214 ft | 1,329 ft | ||||
Jurassic | 3,682 ft | -269 ft | 78 ft | ||||
Kave | 1 mile | -726 ft | 275 ft | ||||
Keystone Gorge Loop Trail | 1 mile | -434 ft | 330 ft | ||||
Killer Bee | 1,076 ft | -219 ft | |||||
Legacy | 2 miles | -30 ft | 260 ft | ||||
Lewis Lake | 4,939 ft | -101 ft | 400 ft | ||||
Lizard Head (North) | 2 miles | -883 ft | 41 ft | ||||
Lone Cone (Lower) #36100 | 1 mile | -6 ft | 497 ft | ||||
Lone Cone Connector #36102 | 2 miles | -632 ft | 234 ft | ||||
Magic Meadow | 7 miles | -301 ft | 1,469 ft | ||||
Meadows | 1 mile | -494 ft | 35 ft | ||||
Mill Creek (Waterline) | 2 miles | -357 ft | 295 ft | ||||
Morning Star #37059 | 1 mile | -281 ft | 88 ft | ||||
No Brainer | 1 mile | -731 ft | |||||
No Brainer Alt | 364 ft | -24 ft | |||||
Ore Hopper | 3 miles | -1,124 ft | 83 ft | ||||
Paved Path to Gold Bug Loop | 869 ft | -32 ft | |||||
Penelope's Cruise | 2 miles | -323 ft | 430 ft | ||||
Prospect (E) | 2 miles | -541 ft | 5 ft | ||||
Prospect (Gondola to Yurts) | 4 miles | -286 ft | 859 ft | ||||
Prospect (San Joaquin to Market) | 1 mile | -565 ft | |||||
Prospect (Upper) | 4,790 ft | -333 ft | |||||
Prospect Connect | 1,112 ft | 48 ft | |||||
Remine Creek | 3,805 ft | -343 ft | 20 ft | ||||
San Miguel | 2,146 ft | -6 ft | 19 ft | ||||
Shift Boss | 4,455 ft | -281 ft | 50 ft | ||||
Shoreline #36337 | 4,816 ft | -92 ft | 22 ft | ||||
Sunshine T35 | 2 miles | -1,155 ft | |||||
Swamp Canyon #5634 | 5 miles | -1,435 ft | 2,720 ft | ||||
Tommy Knocker | 4,590 ft | -304 ft | 18 ft | ||||
Tommy Knocker (Upper) | 4 miles | -957 ft | 46 ft | ||||
Valley Floor | 3 miles | -378 ft | 450 ft | ||||
Valley Floor Alt | 2,953 ft | -85 ft | 99 ft | ||||
Valley Floor Alt | 1,317 ft | -25 ft | 22 ft | ||||
Village | 3 miles | -736 ft | 89 ft | ||||
Village (Lower) | 3,743 ft | -351 ft | |||||
Wasatch Connect | 1 mile | -671 ft | 67 ft | ||||
Wasatch Trail #508 | 2 miles | -1,899 ft | 16 ft | ||||
Wasatch Trail (Upper) #508 | 2 miles | -1,659 ft | 201 ft | ||||
Wilson Creek #202 | 2 miles | -756 ft | 161 ft | ||||
Wilson Mesa #37108 | 3 miles | -1,261 ft | 218 ft | ||||
Wilson Mesa #37108 | 7 miles | -995 ft | 1,225 ft | ||||
Wilson Mesa Spur #36609 | 3,448 ft | -70 ft | 168 ft | ||||
Woodsy | 1,924 ft | -7 ft | 200 ft | ||||
World Cup | 3,356 ft | -573 ft |
Displaying 1 - 71 of 71