title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
3Rock alternative connector | 2,615 ft | -112 ft | 23 ft | |||
3Rock to GAP | 4,816 ft | -615 ft | ||||
After Burner (upper) | 2,612 ft | -20 ft | 26 ft | |||
After Burner lower (after rebuild) | 2,415 ft | -181 ft | ||||
Bag of Cips | 624 ft | -149 ft | 8 ft | |||
BFG Division | 351 ft | -72 ft | ||||
Blaze | 1,086 ft | -161 ft | ||||
Blazin' Saddles (Euro) | 4,160 ft | -204 ft | 27 ft | |||
Blazin' Saddles (lower) | 1,316 ft | -45 ft | 6 ft | |||
BLT | 551 ft | -3 ft | ||||
Boneshaker | 2,671 ft | -322 ft | ||||
Bottom one | 725 ft | -96 ft | ||||
Bungle Jungle | 830 ft | -99 ft | ||||
Chunky (high) | 371 ft | -60 ft | ||||
Chunky (low) | 410 ft | -74 ft | ||||
Climb to Fairy Castle | 2,989 ft | 295 ft | ||||
Connector to Boardwalk | 1,112 ft | -122 ft | ||||
Connector to Bungle Jungle | 981 ft | -33 ft | 45 ft | |||
Connector to Ticknock road | 592 ft | -99 ft | ||||
Cookies and Cans | 371 ft | -80 ft | ||||
Crispy Cheese | 731 ft | -140 ft | 2 ft | |||
cross trails | 1,175 ft | -219 ft | ||||
Descent to Woops | 3,097 ft | -76 ft | ||||
Dickies | 1,663 ft | -219 ft | ||||
Dogtown | 1,126 ft | -116 ft | 20 ft | |||
Dogtown to Dreamtrack | 2,575 ft | -63 ft | 87 ft | |||
Doubletrack | 1,168 ft | -79 ft | ||||
Euro Skepticism | 3,005 ft | -174 ft | 22 ft | |||
Euroskeptic | 1 mile | -167 ft | 230 ft | |||
Euroskeptic Lower | 4,921 ft | -58 ft | 189 ft | |||
Fairy Castle connector to Metro2 | 2,261 ft | -148 ft | 7 ft | |||
Full Traverse (high) | 738 ft | -118 ft | ||||
Full Traverse (lower) | 1,135 ft | -172 ft | ||||
Funky Town | 1,562 ft | -272 ft | ||||
GE stage2 '16 | 2,975 ft | -357 ft | 10 ft | |||
GE stage3 '16 | 1,873 ft | -260 ft | ||||
GE'18 Stage 2 | 971 ft | -147 ft | ||||
Golf roller | 591 ft | -45 ft | ||||
High Line lower section | 725 ft | -89 ft | ||||
High Line mid section | 466 ft | -15 ft | ||||
Homegrown | 705 ft | -116 ft | ||||
Husqy | 1,709 ft | -340 ft | ||||
Leap of the Bunny | 1,526 ft | -302 ft | ||||
Left Boot | 594 ft | -121 ft | ||||
Loam Stranger lower | 643 ft | -139 ft | ||||
Loam Stranger upper | 515 ft | -88 ft | ||||
Log jump | 974 ft | -203 ft | ||||
Lower East | 1,414 ft | -108 ft | ||||
Metro 1 Upper Rock Garden | 576 ft | -22 ft | 1 ft | |||
Mojave | 1,283 ft | -168 ft | ||||
New next to Turny Ferny | 443 ft | -93 ft | ||||
No Name | 843 ft | -137 ft | ||||
Nowhere Easy Exit | 1,355 ft | -110 ft | ||||
Nowhere rockgarden exit | 276 ft | -19 ft | ||||
Nut Crusher | 1,175 ft | -226 ft | ||||
Old TurfSurfer | 531 ft | -62 ft | ||||
Open country | 3,094 ft | -309 ft | ||||
Parallel to boardwalk | 1,657 ft | -222 ft | ||||
Parallel to Bungle Jungle | 1,296 ft | -189 ft | ||||
Pathfinder | 549 ft | -107 ft | ||||
Que pasa | 1,386 ft | -285 ft | 3 ft | |||
Remix | 361 ft | 23 ft | ||||
RipRide | 1,667 ft | -191 ft | ||||
Rocknrolla | 853 ft | -94 ft | 3 ft | |||
Rocky ascent to DMW from Eurosceptic | 2,805 ft | -4 ft | 75 ft | |||
Romper (Right and Steep) | 1,446 ft | -243 ft | 48 ft | |||
Satellite Run | 1,231 ft | -125 ft | 12 ft | |||
Schizeile/Red Tractor | 676 ft | -122 ft | ||||
Short Shore | 909 ft | -56 ft | ||||
Silliest Simon | 955 ft | -148 ft | ||||
Skids for Kids | 1,253 ft | -280 ft | ||||
Skyline | 5,184 ft | -459 ft | 83 ft | |||
Skyline Connector | 449 ft | -29 ft | 6 ft | |||
Snooze | 443 ft | -57 ft | ||||
Sully's Gully | 479 ft | -40 ft | ||||
T-connector left to deadmans pool | 604 ft | -86 ft | ||||
T-Connector link | 230 ft | -11 ft | 4 ft | |||
Tokyo Drift | 764 ft | -171 ft | ||||
Too Crispy | 1,939 ft | -176 ft | 15 ft | |||
Top area conector | 2,579 ft | -8 ft | 158 ft | |||
Turny Ferny | 1,060 ft | -157 ft | ||||
Upper East | 3,451 ft | -276 ft | 20 ft | |||
Upper East to Dogtown | 640 ft | -118 ft | ||||
Urban Jungle | 1,093 ft | -146 ft | ||||
Waterslide | 1,079 ft | -144 ft | 2 ft | |||
Wicklow way to Three Rock | 2,031 ft | 150 ft |
Displaying 1 - 86 of 86