Mountain Bike
name | city | status | trails | total descent | highest trail | ||||
---|---|---|---|---|---|---|---|---|---|
#2 Canyon | Wenatchee | 28 | 9 | 14 | 3 | -6,936 ft | 4,625 ft | ||
100 Acre Woods | Bellingham | 33 | 17 | 13 | -956 ft | 522 ft | |||
100 Acre Woods | Boxford | 21 | 16 | 4 | -481 ft | 148 ft | |||
16 Acre Forest | Truckee | 7 | 2 | 5 | -367 ft | 1 mile | |||
18 Road | Fruita | 69 | 16 | 29 | 6 | 1 | -11,829 ft | 1 mile | |
23rd Street Bike Park | Pittsburg | 7 | 2 | 5 | -431 ft | 1,014 ft | |||
360 Trails | Gig Harbor | 47 | 18 | 19 | 2 | 1 | -2,200 ft | 339 ft | |
370 Lakeside Park | St. Charles | 4 | -24 ft | 436 ft | |||||
3M Center | Maplewood | 2 | 2 | 1,003 ft | |||||
410 / Mount Rainier North | Greenwater | 75 | 3 | 14 | 7 | -37,253 ft | 1 mile | ||
44 Trails | Parkdale | 48 | 7 | 15 | 7 | -30,599 ft | 1 mile | ||
44N/Lower Leadbetter | Camas | 11 | 11 | -485 ft | 424 ft | ||||
45 North Winery Recreation Trail | Suttons Bay | 3 | 2 | 1 | -205 ft | 841 ft | |||
45* Conservation Preserve | Midway | 2 | 2 | -683 ft | 2 miles | ||||
495 Jumps | Annandale | 7 | 2 | 2 | 2 | 1 | -41 ft | 281 ft | |
4R Ranch | Muenster | 1 | 1 | -803 ft | 1,200 ft | ||||
64 Bridge Trails | Marinette | 33 | 12 | 13 | -275 ft | 658 ft | |||
66 Trails | Prineville | 12 | 5 | 4 | 1 | -1,053 ft | 3,264 ft | ||
66 Trails North | Prineville | 1 | 1 | -131 ft | 3,239 ft | ||||
7 Springs Recreation Area | Carefree | 16 | 1 | 2 | 6 | -13,539 ft | 5,198 ft | ||
7N Ranch | Ririe | 12 | 2 | 4 | 4 | -2,474 ft | 1 mile | ||
7th Cavalry Trail System | Sturgis | 13 | 2 | 10 | -3,185 ft | 4,012 ft | |||
83rd Street Park | Woodridge | 4 | 749 ft | ||||||
9 / 20 | Albany | 10 | 7 | 3 | -1,816 ft | 646 ft | |||
951 Trails | Murrieta | 19 | 1 | 11 | 4 | -3,612 ft | 1,737 ft | ||
9th Street Trails | Amarillo | 7 | 7 | -235 ft | 3,630 ft | ||||
A Mountain | Las Cruces | 5 | 3 | -634 ft | 4,918 ft | ||||
A-10 @ Barc Park South | Myrtle Beach | 3 | 2 | -2 ft | 22 ft | ||||
A.W. Marion State Park | Circleville | 2 | 2 | -1,715 ft | 907 ft | ||||
Abajo Mountains | Monticello | 22 | 6 | 6 | 2 | -17,945 ft | 2 miles | ||
Abenaki Trail Network | Wolfeboro | 31 | 4 | 14 | 4 | -2,947 ft | 884 ft | ||
Abercrombie Mountain | Metaline Falls | 6 | 4 | 2 | -2,002 ft | 1 mile | |||
Abilene State Park | Abilene | 11 | 7 | -200 ft | 2,083 ft | ||||
Abiquiu Lake Vista Trails | Abiquiu | 12 | 1 | 7 | 1 | -6,026 ft | 2 miles | ||
Abrams Rock / Village Park | Swansea | 58 | 6 | 40 | 5 | 2 | -1,189 ft | 127 ft | |
ABRHS Trails | Acton | 6 | 3 | 1 | -11 ft | 222 ft | |||
Absegami Trails | Galloway | 2 | 2 | -192 ft | 96 ft | ||||
Acacia Reservation | Lyndhurst | 7 | 7 | -123 ft | 1,074 ft | ||||
Acadiana Park | Lafayette | 10 | 1 | 8 | -163 ft | 45 ft | |||
Acalanes Ridge | Walnut Creek | 15 | 3 | 7 | -1,384 ft | 745 ft | |||
Ace Adventure Resort | Oak Hill | 4 | 2 | 2 | -861 ft | 1,884 ft | |||
ACOM | Dothan | 3 | 3 | -96 ft | 266 ft | ||||
Acorn Recreation Area | Valley Springs | 19 | 1 | 12 | 4 | -2,079 ft | 1,022 ft | ||
Acorn Town Forest | Kingston | 6 | 6 | -134 ft | 218 ft | ||||
Acton Arboretum | Acton | 9 | 4 | 2 | -126 ft | 262 ft | |||
Acton Nature Center Of Hood County | Granbury | 11 | 7 | 2 | -147 ft | 854 ft | |||
Acton Recreation Area | Billings | 13 | 3 | 4 | 4 | -3,735 ft | 4,010 ft | ||
Adam's Gulch | Ketchum | 15 | 1 | 9 | 5 | -6,996 ft | 2 miles | ||
Adams Camp | Stowe | 18 | 4 | 6 | 1 | -3,340 ft | 1,922 ft | ||
Adams Farm | Walpole | 96 | 42 | 43 | 2 | -1,011 ft | 284 ft | ||
Adams Homestead and Nature Preserve | North Siuox City | 5 | 3 | -44 ft | 1,109 ft | ||||
Adams Playground | Peterborough | 1 | 797 ft | ||||||
Addenbrooke Park | Lakewood | 13 | -117 ft | 1 mile | |||||
Addison Oaks County Park | Addison Township | 16 | 15 | 1 | -816 ft | 1,094 ft | |||
Adobe Jack | Sedona | 42 | 5 | 13 | 13 | 1 | -4,758 ft | 1 mile | |
Adventist Academy | Bismarck | 1 | 1 | -1,824 ft | 1,907 ft | ||||
Adventure Studio (Ashmun Hills) | Brainerd | 2 | 1 | -89 ft | 1,247 ft | ||||
Aerotropolis Nature Park | Atlanta | 10 | 5 | 3 | -255 ft | 959 ft | |||
Aetna Mountain Trails | Chattanooga | 3 | 2 | 1 | -596 ft | 1,278 ft | |||
Afton State Park | Afton | 11 | -1,837 ft | 998 ft | |||||
AH Stephens State Park | 18 | -898 ft | 610 ft | ||||||
Ahern State Park | Laconia | 16 | 2 | 13 | -1,492 ft | 761 ft | |||
AHL Memorial Forest | Kingston | 8 | 8 | -79 ft | 343 ft | ||||
Ahtanum State Forest | Yakima | 11 | 2 | -11,954 ft | 1 mile | ||||
Air Capital Memorial Park | Quilcene | 4 | 3 | 1 | -56 ft | 1,316 ft | |||
Air Force Academy | Colorado Springs | 10 | 1 | 3 | -4,357 ft | 2 miles | |||
Airline Bike Park | Charlotte | 21 | 3 | 6 | 6 | -819 ft | 710 ft | ||
Aitken State Forest | Mendon | 4 | -1,073 ft | 2,087 ft | |||||
Akron Falls Park | Akron | 17 | -96 ft | 803 ft | |||||
Al Borlin Park | Monroe | 5 | 2 | -15 ft | 64 ft | ||||
Al Quaal Recreation Area | Ishpeming | 13 | 8 | 3 | -1,527 ft | 1,611 ft | |||
Al Sabo Land Preserve | Portage | 13 | 7 | -316 ft | 942 ft | ||||
Alafia River State Park | Lithia | 68 | 9 | 12 | 13 | 5 | -2,865 ft | 158 ft | |
Alameda Park | Butler | 39 | 14 | 20 | 5 | -1,968 ft | 1,253 ft | ||
Alamo Heights Bike Park | San Antonio | 7 | 5 | 2 | -30 ft | 719 ft | |||
Alapocas Run State Park | Wilmington | 13 | -640 ft | 311 ft | |||||
Alaska Dog Mushers Trails | Fairbanks | 25 | 13 | -805 ft | 646 ft | ||||
Albany Mounds Historic Area | Albany | 8 | 5 | -171 ft | 654 ft | ||||
Albany Park | Albany | ||||||||
Albany Pine Bush Preserve | Albany | 14 | 14 | -392 ft | 395 ft | ||||
Albany Town Forest | Albany | 9 | 7 | 2 | -205 ft | 571 ft | |||
Albemarle High School | Charlottesville | 18 | 12 | 2 | -787 ft | 604 ft | |||
Albuquerque Metro Area | Albuquerque | 32 | 1 | 2 | -1,802 ft | 1 mile | |||
Aldea | Santa Fe | 1 | 1 | -84 ft | 1 mile | ||||
Alden Hill/USM | Gorham | 25 | 2 | 22 | -1,308 ft | 380 ft | |||
Alder Creek | Corvallis | 13 | 3 | 4 | -2,249 ft | 2,124 ft | |||
Alderfer Three Sisters Park | Evergreen | 37 | 10 | 18 | 3 | -4,386 ft | 2 miles | ||
Alexander Park | Faribault | 1 | -20 ft | 980 ft | |||||
Alford Greenway | Tallahassee | 27 | 6 | 5 | -760 ft | 134 ft | |||
Alford Springs | Great Barrington | 5 | 2 | 3 | -957 ft | 1,636 ft | |||
Algonkian Regional Park | Sterling | 17 | 16 | ||||||
Algonquin - Iroquois - Chippewa Woods | Des Plaines | 9 | -24 ft | 640 ft | |||||
Algonquin Pathway | Sault Ste Marie | 14 | 14 | -25 ft | 659 ft | ||||
Alien Run | Aztec | 11 | 3 | 6 | 1 | -1,854 ft | 1 mile | ||
Aligator Lake Park | Lake City | 10 | 9 | -21 ft | 103 ft | ||||
Aliso and Wood Canyons Wilderness Park | Aliso Viejo | 62 | 8 | 12 | 15 | 6 | -18,484 ft | 999 ft | |
Allaire State Park | Howell | 250 | 114 | 97 | 13 | 1 | -4,256 ft | 156 ft | |
Allamuchy Mountain State Park | Byram Township | 86 | 27 | 48 | 5 | 1 | -8,355 ft | 1,254 ft | |
Allan F. Pierce Conservation Area | Barnstable | 28 | 13 | 2 | -297 ft | 90 ft | |||
Allan H. Treman State Marine Park | Ithaca | 4 |
Displaying 1 - 100 of 8807
Previous | Next