Trailforks Top Rides ?
title | trails | distance | climb | city | prov | ||
---|---|---|---|---|---|---|---|
![]() | 5 mile Michigan Tech Trails Route | 7 | 5 miles | 220 ft | Houghton | MI | |
![]() | 4 mile Michigan Tech Trails Route | 8 | 4 miles | 197 ft | Houghton | MI | |
![]() | 4 mile Michigan Tech Trails Route | 4 | 4 miles | 281 ft | Houghton | MI | |
![]() | 4 mile Michigan Tech Trails Route | 5 | 4 miles | 195 ft | Houghton | MI |
Displaying 1 - 75 of 75
title | trails | distance | city | prov | rank | ||
---|---|---|---|---|---|---|---|
![]() | Copper Peak Trails Fest Enduro Stage 4mtb race | 1 | 3,376 ft | Ironwood | MI | 1 | |
![]() | Copper Peak Trails Fest Enduro Stage 3mtb race | 1 | 2,172 ft | Ironwood | MI | 2 | |
![]() | Copper Peak Trails Fest XC Sport Routemtb race | 1 | 8 miles | Ironwood | MI | 3 | |
![]() | Marji Gesick 100 2016mtb race | 0 | 105 miles | Marquette | MI | 4 | |
![]() | 22 MG100 v1 DLmtb race | 69 | 105 miles | Marquette | MI | 5 | |
![]() | Marji 100 2022mtb race | 69 | 105 miles | Marquette | MI | 6 | |
![]() | 2022 Marji Gesick 100mtb race | 69 | 106 miles | Marquette | MI | 7 | |
![]() | Fumee Lake Intermediate Routemtb race | 2 | 6 miles | Iron Mountain | MI | 8 | |
![]() | 24hrs of NTN Course - 2023mtb race | 9 | 10 miles | Marquette | MI | 9 | |
![]() | Michigan Tech Collegiate MTB Race - Copper Harbor Downhillmtb race | 1 | 4,787 ft | Copper Harbor | MI | 10 | |
![]() | Michigan Tech Collegiate MTB Race - Michigan Tech Dual Slalommtb race | 0 | 876 ft | Houghton | MI | 11 | |
![]() | Michigan Tech Collegiate MTB Race - Michigan Tech Short Track XCmtb race | 0 | 1 mile | Houghton | MI | 12 | |
![]() | Kwik Trip Little Rippers Kids Race at Copper Peak Trails Fest: Short Coursemtb race | 0 | 5,259 ft | Ironwood | MI | 13 | |
![]() | Marji Gesick 100 2022mtb race | 69 | 105 miles | Marquette | MI | 14 | |
![]() | Copper Peak Trails Fest XC Expert Racemtb race | 5 | 17 miles | Ironwood | MI | 15 | |
![]() | Copper Peak Trails Fest Enduro Stage 2mtb race | 0 | 1 mile | Ironwood | MI | 16 | |
![]() | Copper Peak Trails Fest Enduro Stage 1mtb race | 0 | 3,212 ft | Ironwood | MI | 17 | |
![]() | Marji Gesick 50 2023 Race Course Officialmtb race | 40 | 62 miles | Marquette | MI | 18 | |
![]() | 2023 Marji Gesick 100mtb race | 64 | 107 miles | MI | 19 | ||
![]() | RTK Copper Harbor Trails Challengetrailrun race | 0 | 6 miles | Copper Harbor | MI | 20 | |
![]() | Marji Gesick "50" 2021mtb race | 0 | 60 miles | Marquette | MI | 21 | |
![]() | Marji 50 2017mtb race | 0 | 54 miles | Marquette | MI | 22 | |
![]() | Enduro Stage 1: Hammerdown / Dangerous Curvesmtb race | 0 | 3,980 ft | Greenland | MI | 23 | |
![]() | Enduro Stage 4: Down The Lion's Backmtb race | 0 | 3,980 ft | Greenland | MI | 24 | |
![]() | Miners Revenge 2021 XC Course (1 lap)mtb race | 3 | 5 miles | Greenland | MI | 25 | |
![]() | Enduro Stage 2: Ragemaster / Splitrockmtb race | 0 | 965 ft | Greenland | MI | 26 | |
![]() | 2021 Miners Revenge XC (1 Lap)mtb race | 3 | 5 miles | Greenland | MI | 27 | |
![]() | 2020 Crusher 100mtb race | 11 | 111 miles | Marquette | MI | 28 | |
![]() | Marji Gesick 100 2019mtb race | 0 | 106 miles | Marquette | MI | 29 | |
![]() | Crusher 100 v8mtb race | 5 | 98 miles | Marquette | MI | 30 | |
![]() | 2019 Naturally Fat Race Routemtb race | 11 | 10 miles | Iron Mountain | MI | 31 | |
![]() | 2019 Snotscycle Race Routemtb race | 8 | 7 miles | Iron Mountain | MI | 32 | |
![]() | mtb race | 0 | 102 miles | Marquette | MI | 33 | |
![]() | mtb race | 70 | 102 miles | Marquette | MI | 34 | |
![]() | mtb race | 0 | 105 miles | Ishpeming | MI | 35 | |
![]() | mtb race | 2 | 52 miles | Marquette | MI | 36 | |
![]() | mtb race | 41 | 55 miles | Marquette | MI | 37 | |
![]() | mtb race | 3 | 6 miles | Iron Mountain | MI | 38 | |
![]() | mtb race | 1 | 2 miles | Ironwood | MI | 39 | |
![]() | mtb race | 0 | 60 miles | Marquette | MI | 40 | |
![]() | mtb race | 0 | 14 miles | Ishpeming | MI | 41 | |
![]() | mtb race | 0 | 58 miles | Marquette | MI | 42 | |
![]() | mtb race | 10 | 31 miles | Copper Harbor | MI | 43 |
Displaying 1 - 43 of 43