Trailforks Top Rides ?
title | trails | distance | climb | city | prov | ||
---|---|---|---|---|---|---|---|
![]() | 7 mile The Abyss / Extension Ridge All-Mountain Route | 5 | 7 miles | 1,543 ft | Nanaimo | BC | |
![]() | 9 mile Cobble Hill All-Mountain Route | 3 | 9 miles | 612 ft | Duncan | BC | |
![]() | 7 mile Mount Tzouhalem All-Mountain Route | 8 | 7 miles | 1,466 ft | Duncan | BC | |
![]() | 9 mile Mount Tzouhalem All-Mountain Route | 15 | 9 miles | 1,802 ft | Duncan | BC | |
![]() | 25 mile Mount Washington Route | 43 | 25 miles | 2 miles | Courtenay | BC |
Displaying 1 - 100 of 373
Previous Page | Next Page
title | trails | distance | city | prov | rank | ||
---|---|---|---|---|---|---|---|
![]() | 2022 Murderhorn Maiden - Beginner Coursemtb race featured | 7 | 7 miles | Nanaimo | BC | 1 | |
![]() | 2022 Murderhorn Maiden - Intermediate Coursemtb race featured | 16 | 15 miles | Nanaimo | BC | 2 | |
![]() | 2022 Murderhorn Maiden - Rookie/Youth Coursemtb race featured | 6 | 5 miles | Nanaimo | BC | 3 | |
![]() | 2022 UROC 12 Hours of Cumberland coursemtb race | 8 | 6 miles | Cumberland | BC | 4 | |
![]() | 2022 Island Cup XC - Cumberlandmtb race | 8 | 5 miles | Cumberland | BC | 5 | |
![]() | 2022 Murderhorn Maiden - Expert Coursemtb race featured | 19 | 17 miles | Nanaimo | BC | 6 | |
![]() | Route 2 - SIMBS Bunny Hopmtb race | 12 | 4 miles | Victoria | BC | 7 | |
![]() | Route 1 - SIMBS Bunny Hopmtb race | 5 | 3 miles | Victoria | BC | 8 | |
![]() | 2022 HAMMERFEST XC RACE - MAIN COURSEmtb race | 9 | 3 miles | Parksville | BC | 9 | |
![]() | 2022 Island Cup XC Finals Victoria May 22mtb race | 5 | 5 miles | Victoria | BC | 10 | |
![]() | CTSS 2022 Fiver XC #1mtb race | 2 | 4 miles | Duncan | BC | 11 | |
![]() | 2022 Cobble Hill Classic XCmtb race | 3 | 5 miles | Duncan | BC | 12 | |
![]() | 2022 Coaltown Throwdown Youth Coursemtb race | 14 | 10 miles | Cumberland | BC | 13 | |
![]() | 2022 Coaltown Throwdownmtb race | 20 | 14 miles | Cumberland | BC | 14 | |
![]() | Island Cup XC #2 Victoriamtb race | 18 | 4 miles | Victoria | BC | 15 | |
![]() | 2022 Hammerfest Enduromtb race | 30 | 13 miles | Parksville | BC | 16 | |
![]() | 2022 Maple Mountain Enduromtb race | 13 | 15 miles | Duncan | BC | 17 | |
![]() | XTERRA Victoria Bike Coursemtb race | 18 | 8 miles | Victoria | BC | 18 | |
![]() | CTSS Fall Fivermtb race | 7 | 2 miles | Duncan | BC | 19 | |
![]() | Enduro Coursemtb race | 27 | 22 miles | Cumberland | BC | 20 | |
![]() | 2022 Hammerfest Enduro**UPDATED**mtb race | 31 | 14 miles | Parksville | BC | 21 | |
![]() | 2022 Tzouhalem Enduro Expert Coursemtb race | 8 | 12 miles | Duncan | BC | 22 | |
![]() | Loveland Bay Trail Race Route 25 KMtrailrun race | 10 | 15 miles | Campbell River | BC | 23 | |
![]() | 2016 Vedder Mountain Classicmtb race | 79 | 20 miles | Port Alberni | BC | 24 | |
![]() | 2018 VI All Mountain Bike Championships Expert Enduro Coursemtb race | 13 | 16 miles | Nanaimo | BC | 25 | |
![]() | 2021 UROC Fiver XC coursemtb race | 11 | 6 miles | Cumberland | BC | 26 | |
![]() | 2017 BC High School Mountain Bike Championships Grade 11, 12 XC Race Coursemtb race | 15 | 7 miles | Cumberland | BC | 27 | |
![]() | 2018 VI All MTB Championships Intermediate Enduro Coursemtb race | 35 | 14 miles | Nanaimo | BC | 28 | |
![]() | 2018 VI All MTB Championships Beginner Enduro Coursemtb race | 23 | 8 miles | Nanaimo | BC | 29 | |
![]() | Cumberland XC 2017mtb race | 20 | 7 miles | Cumberland | BC | 30 | |
![]() | Potential XC Route?mtb race | 10 | 3 miles | Port Mcneill | BC | 31 | |
![]() | Nanaimo XC Race - Proposed 3mtb race | 37 | 6 miles | Nanaimo | BC | 32 | |
![]() | Dodge City X 2022 Standard Bike Coursemtb race | 15 | 14 miles | Cumberland | BC | 33 | |
![]() | Prevost Enduromtb race | 13 | 16 miles | Duncan | BC | 34 | |
![]() | CR S'duro R3mtb race | 55 | 15 miles | Campbell River | BC | 35 | |
![]() | BCBikeRace2018 - Day 1 (Cowichan Valley)mtb race | 14 | 25 miles | Duncan | BC | 36 | |
![]() | 2018 UROC XC - Lap 1mtb race | 23 | 7 miles | Cumberland | BC | 37 | |
![]() | maple mtn xcmtb race | 4 | 4 miles | Duncan | BC | 38 | |
![]() | Dodge City X 2022 Standard Run Coursetrailrun race | 7 | 6 miles | Cumberland | BC | 39 | |
![]() | URoC 12 Hours of Cumberland 2017mtb race | 15 | 5 miles | Cumberland | BC | 40 | |
![]() | 2017 BC High School Mountain Bike Championships Grade 9, 10 XC Race Coursemtb race | 16 | 4 miles | Cumberland | BC | 41 | |
![]() | 2019 Hartland Island Cup Enduromtb race | 110 | 11 miles | Victoria | BC | 42 | |
![]() | 2018 UROC XC - Lap 2/3mtb race | 23 | 5 miles | Cumberland | BC | 43 | |
![]() | Proposed Intermediate / Expert Course 2018 Tzouhalem Enduromtb race | 27 | 10 miles | Duncan | BC | 44 | |
![]() | 12 Hours of Cumberland 2019mtb race | 21 | 4 miles | Cumberland | BC | 45 | |
![]() | 2017 BC High School Mountain Bike Championships Grade 8 XC Race Course V2mtb race | 12 | 4 miles | Cumberland | BC | 46 | |
![]() | Dodge City X 2022 Sprint Run Coursetrailrun race | 3 | 3 miles | Cumberland | BC | 47 | |
![]() | UROC Toonie Race #1 - 2018mtb race | 8 | 7 miles | Cumberland | BC | 48 | |
![]() | Perseverance Trail Run 3ktrailrun race | 7 | 2 miles | Cumberland | BC | 49 | |
![]() | Beginner Course 2018 Tzouhalem Enduromtb race | 6 | 6 miles | Duncan | BC | 50 | |
![]() | VMC 120k - Van Isl - presented by Gorge Active Wellnessmtb race | 52 | 70 miles | Nanaimo | BC | 51 | |
![]() | Dodge City X 2022 Sprint Bike Coursemtb race | 6 | 7 miles | Cumberland | BC | 52 | |
![]() | Broduro 2019mtb race | 31 | 12 miles | Nanaimo | BC | 53 | |
![]() | Maple Mountain Enduro 2017mtb race | 10 | 4,455 ft | Duncan | BC | 54 | |
![]() | CR S'duro R1mtb race | 36 | 12 miles | Campbell River | BC | 55 | |
![]() | Intermediate / Expert 2018 Tzouhalem Enduro Coursemtb race | 32 | 12 miles | Duncan | BC | 56 | |
![]() | Cumberland XC April 14th 2019mtb race | 8 | 6 miles | Cumberland | BC | 57 | |
![]() | Nanaimo XC Race Course - Proposedmtb race | 18 | 7 miles | Nanaimo | BC | 58 | |
![]() | URoC Coal Town Classic Marathon and Marathon Lite Race Route 2017mtb race | 41 | 28 miles | Cumberland | BC | 59 | |
![]() | URoC Coal Town Classic 2019mtb race | 14 | 25 miles | Cumberland | BC | 60 | |
![]() | 2017 Cobble Hill Classic XCmtb race | 10 | 4 miles | Duncan | BC | 61 | |
![]() | CR S'duro #1mtb race | 27 | 6 miles | Campbell River | BC | 62 | |
![]() | Steve Smith Memorial BC Cup DHmtb race | 0 | 1 mile | Courtenay | BC | 63 | |
![]() | Nanaimo XC Race - Proposed 2mtb race | 37 | 8 miles | Nanaimo | BC | 64 | |
![]() | Cumby 2021 14ktrailrun race | 12 | 8 miles | Cumberland | BC | 65 | |
![]() | URoC :: Dodge City Enduromtb race | 34 | 15 miles | Cumberland | BC | 66 | |
![]() | mtb race | 9 | 7 miles | Nanaimo | BC | 67 | |
![]() | HammerFest 2018 XCmtb race | 33 | 6 miles | Parksville | BC | 68 | |
![]() | mtb race | 29 | 12 miles | Duncan | BC | 69 | |
![]() | mtb race | 28 | 4 miles | Victoria | BC | 70 | |
![]() | ebike race | 6 | 7 miles | Duncan | BC | 71 | |
![]() | mtb race | 28 | 4 miles | Victoria | BC | 72 | |
![]() | mtb race featured | 24 | 17 miles | Cumberland | BC | 73 | |
![]() | mtb race | 47 | 11 miles | Victoria | BC | 74 | |
![]() | mtb race | 15 | 4 miles | Cumberland | BC | 75 | |
![]() | mtb race | 9 | 3 miles | Nanaimo | BC | 76 | |
![]() | mtb race | 14 | 19 miles | Courtenay | BC | 77 | |
![]() | mtb race | 24 | 16 miles | Cumberland | BC | 78 | |
![]() | mtb race | 9 | 7 miles | Cumberland | BC | 79 | |
![]() | mtb race | 15 | 25 miles | Cumberland | BC | 80 | |
![]() | mtb race | 35 | 27 miles | Cumberland | BC | 81 | |
![]() | mtb race | 5 | 1 mile | Nanaimo | BC | 82 | |
![]() | Hammerfest XC 2019mtb race | 14 | 5 miles | Parksville | BC | 83 | |
![]() | mtb race | 19 | 5 miles | Cumberland | BC | 84 | |
![]() | gravel race | 1 | 43 miles | Nanaimo | BC | 85 | |
![]() | 2017 HammerFest XC Racemtb race | 27 | 5 miles | Parksville | BC | 86 | |
![]() | Hammerfest 2019 Enduromtb race | 49 | 14 miles | Parksville | BC | 87 | |
![]() | mtb race | 36 | 28 miles | Cumberland | BC | 88 | |
![]() | mtb race | 16 | 9 miles | Jordan River | BC | 89 | |
![]() | ebike race | 8 | 7 miles | Duncan | BC | 90 | |
![]() | mtb race | 1 | 1,768 ft | Cumberland | BC | 91 | |
![]() | Hammerfest XC 2019 kids coursemtb race | 3 | 3 miles | Parksville | BC | 92 | |
![]() | mtb race | 19 | 5 miles | Nanaimo | BC | 93 | |
![]() | HammerFest 2018 XC - Youth Coursemtb race | 13 | 3 miles | Parksville | BC | 94 | |
![]() | mtb race | 0 | 7 miles | Jordan River | BC | 95 | |
![]() | mtb race | 15 | 25 miles | Cumberland | BC | 96 | |
![]() | mtb race | 39 | 14 miles | Nanaimo | BC | 97 | |
![]() | mtb race | 510 | 123 miles | Nanaimo | BC | 98 | |
![]() | mtb race | 4 | 4,629 ft | Cumberland | BC | 99 | |
![]() | mtb race | 3 | 1 mile | Parksville | BC | 100 |
Displaying 1 - 100 of 116
Previous Page | Next Page