title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
BBC | 1 | 185 ft | -86 ft | |||
Bowenvale Bonus | 0 | 2,182 ft | -96 ft | 301 ft | ||
Bowenvale Downhill | 10 | 1 mile | -672 ft | 165 ft | ||
Brake Free | 15 | 1,085 ft | -122 ft | 33 ft | ||
Brakefree Intro | 2 | 480 ft | -60 ft | |||
Brent's | 6 | 665 ft | -107 ft | 10 ft | ||
Brent's - Alternate Line | 0 | 313 ft | -38 ft | |||
Bridges | 7 | 754 ft | -106 ft | |||
BT Connector | 1 | 465 ft | -8 ft | 24 ft | ||
CAP Access | 1 | 1,518 ft | -176 ft | 11 ft | ||
Cool Runnings | 12 | 1,206 ft | -246 ft | 19 ft | ||
Dazza's | 14 | 670 ft | -148 ft | |||
Eastside Bush Track - Lower | 0 | 923 ft | -170 ft | 19 ft | ||
Fenceline | 8 | 1,191 ft | -371 ft | |||
Fenceline Traverse | 0 | 904 ft | -135 ft | |||
Gum Trees | 8 | 772 ft | -115 ft | 4 ft | ||
Gum Trees - Alternate Line | 1 | 381 ft | -87 ft | |||
Gum Trees - Lower | 0 | 1,290 ft | -109 ft | 37 ft | ||
Gum Trees - Upper | 2 | 934 ft | -81 ft | |||
Nationals Traverse | 0 | 443 ft | -94 ft | |||
New Bridges | 4 | 2,394 ft | -270 ft | 89 ft | ||
New Nationals | 5 | 536 ft | -180 ft | |||
Old Nationals | 7 | 569 ft | -208 ft | |||
Pedal Fine | 10 | 1,299 ft | -386 ft | 5 ft | ||
Pono's | 12 | 2,934 ft | -441 ft | 68 ft | ||
Pop 'N' Fresh | 3 | 1,146 ft | -181 ft | 9 ft | ||
Quickie | 0 | 295 ft | -40 ft | |||
Raceline | 10 | 909 ft | -177 ft | 10 ft | ||
Radi Garden | 4 | 559 ft | -197 ft | |||
Radˢᶦᶜᵏ - Lower | 8 | 1,695 ft | -137 ft | 16 ft | ||
Radˢᶦᶜᵏ - Upper | 4 | 1,256 ft | -181 ft | 18 ft | ||
Rock Garden | 1 | 351 ft | -53 ft | |||
Sesame Street | 25 | 913 ft | -129 ft | 5 ft | ||
Shazza's | 14 | 744 ft | -129 ft | 2 ft | ||
Shrooms | 3 | 1,109 ft | -391 ft | |||
Shrooms - Alternate Line | 1 | 409 ft | -150 ft | |||
Shrooms Link | 0 | 300 ft | -82 ft | 5 ft | ||
Sneaky Ridge | 3 | 1,123 ft | -156 ft | |||
The Big N - Lower | 3 | 940 ft | -189 ft | 2 ft | ||
The Big N - Upper | 2 | 546 ft | -73 ft | 3 ft | ||
The Worm | 6 | 850 ft | -106 ft | |||
Thompson's Track - Lower | 1 | 625 ft | -15 ft | 95 ft | ||
Thompson's Track - Upper | 0 | 1,305 ft | -44 ft | 126 ft | ||
Tilted Bypass | 0 | 457 ft | -134 ft | |||
Tilted Sally / Flow Rider | 9 | 1,475 ft | -445 ft | |||
0 | 1,634 ft | -386 ft | 8 ft | |||
Western Trails Link | 0 | 303 ft | -77 ft |
Displaying 1 - 47 of 47