Trailforks Top Rides ?
title | trails | distance | climb | city | prov | ||
---|---|---|---|---|---|---|---|
![]() | 12 mile Wainui Trail Project (WTP) Route | 6 | 12 miles | 1,888 ft | Lower Hutt | ||
![]() | 16 mile Wainui Trail Project (WTP) Cross-country Route | 26 | 16 miles | 3,622 ft | Lower Hutt | ||
![]() | 19 mile Wainuiomata Trail Park (WTP) Route | 42 | 19 miles | 4,332 ft | Lower Hutt | ||
![]() | 6 mile Wainui Trail Project (WTP) Route | 23 | 6 miles | 1,470 ft | Lower Hutt | ||
![]() | 8 mile Wainuiomata Trail Park (WTP) Route | 20 | 8 miles | 2,246 ft | Lower Hutt |
Rider Created Routes
title | distance | rank | ||
---|---|---|---|---|
![]() | Labyrinth Loopmtb Lower Hutt | 3 miles | 1 | |
![]() | WTP Long Dropmtb Lower Hutt | 2 miles | 2 | |
![]() | Spoonhill Circuitmtb Lower Hutt | 4 miles | 3 | |
![]() | Waiu Park Easy Loopmtb Lower Hutt | 3 miles | 4 | |
![]() | 2020 W6W coursemtb Lower Hutt | 3 miles | 5 | |
![]() | NZSS XCO Individual 2020mtb Lower Hutt | 4 miles | 6 | |
![]() | Freewheel Loop from Pukeatua Bridgemtb Lower Hutt | 3 miles | 7 | |
![]() | NZSS XCO Team Relaymtb Lower Hutt | 2 miles | 8 | |
![]() | Giant Wellington PNP Spring Series 2018 rd1 Short1mtb Lower Hutt | 2 miles | 9 | |
![]() | Waiu Park Beginner Loopmtb Lower Hutt | 2,982 ft | 10 | |
![]() | PNP 2020 MTB R1 Long Waiumtb Lower Hutt | 5 miles | 11 | |
![]() | Super Riser 419mtb Lower Hutt | 10 miles | 12 | |
![]() | 2019 NZ NISS MTB Champs - PNP XCR Draft1mtb Lower Hutt | 3 miles | 13 | |
![]() | 2019 NZ NISS Enduro1 - PNP Draft2mtb Lower Hutt | 1 mile | 14 | |
![]() | 2019 NZ NISS Enduro2 - PNP Draft1mtb Lower Hutt | 4,846 ft | 15 | |
![]() | 2019 NZ NISS Enduro1 - PNP Draft1mtb Lower Hutt | 1 mile | 16 | |
![]() | PNP 2020 MTB R1 Short Waiumtb Lower Hutt | 4 miles | 17 | |
![]() | More Porkmtb Lower Hutt | 5 miles | 18 |
Displaying 1 - 18 of 18
Race Routes
title | distance | rank | ||
---|---|---|---|---|
![]() | PNP Club & College Champs 2018 XC Long Coursemtb race Lower Hutt | 6 miles | 1 | |
PNP Club Champs 2018 – XC Short Coursemtb race Lower Hutt | 4 miles | 2 | ||
PNP Club Champs 2018 – Super D (Hard)mtb race Lower Hutt | 2 miles | 3 | ||
PNP Club Champs 2018 – Super D (Easy)mtb race Lower Hutt | 2 miles | 4 | ||
Giant Wellington PNP Spring Series 2018 rd1 Longmtb race Lower Hutt | 4 miles | 5 | ||
Giant Wellington PNP Series rd 1 Short Loop 2017mtb race Lower Hutt | 4 miles | 6 | ||
mtb race Lower Hutt | 3 miles | 7 | ||
mtb race Lower Hutt | 2 miles | 8 | ||
mtb race Lower Hutt | 3 miles | 9 | ||
mtb race Lower Hutt | 5 miles | 10 | ||
![]() | mtb race Lower Hutt | 3 miles | 11 |
Displaying 1 - 11 of 11