Appalachian Trail Corridor (MD) Apr 9, 2022
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Ideal | Apr 25, 2022 @ 3:45am Apr 25, 2022 |
Greenbrier State Park Jun 13, 2024
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Ideal | Aug 12, 2024 @ 4:03am Aug 12, 2024 | |||
Ideal | Nov 25, 2024 @ 3:17pm Nov 25, 2024 | |||
Ideal | Apr 10, 2023 @ 2:06pm Apr 10, 2023 | |||
Ideal | Jun 13, 2024 @ 1:30pm Jun 13, 2024 | |||
Unknown | ||||
Ideal | Aug 12, 2023 @ 8:19am Aug 12, 2023 | |||
Ideal | Nov 18, 2023 @ 9:14am Nov 18, 2023 | Nice mostly downhill to the lake. | ||
Unknown | ||||
Ideal | Oct 10, 2023 @ 10:12am Oct 10, 2023 | |||
Dry | Nov 29, 2023 @ 11:16am Nov 29, 2023 | Heavy leaf litter on the climb | ||
Ideal | Apr 16, 2023 @ 5:14pm Apr 16, 2023 | |||
Very Dry | Jul 5, 2025 @ 5:13pm Jul 5, 2025 | All downed trees have been cleared on the Big Red Loop | ||
Ideal | Sep 4, 2023 @ 8:11am Sep 4, 2023 | Tree down near the middle | ||
Very Dry | Oct 13, 2024 @ 4:18pm Oct 13, 2024 | |||
Dry | Nov 25, 2024 @ 3:17pm Nov 25, 2024 | A lot of leaves | ||
Dry | Apr 10, 2023 @ 2:06pm Apr 10, 2023 | |||
Ideal | Nov 8, 2023 @ 5:10pm Nov 8, 2023 | |||
Dry | Nov 25, 2024 @ 3:17pm Nov 25, 2024 | |||
Ideal | Nov 25, 2024 @ 3:17pm Nov 25, 2024 |
trail | condition | date | description | |
---|---|---|---|---|
Unknown |
Washington County Jul 18, 2023
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Variable | Jul 18, 2023 @ 6:12am Jul 18, 2023 | Big tree beaches down |
Displaying 1 - 25 of 25
Previous | Next