Tioga State Forest Aug 13, 2022
trail | condition | date | description | |
---|---|---|---|---|
Dry | May 3, 2020 @ 9:10am May 3, 2020 | This section is a road, so no issue. Most of the trails were very wet/muddy. Not everything but to do a loop, you ARE going to go through a lot of mud. Streams are high. | ||
Unknown | ||||
Unknown | ||||
Ideal | Jun 21, 2023 @ 1:28pm Jun 21, 2023 | Mainly clear. Couple trees at ground level | ||
Ideal | Aug 13, 2022 @ 3:35pm Aug 13, 2022 | |||
Dry | Oct 9, 2023 @ 9:50pm Oct 9, 2023 | Dry, fast, and clear. | ||
Unknown | ||||
Unknown | ||||
Wet | May 11, 2019 @ 7:25am May 11, 2019 | No life guard on duty at water crossings | ||
Ideal | Oct 9, 2023 @ 9:50pm Oct 9, 2023 | Excellent condition with the exception of some poor visibility from fallen leaves. | ||
Variable | Aug 30, 2021 @ 8:54am Aug 30, 2021 | Removed one or two small trees. Trail is in good shape. | ||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Ideal | Aug 13, 2022 @ 3:35pm Aug 13, 2022 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown |
Wellsboro Aug 13, 2022
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Ideal | Oct 27, 2024 @ 3:18pm Oct 27, 2024 | |||
Ideal | Aug 13, 2022 @ 3:35pm Aug 13, 2022 | |||
Ideal | Oct 27, 2024 @ 3:18pm Oct 27, 2024 | |||
Ideal | Oct 9, 2023 @ 9:50pm Oct 9, 2023 | Tight at spots but fun | ||
Dry | Aug 13, 2022 @ 3:35pm Aug 13, 2022 | Tree down right at the top, just off the gravel road | ||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Ideal | Jun 21, 2023 @ 1:28pm Jun 21, 2023 | Dry and mainly clear | ||
Ideal | Aug 13, 2022 @ 3:35pm Aug 13, 2022 | |||
Unknown |
Displaying 1 - 35 of 35
Previous | Next