Mountain Bike
name | city | status | trails | total descent | highest trail | ||||
---|---|---|---|---|---|---|---|---|---|
12 Mile Creek | St. Catharines | 6 | 2 | 4 | -265 ft | 571 ft | |||
1926 Tract - Town of Mono | Mono | 2 | 1 | 1 | -277 ft | 1,299 ft | |||
Albermarle Tract | South Bruce Peninsula | 10 | 3 | 4 | -151 ft | 794 ft | |||
Alpine Ski Club | The Blue Mountains | 46 | 2 | 2 | 4 | -9,761 ft | 1,448 ft | ||
Anderson Tract - Town of Mono | Mono | 6 | 1 | 3 | -602 ft | 1,309 ft | |||
Arkell Spring Grounds | Puslinch Township | 37 | 11 | 11 | 7 | 1 | -1,044 ft | 1,201 ft | |
Backus Woods | Port Rowan | 23 | 22 | -837 ft | 782 ft | ||||
Balls Falls Conservation Area | vineland | 21 | 2 | 4 | 3 | -562 ft | 560 ft | ||
Beamer Memorial Conservation Area | Grimsby | 4 | 3 | 1 | -23 ft | 631 ft | |||
Beaver River Trail Network | The Blue Mountains | 6 | 6 | -48 ft | 661 ft | ||||
Beaver Valley | Grey Highlands | 37 | 2 | 4 | -8,322 ft | 1,342 ft | |||
Bechtel Park | Kitchener-Waterloo | 5 | 3 | 2 | -70 ft | 1,080 ft | |||
Belwood Lake Conservation Area | Centre Wellington Township | 8 | 8 | -67 ft | 1,481 ft | ||||
Biener's Bush | Saugeen Shores | 9 | 7 | 1 | -60 ft | 636 ft | |||
Black Oak Prairie Heritage Park | Windsor | 23 | 21 | -45 ft | 587 ft | ||||
Blue Mountain DH | Blue Mountain Resort | 1 | 1 | ||||||
Blue Mountain Resort | The Blue Mountains | 33 | 5 | 9 | 5 | -4,665 ft | 1,493 ft | ||
Boler Mountain | London | 46 | 9 | 15 | 7 | -1,946 ft | 1,054 ft | ||
Boyne Valley Provincial Park | Shelburne | 11 | -1,597 ft | 1,647 ft | |||||
Brant Tract | Brockton Municipality | 15 | 5 | 5 | 3 | -493 ft | 823 ft | ||
Canatara Park | Sarnia | 2 | 2 | -17 ft | 602 ft | ||||
Carrick Tract | South Bruce Peninsula | 11 | 3 | 3 | 1 | -277 ft | 1,283 ft | ||
Cave Springs Conservation Area | Lincoln | 8 | 1 | 4 | 3 | -195 ft | 643 ft | ||
Chicopee Ski Hill | Kitchener-Waterloo | 15 | 2 | 5 | 2 | -598 ft | 1,218 ft | ||
Christie Lake | Dundas | 19 | 7 | 5 | 1 | -939 ft | 880 ft | ||
Clappison Woods | Waterdown | 101 | 25 | 34 | 14 | 14 | -3,374 ft | 781 ft | |
Clendenan Conservation Area | Thornbury | ||||||||
CLOSED Grey County Forest - Dornoch | West Grey | 6 | 6 | -248 ft | 1,316 ft | ||||
Cobble Beach | Georgian Bluffs Township | 5 | -204 ft | 760 ft | |||||
Columbia Forest/Vista Hills | Kitchener-Waterloo | 62 | 26 | 18 | 6 | 1 | -1,317 ft | 1,333 ft | |
Conestogo Lake Conservation Area | Mapleton Township | 12 | 1 | ||||||
Confederation Park | Centre Wellington Township | 1 | 1 | ||||||
Craigleith Ski Club | The Blue Mountains | 44 | 1 | 7 | 1 | -10,194 ft | 1,457 ft | ||
Crawford Tract | Puslinch Township | 2 | |||||||
Dalewood Conservation Area | St. Thomas | 13 | 8 | 3 | 2 | -325 ft | 776 ft | ||
Decew Falls | St. Catharines | 72 | 22 | 38 | 1 | -3,551 ft | 574 ft | ||
Devonwood Conservation Area | Windsor | 5 | 5 | -53 ft | 632 ft | ||||
Dryden Tract | North Dumfries Township | 22 | 17 | 2 | -461 ft | 1,212 ft | |||
Drynan Regional Forest | North Dumfries Township | 6 | 5 | -151 ft | 1,116 ft | ||||
Dufferin County Forest - Mono Tract | Mono | 21 | 6 | 6 | -893 ft | 1,676 ft | |||
Dufferin County Forest Main Tract | Mulmur | 75 | 5 | 15 | 4 | -2,643 ft | 1,085 ft | ||
Dundas Valley | Dundas | 60 | 37 | 6 | 2 | 1 | -5,001 ft | 913 ft | |
Elora Gorge Conservation Area | Centre Wellington Township | 2 | 2 | -280 ft | 1,224 ft | ||||
Eramosa Karst Conservation Area | Hamilton | 9 | 6 | 1 | -98 ft | 706 ft | |||
Erin Trails | Erin | 19 | 14 | 2 | -1,210 ft | 1,533 ft | |||
Fairgound Community Park | Binbrook | ||||||||
Falls Reserve Conservation Area | Goderich | 22 | 8 | 4 | -782 ft | 853 ft | |||
Fanshawe Conservation Area | London | 33 | 16 | 13 | 3 | -1,073 ft | 945 ft | ||
Felker's Falls | Stoney Creek | 21 | 8 | 2 | 2 | -563 ft | 675 ft | ||
Firemen's Park | Niagara Falls | 37 | 9 | 14 | 3 | -694 ft | 673 ft | ||
Fletcher Creek Ecological Preserve | Puslinch Township | 4 | -103 ft | 972 ft | |||||
Georgian Peaks Club | The Blue Mountains | 31 | 2 | 1 | -6,364 ft | 1,424 ft | |||
Glenridge Quarry Naturalization Site | St. Catharines | 1 | 1 | -191 ft | 586 ft | ||||
Grande Trails | Brantford | 21 | 8 | 10 | 2 | -1,073 ft | 860 ft | ||
Grey County Forest - Camp Oliver | West Grey | 7 | 7 | -119 ft | 1,443 ft | ||||
Grey County Forest - Copper Kettle | Georgian Bluffs Township | 2 | 2 | -11 ft | 814 ft | ||||
Grey County Forest - Derby Tract | Georgian Bluffs Township | 7 | 1 | 3 | -291 ft | 848 ft | |||
Grey County Forest - Dromore | Durham | ||||||||
Grey County Forest - Four Corner | Kimberley | 1 | 1 | -3 ft | 1,415 ft | ||||
Grey County Forest - Glen Rodin | West Grey | 1 | -42 ft | 1,202 ft | |||||
Grey County Forest - Glenelg Klondyke | West Grey | 9 | 5 | 3 | -330 ft | 1,541 ft | |||
Grey County Forest - Hamilton Creek | Chatsworth | ||||||||
Grey County Forest - Harkaway | Grey Highlands | 1 | 1 | -55 ft | 1,472 ft | ||||
Grey County Forest - Kolapore | The Blue Mountains | 8 | 6 | -352 ft | 1,674 ft | ||||
Grey County Forest - Kolapore Headwaters | Kimberley | ||||||||
Grey County Forest - Massie | Chatsworth | ||||||||
Grey County Forest - Normanby | West Grey | 4 | -42 ft | 1,114 ft | |||||
Grey County Forest - Osprey Wetland | Grey Highlands | 2 | 1,723 ft | ||||||
Grey County Forest - Robson Lakes | Chatsworth | 1 | 1 | -8 ft | 1,278 ft | ||||
Grey County Forest - Sunny Valley | Meaford | 6 | 5 | -119 ft | 1,053 ft | ||||
Grey County Forest - The Fish Hatchery | Chatsworth | 6 | 6 | -50 ft | 1,100 ft | ||||
Grey County Forest - The Lueck Mill | Chatsworth | ||||||||
Grey County Forest - The Wickens | Grey Highlands | 1 | -41 ft | 1,541 ft | |||||
Grey County Forest - Topcliff | West Grey | 2 | 2 | 1,502 ft | |||||
GSCA - Bass Lake Management Area | Georgian Bluffs Township | 4 | 2 | -357 ft | 908 ft | ||||
GSCA - Boat Lake Management Area | South Bruce Peninsula | 46 | 9 | -186 ft | 661 ft | ||||
GSCA - Epping - John Muir Lookout | Grey Highlands | 1 | -27 ft | 1,390 ft | |||||
GSCA - Flesherton Management Area | Grey Highlands | 2 | -34 ft | 1,444 ft | |||||
GSCA - Griersville Management Area | Grey Highlands | 2 | 1 | -143 ft | 1,378 ft | ||||
GSCA - Kemble Mountain Management Area | Georgian Bluffs Township | 3 | 2 | -337 ft | 1,051 ft | ||||
GSCA - Massie Hill Management Area | Meaford | 14 | 7 | 1 | -525 ft | 1,133 ft | |||
GSCA - Old Baldy Conservation Area | Kimberley | 5 | -170 ft | 1,453 ft | |||||
GSCA - Peasemarsh Nature Preserve | The Blue Mountains | 4 | 4 | -9 ft | 588 ft | ||||
GSCA - Red Bay Nature Preserve | South Bruce Peninsula | 1 | 1 | 607 ft | |||||
GSCA - Rocklyn Creek Management Area | Grey Highlands | 4 | 2 | 1 | -371 ft | 1,351 ft | |||
GSCA - Skinner Marsh McNab Lake Management Area | Georgian Bluffs Township | 3 | 3 | -191 ft | 823 ft | ||||
GSCA - Skinners Bluff Management Area | Georgian Bluffs Township | 9 | 4 | -959 ft | 944 ft | ||||
GSCA - Slough of Despond Management Area | Georgian Bluffs Township | 2 | 2 | -100 ft | 975 ft | ||||
GSCA - Spirit Rock Conservation Area | South Bruce Peninsula | 5 | 5 | -384 ft | 746 ft | ||||
GSCA - St Jeans Point Nature Preserve | South Bruce Peninsula | 5 | 5 | 586 ft | |||||
GSCA - The Glen Management Area | Georgian Bluffs Township | 2 | 1 | -205 ft | 851 ft | ||||
GSCA - Walters Creek Management Area | Chatsworth | 8 | 1 | -754 ft | 1,244 ft | ||||
Guelph Lake | Guelph | 62 | 11 | 20 | 9 | 5 | -1,199 ft | 1,207 ft | |
Hanlon Creek | Guelph | 24 | 13 | 10 | -479 ft | 1,128 ft | |||
Hanover Community Trails | Hanover | 3 | -102 ft | 911 ft | |||||
Harold S Bradshaw Memorial Park | Welland | 2 | -3 ft | 587 ft | |||||
Hockley Valley Resort | Mono | 4 | 1 | 2 | -869 ft | 1,426 ft | |||
Huron Natural Area | Kitchener-Waterloo | 29 | 5 | 12 | 3 | 1 | -1,019 ft | 1,216 ft | |
Hyde Tract | Freelton | 17 | 14 | 3 | -237 ft | 954 ft | |||
Inverhuron Bike Park | Kincardine | 2 | 2 | -9 ft | 658 ft |
Displaying 1 - 100 of 182
Previous | Next