Trailforks Top Rides ?
title | trails | distance | climb | city | prov | ||
---|---|---|---|---|---|---|---|
![]() | 17 mile Tokai Forest MTB Trails Route | 31 | 17 miles | 4,214 ft | Tokai | ||
![]() | 10 mile Garden Route National Park - Harkerville MTB Routes Route | 5 | 10 miles | 1,292 ft | Knysna | ||
![]() | 29 mile Paul Cluver MTB Trails, Elgin Valley Route | 7 | 29 miles | 3,727 ft | Elgin | ||
![]() | 12 mile Tokai Forest MTB Trails Route | 27 | 12 miles | 2,246 ft | Tokai | ||
![]() | 10 mile Tokai Forest MTB Trails Route | 23 | 10 miles | 2,143 ft | Tokai |
Displaying 1 - 100 of 548
Previous | Next
title | trails | distance | city | rank | ||
---|---|---|---|---|---|---|
![]() | Hillbillies Chainlessmtb race | 3 | 1 mile | George | 1 | |
![]() | KCT 2024 50Kmmtb race | 7 | 35 miles | Knysna | 2 | |
![]() | Madibaz XCO 2024mtb race | 6 | 3 miles | George | 3 | |
![]() | Knysna Toyota Fun Enduro FULLmtb race featured | 27 | 20 miles | Knysna | 4 | |
![]() | Jonkershoek EWC Full Enduro Route 31 Octobermtb race | 19 | 21 miles | Stellenbosch | 5 | |
![]() | Knysna Toyota Fun Enduro LITEmtb race featured | 19 | 17 miles | Knysna | 6 | |
![]() | Seeff Tour de Plett 60km 2024mtb race | 4 | 35 miles | Plettenberg Bay | 7 | |
![]() | Ezelsjacht 70kmmtb race | 0 | 44 miles | Montagu | 8 | |
![]() | Driekuilen 63kmmtb race | 0 | 39 miles | Montagu | 9 | |
![]() | Ezelsjacht 70km 001mtb race | 0 | 44 miles | Montagu | 10 | |
![]() | Driekuilen 60kmmtb race | 0 | 38 miles | Montagu | 11 | |
![]() | Driekuilen Singletrack 52kmmtb race | 0 | 32 miles | Montagu | 12 | |
![]() | Driekuilen 46kmmtb race | 0 | 29 miles | Montagu | 13 | |
![]() | Test Route for Douwmtb race | 3 | 9 miles | Plettenberg Bay | 14 | |
![]() | W2w 2022 day 3 with Colinmtb race | 17 | 40 miles | Elgin | 15 | |
![]() | w2w 2022 day 2mtb race | 18 | 42 miles | Elgin | 16 | |
![]() | Sandvlei Short 48 kmmtb race | 1 | 30 miles | Montagu | 17 | |
![]() | Eselsjacth 50kmmtb race | 1 | 31 miles | Montagu | 18 | |
![]() | Sandvlei Long 75kmmtb race | 1 | 46 miles | Montagu | 19 | |
![]() | Witfontein Enduro 2021 - Fullmtb race | 22 | 16 miles | George | 20 | |
![]() | Agter Swartberg 50kmmtb race | 0 | 31 miles | Montagu | 21 | |
![]() | Agter Swartberg 60kmmtb race | 0 | 35 miles | Montagu | 22 | |
![]() | 2017 Oyster 30mtb race | 18 | 11 miles | Knysna | 23 | |
![]() | Driekuilen 48kmmtb race | 0 | 30 miles | Montagu | 24 | |
![]() | Sabrina Race day 32kmmtb race | 7 | 20 miles | Plettenberg Bay | 25 | |
![]() | Enduromtb race | 16 | 10 miles | Knysna | 26 | |
![]() | Klein Karoo Gravel Corridor Challenge Ladismith to Montagu150km Routegravel race | 1 | 93 miles | Ladismith | 27 | |
![]() | 2023 Knysna Cycle Tour Green Routemtb race | 1 | 23 miles | Knysna | 28 | |
![]() | Knysna Cycle Tour 2023 85kmmtb race featured | 2 | 53 miles | Knysna | 29 | |
![]() | Knysna Cycle Tour 2023 36kmmtb race featured | 3 | 23 miles | Knysna | 30 | |
![]() | Knysna Cycle Tour 2023 50kmmtb race featured | 2 | 32 miles | Knysna | 31 | |
![]() | Seeff Tour de Plett 16km 2024mtb race | 6 | 10 miles | Plettenberg Bay | 32 | |
![]() | Seeff Tour de Plett 40km 2024mtb race | 6 | 24 miles | Plettenberg Bay | 33 | |
![]() | Bredasdorp Parkruntrailrun race | 5 | 3 miles | Bredasdorp | 34 | |
![]() | Karoo To Coast Race Routemtb race | 1 | 59 miles | Knysna | 35 | |
![]() | EWC #3 Jonkershoek FULL ENDUROmtb race | 13 | 18 miles | Stellenbosch | 36 | |
![]() | Cabal Day 2 Enduro 2018mtb race | 0 | 53 miles | Grabouw | 37 | |
![]() | EWC #1 FULL ENDURO race routemtb race | 2 | 13 miles | Cape Town | 38 | |
![]() | 2022 SA Cup 2 Xco Mtb Race Short Routemtb race | 2 | 2 miles | Stellenbosch | 39 | |
![]() | EWC #1 LITE ENDURO race routemtb race | 1 | 9 miles | Cape Town | 40 | |
![]() | 2022 SA Cup 2 Xco Mtb Race (Short) Routemtb race | 0 | 1 mile | Stellenbosch | 41 | |
![]() | Cabal TT Day 1 2018mtb race | 0 | 8 miles | Grabouw | 42 | |
![]() | Madibaz XCO 2022 Nippers-and-Sprogsmtb race | 4 | 2 miles | George | 43 | |
![]() | Madibaz XCO 2022mtb race | 9 | 3 miles | George | 44 | |
![]() | School longmtb race | 2 | 3 miles | Plettenberg Bay | 45 | |
![]() | Knysna Oyster MTB 42mtb race | 5 | 25 miles | Knysna | 46 | |
![]() | Pioneer Prologue 2023mtb race | 18 | 16 miles | George | 47 | |
![]() | Seeff Tour de Plett old route 2022mtb race | 7 | 10 miles | Plettenberg Bay | 48 | |
![]() | Madibaz Extreme 30 km 2024mtb race | 10 | 16 miles | George | 49 | |
![]() | EzelEnduromtb race | 2 | 21 miles | Ceres | 50 | |
![]() | MUT 10kmtrailrun race | 3 | 6 miles | George | 51 | |
![]() | Tru Cape Routemtb race | 0 | 32 miles | Elgin | 52 | |
![]() | mtb race | 8 | 15 miles | Cape Town | 53 | |
![]() | mtb race | 3 | 2 miles | George | 54 | |
![]() | mtb race | 9 | 28 miles | Wellington | 55 | |
![]() | mtb race | 8 | 2 miles | George | 56 | |
Loerie MTB 2019mtb race | 10 | 26 miles | George | 57 | ||
![]() | EzelEnduro 2017mtb race | 0 | 23 miles | Ceres | 58 | |
![]() | 2018 EzelEnduromtb race | 3 | 29 miles | Ceres | 59 | |
![]() | mtb race | 7 | 2 miles | George | 60 | |
![]() | mtb race | 15 | 20 miles | George | 61 | |
![]() | mtb race | 5 | 26 miles | Franschhoek | 62 | |
![]() | mtb race | 0 | 71 miles | Touws River | 63 | |
![]() | mtb race | 9 | 29 miles | Wellington | 64 | |
![]() | mtb race | 2 | 3 miles | Stellenbosch | 65 | |
![]() | mtb race | 0 | 33 miles | Montagu | 66 | |
![]() | mtb race | 12 | 3 miles | George | 67 | |
![]() | mtb race | 19 | 21 miles | Stellenbosch | 68 | |
![]() | mtb race featured | 5 | 13 miles | Cape Town | 69 | |
![]() | mtb race | 0 | 62 miles | Touws River | 70 |
Displaying 1 - 70 of 70