title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
Aeroplane Gully #59 w | 1,563 ft | -362 ft | ||||
Ampitheatre #61 w | 3,098 ft | -776 ft | ||||
Angus' Face #68 w | 1,916 ft | -432 ft | ||||
Back Stage #46 w | 978 ft | -227 ft | ||||
Bilbo's #32 w | 1,608 ft | -376 ft | ||||
Black Magic #63 w | 3,671 ft | -905 ft | 9 ft | |||
Broken Leg Gully #48 w | 2,964 ft | -571 ft | 21 ft | |||
Chute #54 w | 513 ft | -215 ft | ||||
Cindertrack #35 w | 1,357 ft | -276 ft | ||||
Cindertrack Beginners Area 35A w | 367 ft | -52 ft | 3 ft | |||
Cornice Bowl #22 w | 1,591 ft | -376 ft | ||||
Couloirs #49 w | 1,214 ft | -327 ft | ||||
Cut Back #27 w | 1,388 ft | -239 ft | ||||
Delta Trail East 23B w | 1,837 ft | -123 ft | 19 ft | |||
Delta Trail West 23A w | 1,115 ft | -34 ft | ||||
Downhill Easy #9 w | 3,122 ft | -695 ft | ||||
Dreamer #17 w | 2,720 ft | -852 ft | ||||
Easy Way Down #43 w | 892 ft | -177 ft | ||||
Far West Trail #12 w | 1,286 ft | -175 ft | 3 ft | |||
Front Stage #45 w | 784 ft | -96 ft | ||||
Gollum #33 w | 2,159 ft | -526 ft | ||||
Goomie Bowl (East) 10A w | 1,755 ft | -350 ft | ||||
Goomie Bowl (West) #10 w | 2,103 ft | -463 ft | ||||
Grand Gully #47 w | 961 ft | -290 ft | ||||
Haensli Face #67 w | 1,090 ft | -457 ft | ||||
Happy Valley Beginners Area #1 w | 1,568 ft | -119 ft | ||||
High Traverse #52 w | 1,423 ft | -461 ft | 37 ft | |||
Home Run #7 w | 3,880 ft | -535 ft | ||||
Honeymoon Valley #42 w | 1,224 ft | -62 ft | ||||
Hut Flat Beginners Area #2 w | 922 ft | -43 ft | ||||
K Road #36 w | 2,073 ft | -265 ft | ||||
Knoll Face #29 w | 2,208 ft | -534 ft | ||||
McKenzie's Mistake #53 w | 2,436 ft | -661 ft | 17 ft | |||
Milk Run #15 w | 2,963 ft | -674 ft | ||||
Murphie's Schuss #8 w | 1,671 ft | -412 ft | ||||
Nose Dive #39 w | 679 ft | -83 ft | 31 ft | |||
Outer Limits #70 w | 1 mile | -1,558 ft | ||||
Pinnacle Valley #34 w | 2,413 ft | -579 ft | 5 ft | |||
Pinnacles Traverse #44 w | 1,467 ft | -174 ft | ||||
Riveria Paradise #13 w | 2,860 ft | -740 ft | ||||
Rockgarden #4 w | 3,040 ft | -431 ft | ||||
S Bends #21 w | 1,090 ft | -370 ft | ||||
Screamer #65 w | 1,521 ft | -475 ft | ||||
Shirt Front #26 w | 1,112 ft | -183 ft | ||||
Showcase #3 w | 1,765 ft | -288 ft | ||||
Staircase (Ungroomed) #41 w | 849 ft | -173 ft | 4 ft | |||
Stebbings #64 w | 1,070 ft | -343 ft | ||||
Steve's Bowl #57 w | 1,261 ft | -345 ft | ||||
T1 #11 w | 3,122 ft | -790 ft | 13 ft | |||
Tenant's Headwall #58 w | 1,906 ft | -428 ft | ||||
Tenant's Ridge #6 w | 1,979 ft | -341 ft | 38 ft | |||
Tenant's Valley #5 w | 2,558 ft | -392 ft | 7 ft | |||
The Chimney #55 w | 601 ft | -307 ft | ||||
The Cirque #66 w | 1,255 ft | -466 ft | ||||
The Gut #25 w | 2,749 ft | -531 ft | ||||
The Staircase #40 w | 1,481 ft | -282 ft | 9 ft | |||
The Terraces #38 w | 1,260 ft | -203 ft | ||||
The Waterfalls #50 w | 843 ft | -196 ft | ||||
Third Waterfall #51 w | 978 ft | -212 ft | ||||
Three Pin Ridge #19 w | 1,897 ft | -589 ft | ||||
Traverse of Fear #24 w | 1,298 ft | -140 ft | 60 ft | |||
Turn Pipe #18 w | 2,188 ft | -701 ft | ||||
Turner's Gully #16 w | 2,171 ft | -597 ft | ||||
Turtle Run #28 w | 1,942 ft | -360 ft | ||||
Twin Rocks #20 w | 2,567 ft | -385 ft | 9 ft | |||
Valley Exit #37 w | 1,257 ft | -152 ft | ||||
Valley Highway #31 w | 2,234 ft | -423 ft | ||||
Valley Highway - Bilbo's Link #69 w | 600 ft | -59 ft | ||||
Valley Traverse #30 w | 1,552 ft | -217 ft | ||||
Venom #14 w | 1,862 ft | -400 ft | ||||
Whakapapa Glacier Backcountry #71 | 1 mile | -1,025 ft | ||||
Wizards #62 w | 3,012 ft | -899 ft | ||||
Yankee Face #56 w | 1,414 ft | -387 ft | ||||
Yankee Slalom #60 w | 2,841 ft | -640 ft |
Displaying 1 - 74 of 74