Austinmer Nov 17, 2019
trail | condition | date | description | |
---|---|---|---|---|
Variable | Jan 27, 2024 @ 5:33pm Jan 27, 2024 | |||
Variable | Jun 15, 2024 @ 1:15am Jun 15, 2024 | Overall really good, just the very last finish area was boggy after the jumps | ||
Ideal | Aug 19, 2023 @ 3:19am Aug 19, 2023 | |||
Variable | Dec 14, 2024 @ 2:28pm Dec 14, 2024 | I was on my new Bike and only wanted something short to test. It's bit of a goat track at the best of time and this was no different. | ||
Variable | Jul 1, 2024 @ 12:54am Jul 1, 2024 |
Bulli Pass Mar 20, 2022
trail | condition | date | description | |
---|---|---|---|---|
Dry | Sep 17, 2023 @ 4:24pm Sep 17, 2023 | Motorbikes have been going up and down this, it's possibly rideable now, but not in great condition. | ||
Ideal | Dec 22, 2024 @ 12:52am Dec 22, 2024 | |||
Dry | Jul 28, 2023 @ 4:48am Jul 28, 2023 | |||
Ideal | Dec 22, 2024 @ 12:52am Dec 22, 2024 | |||
Dry | Jan 12, 2025 @ 2:09am Jan 12, 2025 | |||
Ideal | Jan 12, 2025 @ 2:09am Jan 12, 2025 | |||
Ideal | Jun 28, 2024 @ 6:49pm Jun 28, 2024 | Few leaves but in good shape | ||
Ideal | Dec 22, 2024 @ 12:52am Dec 22, 2024 | |||
Dry | Dec 28, 2024 @ 5:36pm Dec 28, 2024 | |||
Dry | Apr 26, 2024 @ 12:33am Apr 26, 2024 | Very eroded due to recent rainbomb… ride with care! | ||
Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
Ideal | Dec 22, 2024 @ 12:52am Dec 22, 2024 | |||
Ideal | Jan 12, 2025 @ 2:09am Jan 12, 2025 | |||
Dry | Oct 18, 2024 @ 9:27pm Oct 18, 2024 | |||
Dry | Dec 28, 2024 @ 5:36pm Dec 28, 2024 | |||
Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 |
Cringila Hills Bike Park Jan 14, 2024
Farmborough Heights Mar 13, 2021
trail | condition | date | description | |
---|---|---|---|---|
Dry | Mar 13, 2021 @ 2:25am Mar 13, 2021 |
Mount Keira May 4, 2023
trail | condition | date | description | |
---|---|---|---|---|
Ideal | Jan 28, 2025 @ 4:52pm Jan 28, 2025 | |||
Ideal | Jan 28, 2025 @ 4:52pm Jan 28, 2025 | |||
Ideal | Apr 22, 2024 @ 5:01pm Apr 22, 2024 | |||
Dry | Dec 29, 2024 @ 2:34pm Dec 29, 2024 | Lot of bark and leaf and ground cover growth from good conditions | ||
Variable | Jan 14, 2025 @ 5:04pm Jan 14, 2025 | Bit overgrown | ||
Variable | Mar 21, 2024 @ 4:37pm Mar 21, 2024 | |||
Unknown | Sep 6, 2024 @ 8:01pm Sep 6, 2024 | awesome little trail to get you down to the Holy Trails starts. | ||
Ideal | Jan 28, 2025 @ 4:52pm Jan 28, 2025 | Running alright, getting a little more rough than it used to be but wouldn't change the grade | ||
Ideal | Apr 10, 2024 @ 10:37pm Apr 10, 2024 | |||
Dry | Jan 28, 2025 @ 4:52pm Jan 28, 2025 | Some erosion from rains so rocks more exposed | ||
Ideal | Apr 10, 2024 @ 10:41pm Apr 10, 2024 | |||
Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
Ideal | Jan 28, 2025 @ 4:52pm Jan 28, 2025 | |||
Ideal | Apr 22, 2024 @ 5:01pm Apr 22, 2024 | |||
Ideal | Sep 6, 2024 @ 7:57pm Sep 6, 2024 | great trail, some scary jank and the left before the ladder roll is a heart in mouth moment | ||
Dry | Dec 29, 2024 @ 2:34pm Dec 29, 2024 | some erosion from rains so rocks more exposed, lot of ground cover growth from good conditions | ||
Dry | Dec 29, 2024 @ 2:34pm Dec 29, 2024 | 1 small diversion around fallen tree, some erosion from rains so rocks more exposed, lot of ground cover growth from good conditions | ||
Ideal | Jan 28, 2025 @ 4:52pm Jan 28, 2025 | |||
Unknown | ||||
Variable | Jan 28, 2025 @ 4:52pm Jan 28, 2025 | Getting rougher each week but still runs well | ||
Dry | Apr 10, 2024 @ 10:47pm Apr 10, 2024 | |||
Unknown | ||||
Dry | Dec 29, 2024 @ 2:34pm Dec 29, 2024 | Awesome trail with some newer add ins best way to finish your ride back to civilisation | ||
Dry | Dec 29, 2024 @ 2:34pm Dec 29, 2024 | Dry but lot of ground cover growth from good conditions | ||
Ideal | Jan 28, 2025 @ 4:52pm Jan 28, 2025 | |||
Ideal | Sep 6, 2024 @ 7:59pm Sep 6, 2024 | some crazy jank! definitely earned its black status. avoid if not confident |
Mount Kembla Jan 16, 2022
trail | condition | date | description | |
---|---|---|---|---|
Unknown | Jan 14, 2025 @ 5:02pm Jan 14, 2025 | Lower parts of the trail are missing and have been cleared along with a lot of trees the rest of the trail has not been taken care of. | ||
Dry | Dec 30, 2024 @ 3:50pm Dec 30, 2024 | |||
Dry | Jan 28, 2025 @ 4:49pm Jan 28, 2025 | Super leafy and a little overgrown | ||
Ideal | Oct 21, 2024 @ 4:14am Oct 21, 2024 | |||
Variable | Jan 25, 2022 @ 5:08pm Jan 25, 2022 | Trail appears to end at motorcross park with big locked gate at Harry Graham Drive. You either have to go back to Cordeaux Rd or manhandle bike over gate. | ||
Ideal | Jan 28, 2025 @ 4:52pm Jan 28, 2025 | Running well | ||
Dry | Jan 28, 2025 @ 4:49pm Jan 28, 2025 | Super leafy and a little overgrown | ||
Ideal | Dec 12, 2024 @ 11:42pm Dec 12, 2024 |
Wollongong Jul 13, 2024
trail | condition | date | description | |
---|---|---|---|---|
Dry | Jan 2, 2025 @ 4:01pm Jan 2, 2025 | |||
Unknown |
Displaying 1 - 86 of 86
Previous | Next