Activity: | Mountain Bike |
---|---|
Location: |
Mystic Park
![]() |
Trailforks has detected that this ride contains secret or sensitive trails,
so the map is hidden.
7 miles
Distance
01:36:03
Moving Time
1,480 ft
Climb
Details
Total Time: | 01:36:07 |
---|---|
Singletrack: | 64% |
Avg Speed: | 2 mph |
Avg Moving Speed: | 4 mph |
Elev Max: | 2,043 ft |
Climb: | 1,480 ft |
---|---|
Climb Dist: | 2 miles |
Descent: | 1,478 ft |
Descent Dist: | 3 miles |
Flat Dist: | 1 mile |
Trails (26)
trail | dist | speed | time | ||
---|---|---|---|---|---|
Slider | 1,637 ft | 6 mph | |||
Up and at 'em | 1,411 ft | 3 mph | 06:30 | ||
Caros Track | 1,319 ft | 3 mph | 05:28 | ||
Up DJ | 1,572 ft | 2 mph | 10:55 | ||
Hades | 1 mile | 4 mph | 22:46 | ||
Hero | 1 mile | 9 mph | 07:54 | ||
Avid Way | 1,161 ft | 9 mph | 01:33 | ||
Pine Planters | 558 ft | 22 mph | |||
Buddha Hood Lower Link | |||||
Shred Kelly's Last Stand | |||||
Tree Hugger - Alt line | |||||
Curtain - Alternative line | |||||
XX off the Wall | |||||
Dam Track | |||||
Flying Solo | |||||
The Gully | |||||
Grevids Way |
Average ride difficulty: Blue
Local Weather During Ride
- Mostly Cloudy
- Temperature
10° - Precip Intensity
0 mm/h - Wind
1.29 km/h - Cloud Cover
76% - Humidity
0.71
Reports
- By Coneofsilence
SMBA TRAILFORKS
- #10046690
- Device: Strava Android App
- Source: cron-stravapush
- Timezone: