Activity: | Mountain Bike |
---|---|
Location: | Königstuhl |
Total Time: | 03:19:06 |
---|---|
Singletrack: | 42% |
Avg Speed: | 5 mph |
Avg Moving Speed: | 8 mph |
Pace: | 7:18 /mi |
Elev Max: | 1,918 ft |
Climb: | 4,323 ft |
---|---|
Climb Dist: | 6 miles |
Descent: | 4,319 ft |
Descent Dist: | 7 miles |
Flat Dist: | 4 miles |
Trails Ridden Details
- 92 miles
- 44,262 ft
- 83,704 ft
- 92,684 ft
- 1187 ft
Local Weather During Ride
- Summary
Clear - Temperature
21° (9°/22°) - Precip
0 mm/h - Wind
1.88 km/h - Cloud Cover
0% - Humidity
0.22
trail | dist | speed | time | ||
---|---|---|---|---|---|
Plättlesweg | 272 ft | 23 mph | |||
Plättletrail | 338 ft | 23 mph | 00:11 | ||
Talstürmer | 351 ft | 13 mph | 00:21 | ||
Full Enduro Pt. 1 | 240 ft | 41 mph | |||
Full Enduro Pt. 2 | 213 ft | 10 mph | 00:15 | ||
Loamy | 253 ft | 16 mph | 00:12 | ||
Full Enduro Pt. 1 | 463 ft | 24 mph | 00:18 | ||
Brückenstück | 187 ft | 2 mph | |||
Plättletrail | 381 ft | 5 mph | 01:49 | ||
Plättlesweg | 482 ft | 4 mph | 02:19 | ||
Full Enduro Pt. 1 | 466 ft | 24 mph | 00:17 | ||
Full Enduro Pt. 2 | 177 ft | 7 mph | 00:19 | ||
Fernmeldetrail | 2,070 ft | 7 mph | |||
Illumination of Dark Stones - Etappe 0 | 1,257 ft | 5 mph | |||
Illumination of Dark Stones - Etappe 0 | 233 ft | 8 mph | 00:21 | ||
Darkrock - Etappe 1a | 400 ft | 9 mph | |||
Hakka Kakka Due | 810 ft | 4 mph | 02:30 | ||
Jägerpfad | 2,408 ft | 13 mph | 02:10 | ||
Rock N Roll upper | 1,473 ft | 10 mph | 01:45 | ||
Nikolaustrail | 1 mile | 7 mph | |||
Hüttentrail | |||||
Wurzeltrail | |||||
Full Enduro Pt. 3 | |||||
Wurzeltrail Extended |
Reports
- By iampatrick
- #12434313
- Device: Strava Android App
- Source: cron-stravapush
- Timezone: Europe/Berlin
- You must login to save this ridelog to your wishlist.
-
Share this URL to open route in the phone app.https://www.trailforks.com/ridelog/view/12434313/
The route has successfully been synced to your Garmin Connect account. Login to your Garmin account, click the 'Training & Planning' tab, then select courses. Locate the course you synced and click 'Send to Device' to send it to your Garmin device.
Garmin CoursesYour Garmin Connect account is linked with Trailforks, however the 'Courses' permission is not enabled. This permission is required to send routes to your Garmin Connect account.
To add the 'Courses' permission, click the button below and when prompted select the 'Courses' switch to grant access.
Your Garmin Connect account is not linked with Trailforks. To link your Garmin Connect account, click the button below and when prompted login to your Garmin account and authorize Trailforks to access your Garmin Connect account. Make sure the 'Courses' permission is enabled.
Your Garmin access and permissions have been updated. You may now send this route to your Garmin Connect account. Continue as before to send the route to your Garmin Connect account.
Unable to sync route to Garmin Connect. Please try again later.