Activity: | Mountain Bike |
---|---|
Location: |
Les Gets Bike Park
![]() |
close
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Ridden Direction
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
ContributeDetails
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
LEGEND
Trail Difficulties
Trail Report Status
- Access Road/Trail
- White
- Green
- Blue
- Black
- Double Black Diamond
Trail Report Status
- Clear / Green
- Minor Issue / Yellow
- Significant Issue / Amber
- Closed
- Land Owner Overlay
- Wilderness (typically no bikes in USA)
- BLM (public)
- USFS (Wildlife sanctuaries darker than usfs)
- State land
- Indigenous
- Military
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
- Map Markers
Trail Head
Photo
Directory Listing
Riding Area
TTF
Parking
Viewpoint
Information
Warning
Directions
Sight
Restrooms
eBike Charging Point
Water Fountain/Source
Gate
Trail Sign
Table or Bench
Ladder
Stairs
Bridge
Boardwalk
Camping
Cabin
Lodge
Bear Cache
Dock
Ranger Station
Summit
Other
40 miles
Distance*
04:47:21
Moving Time
10,081 ft
Climb*
Details
Total Time: | 09:48:43 |
---|---|
Total Distance: | 50 miles |
Singletrack: | 38% |
Avg Speed: | 3 mph |
Avg Moving Speed: | 10 mph |
Elev Max: | 1 mile |
Climb: | 21,551 ft |
---|---|
Climb Adj: | 10,081 ft |
Climb Dist: | 17 miles |
Descent: | 21,557 ft |
Descent Dist: | 28 miles |
Flat Dist: | 5 miles |
Badges Awarded
Trails (26)
trail | dist | speed | time | ||
---|---|---|---|---|---|
The Roots | 4,731 ft | 11 mph | |||
Family - Upper | 4,426 ft | 11 mph | |||
Family - Lower | 2 miles | 17 mph | 05:21 | ||
Le Tour du Golf | 2 miles | 11 mph | 08:11 | ||
Arpette | 2,871 ft | 10 mph | |||
Ecureuil (Return) | 200 ft | 12 mph | |||
Vion-net | 344 ft | 12 mph | |||
Arpette | 2,569 ft | 10 mph | 02:51 | ||
Ecureuil (Return) | 371 ft | 9 mph | 00:28 | ||
Triple 8 | 1 mile | 10 mph | |||
Roue Libre | 2 miles | 8 mph | |||
4X Course w | 1,319 ft | 15 mph | |||
Coaching Trail | 2,654 ft | 3 mph | 09:43 | ||
Ecureuil (Return) | 374 ft | 11 mph | 00:24 | ||
The Shore | 1 mile | 3 mph | |||
The Shore | 4,065 ft | 3 mph | 14:09 | ||
Arpette | 2,618 ft | 4 mph | 06:48 | ||
Ecureuil (Return) | 499 ft | 12 mph | 00:36 | ||
The Shore | 3,163 ft | 6 mph | 06:14 | ||
Tomawak | 2,657 ft | 7 mph | |||
Tomawak | 2,448 ft | 10 mph | 02:44 | ||
Dans l'Gaz | 1 mile | 9 mph | 07:54 | ||
Dans l'Gaz | 1 mile | 11 mph | 05:52 | ||
Tour du Golf w | 1 mile | 3 mph | |||
Noire de Morzine | 1 mile | 8 mph | 08:36 | ||
Variante Noire de Morzine | 994 ft | 7 mph | 01:40 |
Average ride difficulty: Blue
Lifts
Lifts taken: | 12 |
---|---|
Lift Time: | 02:15:15 |
Lift Dist: | 10 miles |
---|---|
Lift Climb: | 2 miles |
name | climb | dist | time |
---|---|---|---|
Télésiège des Chavannes Express | 1,230 ft | 1 mile | 13:58 |
Télésiège des Nauchets Express | 656 ft | 2,648 ft | 07:33 |
Télésiège des Nauchets Express | 728 ft | 2,762 ft | 05:59 |
Télésiège des Nauchets Express | 702 ft | 2,910 ft | 08:32 |
Télésiège des Nauchets Express | 741 ft | 2,684 ft | 07:16 |
Télésiège des Chavannes Express | 1,214 ft | 1 mile | 35:46 |
Télésiège des Nauchets Express | 715 ft | 2,799 ft | 07:09 |
Télésiège des Nauchets Express | 751 ft | 2,894 ft | 08:20 |
Télésiège des Chavannes Express | 1,257 ft | 1 mile | 13:30 |
Télécabine du Mont Chéry | 1,089 ft | 3,068 ft | 05:39 |
Télécabine du Mont Chéry | 1,027 ft | 3,415 ft | 09:16 |
Télésiège des Chavannes Express | 1,358 ft | 1 mile | 12:17 |
Local Weather During Ride
- Clear
- Temperature
17° - Precip Intensity
0 mm/h - Wind
1.1 km/h - Cloud Cover
0% - Humidity
0.65
- By Davomate
- #16053386
- Device: Strava Android App
- Source: cron-stravapush
- Timezone: Europe/Helsinki