Activity: | Mountain Bike |
---|---|
Location: |
Hammond Hill State Forest
![]() |
Type: | All-Mountain |
Bike: | 2020 Ripmo |
Trailforks has detected that this ride contains secret or sensitive trails,
so the map is hidden.
7 miles
Distance
00:58:46
Moving Time
933 ft
Climb
Details
Total Time: | 01:22:12 |
---|---|
Singletrack: | 48% |
Avg Speed: | 3 mph |
Avg Moving Speed: | 7 mph |
Elev Max: | 2,006 ft |
Climb: | 933 ft |
---|---|
Climb Dist: | 3 miles |
Descent: | 934 ft |
Descent Dist: | 3 miles |
Flat Dist: | 1 mile |
Trails (6)
trail | dist | speed | time | ||
---|---|---|---|---|---|
Y1 | 2,769 ft | 6 mph | 05:49 | ||
Snowmobile Trail | 1 mile | 12 mph | 05:02 | ||
Y2 | 3,740 ft | 7 mph | 05:52 | ||
Y3 (Connector) | 295 ft | 18 mph | |||
Y1 | 2,749 ft | 13 mph | 02:22 |
Average ride difficulty: Blue
Reports
- By andrew-stuart
- #20177054
- Device: Garmin Venu
- Source: cron-stravapush
- Timezone: America/New_York