Activity: | E-Bike |
---|---|
Location: |
Thornhill
![]() |
Type: | All-Mountain |
Trailforks has detected that this ride contains secret or sensitive trails,
so the map is hidden.
8 miles
Distance
00:45:51
Moving Time
1,547 ft
Climb
Details
Total Time: | 01:24:11 |
---|---|
Singletrack: | 61% |
Avg Speed: | 3 mph |
Avg Moving Speed: | 10 mph |
Elev Max: | 1,094 ft |
Climb: | 1,547 ft |
---|---|
Climb Dist: | 3 miles |
Descent: | 1,545 ft |
Descent Dist: | 3 miles |
Flat Dist: | 2 miles |
Trails (12)
trail | dist | speed | time | ||
---|---|---|---|---|---|
XC Shortcut | 541 ft | 6 mph | 01:05 | ||
Heads Up | 3,714 ft | 8 mph | 05:07 | ||
Nick's | 1,886 ft | 10 mph | |||
SHALAMALAMADINGDONG | 791 ft | 15 mph | 00:36 | ||
Cross Cut | 1,447 ft | 7 mph | 02:26 | ||
Blazing Saddles | 3,018 ft | 6 mph | |||
Thornstar | 1 mile | 2 mph | 26:27 | ||
Access | 436 ft | 5 mph | 01:01 | ||
Trail Dweller | 2,618 ft | 11 mph | 02:40 | ||
Rip n' Dip | 449 ft | 10 mph | 00:33 | ||
Bear Ridge South | 2,198 ft | 9 mph | 02:42 |
Average ride difficulty: Black Diamond
Local Weather During Ride
- Clear
- Temperature
5° - Precip Intensity
0 mm/h - Wind
0.98 km/h - Cloud Cover
30% - Humidity
0.8
- By shockdonkey
- #20186032
- Device: Strava iPhone App
- Source: cron-stravapush
- Timezone: America/Los_Angeles