Activity: | Mountain Bike |
---|---|
Location: | Fort Rock |
Type: | All-Mountain |
Bike: | 2021 Big Honzo Deluxe |
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
- Description
- Photos
- Description & Photos
- Videos
- most popular
- popular
- less popular
- not popular
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Save the current map location and zoom level as your default home location whenever this page is loaded.
SaveTotal Time: | 03:07:37 |
---|---|
Singletrack: | 100% |
Avg Speed: | 3 mph |
Avg Moving Speed: | 3 mph |
Pace: | 17:19 /mi |
Elev Max: | 215 ft |
Climb: | 1,084 ft |
---|---|
Climb Dist: | 3 miles |
Descent: | 1,097 ft |
Descent Dist: | 3 miles |
Flat Dist: | 5 miles |
Trails Summary
- 176 miles
- 31,808 ft
- 34 miles
- 2568 ft
trail | dist | speed | time | ||
---|---|---|---|---|---|
Hamburger Hill | 2,595 ft | 6 mph | 05:11 | ||
50/50 | 3,996 ft | 4 mph | 11:30 | ||
South Powerline | 200 ft | 6 mph | 00:24 | ||
South Powerline | 197 ft | 6 mph | 00:25 | ||
Parliament | 2,641 ft | 4 mph | 07:16 | ||
Father Knows Best | 2,054 ft | 8 mph | 03:00 | ||
S-Curves Bridges Connector | 545 ft | 8 mph | 00:53 | ||
Social D | 2,165 ft | 5 mph | 04:50 | ||
C Curve | 302 ft | 8 mph | 00:30 | ||
Wheel Power-Ed | 4,285 ft | 2 mph | 20:05 | ||
Mug Club | 279 ft | 2 mph | 01:35 | ||
Rolling Stoned | 1,762 ft | 6 mph | |||
Wheel Power-Ed Bypass II | 285 ft | 5 mph | 00:38 | ||
Olive Branch | 2 miles | 4 mph | 23:30 | ||
Olive Branch | 2 miles | 4 mph | 22:49 | ||
Shadow's Run | 1,929 ft | 2 mph | 12:21 | ||
Shadow's Skinny Log | 289 ft | 5 mph | 00:39 | ||
Qantas Queue | 3,907 ft | 5 mph | 09:09 | ||
Aerobius | 1,411 ft | 9 mph | |||
PBR Trail | 2,411 ft | 3 mph | 10:33 | ||
Enchanted Forest | 1,814 ft | 3 mph | 07:49 | ||
Enchanted Forest | 1,601 ft | 3 mph | 06:46 | ||
JimBob | 1,280 ft | 1 mph | 11:28 | ||
Tunnel Down | 1,549 ft | 5 mph | |||
Tunnel Down | 1,240 ft | 10 mph | 01:33 |
Reports
- You must login to save this ridelog to your wishlist.
-
Share this URL to open route in the phone app.https://www.trailforks.com/ridelog/view/25063828/
The route has successfully been synced to your Garmin Connect account. Login to your Garmin account, click the 'Training & Planning' tab, then select courses. Locate the course you synced and click 'Send to Device' to send it to your Garmin device.
Garmin CoursesYour Garmin Connect account is linked with Trailforks, however the 'Courses' permission is not enabled. This permission is required to send routes to your Garmin Connect account.
To add the 'Courses' permission, click the button below and when prompted select the 'Courses' switch to grant access.
Your Garmin Connect account is not linked with Trailforks. To link your Garmin Connect account, click the button below and when prompted login to your Garmin account and authorize Trailforks to access your Garmin Connect account. Make sure the 'Courses' permission is enabled.
Your Garmin access and permissions have been updated. You may now send this route to your Garmin Connect account. Continue as before to send the route to your Garmin Connect account.
Unable to sync route to Garmin Connect. Please try again later.