Activity: | Mountain Bike |
---|---|
Location: |
Mount Coot-tha Forest
![]() |
Trailforks has detected that this ride contains secret or sensitive trails,
so the map is hidden.
67.2 miles
Distance
03:20:32
Moving Time
6,494 ft
Climb*
Total Time: | 03:21:13 |
---|---|
Avg Speed: | 10 mph |
Avg Moving Speed: | 20 mph |
Elev Max: | 934 ft |
Climb: | 6,507 ft |
---|---|
Climb Adj: | 6,494 ft |
Climb Dist: | 22 miles |
Descent: | 6,516 ft |
Descent Dist: | 24 miles |
Flat Dist: | 21 miles |
Badges Awarded
Local Weather During Ride
- Partly Cloudy
- Temperature
19° (19°/27°) - Precip Intensity
0.01 mm/h - Wind
2.24 km/h - Cloud Cover
34% - Humidity
0.94
trail | dist | speed | time | ||
---|---|---|---|---|---|
Veloway 1 Birdwood - O'Keefe | 2 miles | 29 mph | 04:14 | ||
SSGD, Mt Coot - Tha Climb, South | 1 mile | 8 mph | 09:47 | ||
SSGD, Mt Coot - Tha Climb Nth | 1 mile | 38 mph | 02:16 |
Click trail distance to view matched section on map
- By Superr61
- #36965102
- Device: Garmin Edge 530
- Source: cron-stravapush
- Timezone: Australia/Melbourne