Activity: | Mountain Bike |
---|---|
Location: | Mill Pond |
Total Time: | 02:00:36 |
---|---|
Singletrack: | 73% |
Avg Speed: | 4 mph |
Avg Moving Speed: | 7 mph |
Pace: | 8:11 /mi |
Elev Max: | 228 ft |
Climb: | 820 ft |
---|---|
Climb Dist: | 1 mile |
Descent: | 818 ft |
Descent Dist: | 2 miles |
Flat Dist: | 5 miles |
Trails Summary
- 102 miles
- 63 miles
- 24,898 ft
- 11,335 ft
- 1253 ft
Local Weather During Ride
- Summary
Partly Cloudy - Temperature
21° (16°/30°) - Precip
0 mm/h - Wind
1.84 km/h - Cloud Cover
46% - Humidity
0.77
trail | dist | speed | time | ||
---|---|---|---|---|---|
Unai's Pass to Power Lines | 1,079 ft | 5 mph | 02:30 | ||
Unai's Pass | 2,769 ft | 4 mph | 07:28 | ||
East Twin | 479 ft | 4 mph | |||
The Twins | 1,903 ft | 5 mph | |||
Deer Run | 2,241 ft | 2 mph | 11:47 | ||
WFO | 1,627 ft | 5 mph | |||
North Power Line Road Connector | 771 ft | 5 mph | |||
Trail '13 / Duodenum Connector | 269 ft | 2 mph | |||
Duodenum | 2,024 ft | 5 mph | 04:48 | ||
Duodenum | 1,893 ft | 5 mph | 04:39 | ||
Spider Bills #13 | 1 mile | 5 mph | 12:34 | ||
Bridge and Cliff | 2,657 ft | 3 mph | 10:20 | ||
North Dike to Bridge and Cliff | 1,335 ft | 12 mph | 01:23 | ||
Unknown | 1,286 ft | 2 mph | 06:06 | ||
The Z's to the Powerlines | 1,056 ft | 5 mph | |||
The Z's Down | 607 ft | 6 mph | |||
The Z's Down | 322 ft | 5 mph | 01:02 | ||
Mill Pond South Dike | 253 ft | 00:19 |
Reports
- By irafcummings
- #41195309
- Device: Strava iPhone App
- Source: cron-stravapush
- Timezone: America/New_York
- You must login to save this ridelog to your wishlist.
-
Share this URL to open route in the phone app.https://www.trailforks.com/ridelog/view/41195309/
The route has successfully been synced to your Garmin Connect account. Login to your Garmin account, click the 'Training & Planning' tab, then select courses. Locate the course you synced and click 'Send to Device' to send it to your Garmin device.
Garmin CoursesYour Garmin Connect account is linked with Trailforks, however the 'Courses' permission is not enabled. This permission is required to send routes to your Garmin Connect account.
To add the 'Courses' permission, click the button below and when prompted select the 'Courses' switch to grant access.
Your Garmin Connect account is not linked with Trailforks. To link your Garmin Connect account, click the button below and when prompted login to your Garmin account and authorize Trailforks to access your Garmin Connect account. Make sure the 'Courses' permission is enabled.
Your Garmin access and permissions have been updated. You may now send this route to your Garmin Connect account. Continue as before to send the route to your Garmin Connect account.
Unable to sync route to Garmin Connect. Please try again later.