Activity: | Mountain Bike |
---|---|
Location: | Keillor |
Type: | Cross-country |
Total Time: | 01:38:33 |
---|---|
Singletrack: | 56% |
Avg Speed: | 7 mph |
Avg Moving Speed: | 9 mph |
Pace: | 6:40 /mi |
Elev Max: | 2,187 ft |
Climb: | 1,089 ft |
---|---|
Climb Dist: | 3 miles |
Descent: | 1,096 ft |
Descent Dist: | 3 miles |
Flat Dist: | 5 miles |
Trails Summary
- 154 miles
- 33,077 ft
- 64,042 ft
- 61 mile
- 13,852 ft
trail | dist | speed | time | ||
---|---|---|---|---|---|
Ray Gun | 3,455 ft | 7 mph | 05:19 | ||
Ray Gun | 2,854 ft | 8 mph | 04:08 | ||
Six Shooter to Machete Access | 958 ft | 9 mph | 01:16 | ||
Machete | 1,519 ft | 7 mph | 02:40 | ||
Machete-climb | 285 ft | 5 mph | 00:40 | ||
Slinky - Mid | 551 ft | 8 mph | 00:51 | ||
Raven | 1,572 ft | 6 mph | 03:00 | ||
Slinky - South | 915 ft | 7 mph | 01:31 | ||
Fox Drive - Alt | 295 ft | 9 mph | 00:26 | ||
Sprite | 568 ft | 4 mph | 01:32 | ||
7-UP HitUP | 643 ft | 9 mph | |||
No Horses | 4,062 ft | 11 mph | 04:19 | ||
Fort Edmonton Connector | 1,575 ft | 9 mph | 01:56 | ||
Laurier Climb - West | 545 ft | 8 mph | |||
Sidewinder | 650 ft | 5 mph | 01:40 | ||
Sidewinder - Alternate Entrance | 482 ft | 4 mph | 01:26 | ||
Laurie Park Access | 3,852 ft | 13 mph | 03:39 | ||
BV Park - 3 | 928 ft | 9 mph | |||
Tin Pan Alley | 600 ft | 6 mph | 01:06 | ||
Bruce Almighty | 725 ft | 7 mph | 01:13 | ||
Riverside Dr Descent | 866 ft | 5 mph | 02:03 | ||
Back Breaker | 1,818 ft | 5 mph | 04:09 | ||
Summit Drive Meadow | 866 ft | 7 mph | 01:28 | ||
Bobsled | 974 ft | 4 mph | 02:35 | ||
Crazy Maria | 440 ft | 3 mph | 01:30 | ||
Bobsled | 469 ft | 13 mph | 00:26 | ||
Money $hot | 735 ft | 13 mph | 03:41 | ||
Lower Back Breaker | 627 ft | 13 mph | 00:38 |
Reports
- By Kavtor EMBA
- #61318277
- Device: Edge 530
- Source: cron-garminpush
- Timezone: America/Edmonton
- You must login to save this ridelog to your wishlist.
-
Share this URL to open route in the phone app.https://www.trailforks.com/ridelog/view/61318277/
The route has successfully been synced to your Garmin Connect account. Login to your Garmin account, click the 'Training & Planning' tab, then select courses. Locate the course you synced and click 'Send to Device' to send it to your Garmin device.
Garmin CoursesYour Garmin Connect account is linked with Trailforks, however the 'Courses' permission is not enabled. This permission is required to send routes to your Garmin Connect account.
To add the 'Courses' permission, click the button below and when prompted select the 'Courses' switch to grant access.
Your Garmin Connect account is not linked with Trailforks. To link your Garmin Connect account, click the button below and when prompted login to your Garmin account and authorize Trailforks to access your Garmin Connect account. Make sure the 'Courses' permission is enabled.
Your Garmin access and permissions have been updated. You may now send this route to your Garmin Connect account. Continue as before to send the route to your Garmin Connect account.
Unable to sync route to Garmin Connect. Please try again later.