219.1 miles
Distance
8,057 ft
Climb
-7,996 ft
Descent
429 ft
High Point
This is the official Bike Route for the BCT.
Detailed Description
BCT Bike Route- Official is a 219 mile popular intermediate route located near Old Town Hill Reservation Massachusetts. This mountain bike primary route can be used both directions. This route includes 262 trails. This route climbs 8,057 ft with a max elevation of 429 ft then descends -7,996 ft.
Route Supporters
Bay Circuit Trail & Greenway (AMC)
since 2012Maintainer
Local Trail Association
Bay Circuit Trail & Greenway (AMC) (www.baycircuit.org)Please consider joining or donating to the local riding association to support trail development & maintenance.
donate to earn trail karma!
21 Reviews & Comments
We hope you've been enjoying Trailforks!
Create a FREE account to view route comments and much more.
Trails in Route
2,434 ft | |||||
1,686 ft | |||||
302 ft | |||||
400 ft | |||||
3,524 ft | |||||
869 ft | |||||
515 ft | |||||
2,434 ft | |||||
587 ft | |||||
1 mile | |||||
955 ft | |||||
272 ft | |||||
1,467 ft | |||||
1,430 ft | |||||
1,175 ft | |||||
3,271 ft | |||||
1,020 ft | |||||
1,079 ft | |||||
1,617 ft | |||||
1 mile | |||||
3,458 ft | |||||
3,268 ft | |||||
1,211 ft | |||||
2,756 ft | |||||
387 ft | |||||
1,972 ft | |||||
1,696 ft | |||||
659 ft | |||||
233 ft | |||||
738 ft | |||||
482 ft | |||||
279 ft | |||||
289 ft | |||||
220 ft | |||||
361 ft | |||||
3,301 ft | |||||
1,191 ft | |||||
512 ft | |||||
397 ft | |||||
223 ft | |||||
2,792 ft | |||||
223 ft | |||||
3,146 ft | |||||
486 ft | |||||
1,932 ft | |||||
358 ft | |||||
371 ft | |||||
814 ft | |||||
669 ft | |||||
1,588 ft | |||||
1 mile | |||||
2,231 ft | |||||
2,379 ft | |||||
1,575 ft | |||||
1 mile | |||||
2 miles | |||||
4,219 ft | |||||
5,272 ft | |||||
1,106 ft | |||||
1,778 ft | |||||
2,365 ft | |||||
968 ft | |||||
305 ft | |||||
338 ft | |||||
2,559 ft | |||||
2,802 ft | |||||
1,604 ft | |||||
1,568 ft | |||||
686 ft | |||||
3,438 ft | |||||
318 ft | |||||
2 miles | |||||
4,577 ft | |||||
3,724 ft | |||||
266 ft | |||||
630 ft | |||||
1,220 ft | |||||
436 ft | |||||
1,529 ft | |||||
1,788 ft | |||||
1,539 ft | |||||
4,390 ft | |||||
3 miles | |||||
2 miles | |||||
2,175 ft | |||||
2 miles | |||||
384 ft | |||||
2,441 ft | |||||
617 ft | |||||
1,322 ft | |||||
1,047 ft | |||||
646 ft | |||||
358 ft | |||||
3,264 ft | |||||
709 ft | |||||
1,519 ft | |||||
279 ft | |||||
1 mile | |||||
2,792 ft | |||||
1,312 ft | |||||
492 ft | |||||
1,099 ft | |||||
787 ft | |||||
233 ft | |||||
1,512 ft | |||||
709 ft | |||||
289 ft | |||||
1,099 ft | |||||
3,681 ft | |||||
3,143 ft | |||||
1,220 ft | |||||
1,978 ft | |||||
705 ft | |||||
515 ft | |||||
2,369 ft | |||||
472 ft | |||||
2,776 ft | |||||
3,363 ft | |||||
1 mile | |||||
400 ft | |||||
676 ft | |||||
2,421 ft | |||||
397 ft | |||||
764 ft | |||||
1,634 ft | |||||
1 mile | |||||
2,828 ft | |||||
1 mile | |||||
253 ft | |||||
1,398 ft | |||||
174 ft | |||||
459 ft | |||||
2,667 ft | |||||
850 ft | |||||
315 ft | |||||
312 ft | |||||
1,286 ft | |||||
1,188 ft | |||||
732 ft | |||||
2,579 ft | |||||
548 ft | |||||
1 mile | |||||
223 ft | |||||
1,427 ft | |||||
2 miles | |||||
299 ft | |||||
4,009 ft | |||||
620 ft | |||||
679 ft | |||||
653 ft | |||||
1,572 ft | |||||
1,572 ft | |||||
741 ft | |||||
643 ft | |||||
367 ft | |||||
266 ft | |||||
1,024 ft | |||||
407 ft | |||||
4,642 ft | |||||
1,345 ft | |||||
1,594 ft | |||||
1,224 ft | |||||
4,567 ft | |||||
853 ft | |||||
4,265 ft | |||||
289 ft | |||||
797 ft | |||||
194 ft | |||||
2,260 ft | |||||
1,079 ft | |||||
804 ft | |||||
1,991 ft | |||||
2,644 ft | |||||
466 ft | |||||
682 ft | |||||
2,546 ft | |||||
1,181 ft | |||||
413 ft | |||||
1,434 ft | |||||
1,030 ft | |||||
1,844 ft | |||||
4,406 ft | |||||
4,462 ft | |||||
1,903 ft | |||||
1,122 ft | |||||
1 mile | |||||
253 ft | |||||
1 mile | |||||
1 mile | |||||
3,048 ft | |||||
1 mile | |||||
1,037 ft | |||||
1 mile | |||||
2,562 ft | |||||
4,396 ft | |||||
328 ft | |||||
1,385 ft | |||||
1 mile | |||||
2,001 ft | |||||
801 ft | |||||
4,534 ft | |||||
413 ft | |||||
1,266 ft | |||||
259 ft | |||||
3,412 ft | |||||
338 ft | |||||
2,260 ft | |||||
879 ft | |||||
807 ft | |||||
630 ft | |||||
282 ft | |||||
2,671 ft | |||||
3,294 ft | |||||
1,703 ft | |||||
3,133 ft | |||||
2 miles | |||||
194 ft | |||||
420 ft | |||||
3,209 ft | |||||
630 ft | |||||
1 mile | |||||
1,191 ft | |||||
2,149 ft | |||||
584 ft | |||||
3,934 ft | |||||
1,680 ft | |||||
348 ft | |||||
476 ft | |||||
1,549 ft | |||||
269 ft | |||||
925 ft | |||||
2,087 ft | |||||
1,841 ft | |||||
551 ft | |||||
253 ft | |||||
164 ft | |||||
262 ft | |||||
545 ft | |||||
748 ft | |||||
686 ft | |||||
1 mile | |||||
869 ft | |||||
925 ft | |||||
525 ft | |||||
1,237 ft | |||||
2,244 ft | |||||
942 ft | |||||
1,329 ft | |||||
623 ft | |||||
207 ft | |||||
1,522 ft | |||||
1,535 ft | |||||
1 mile | |||||
279 ft | |||||
656 ft | |||||
1 mile |
Details
-
Riding area
-
Primary ActivityMountain Bike
-
Other Activities
- Gravel Bike
- Road Bike
- Hike
-
Difficulty ratingBlue
-
Route TypePoint to Point
-
Bike typeXC, RD, Fat, Gravel
-
DirectionBoth Directions
More Stats for BCT Bike Route- Official mountain bike route
-
Avg time109 hr 48 min
-
Altitude change60 ft
-
Altitude min5 ft
-
Altitude start10 ft
-
Altitude end69 ft
-
Grade max-46.9%
-
Grade min48.4%
-
Distance climb87 miles
-
Distance down84 miles
-
Distance flat47 miles
close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
x
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save
Trail transparency
Photos
Recent Trail Reports Along Route
more reports »
- By mctommins BCT & contributors
- #44384 - 746 views