123.1 miles
Distance
18,870 ft
Climb
-18,822 ft
Descent
3,256 ft
High Point
This route is archived
This event route is a fundraiser for Nanaimo Loaves and Fishes. Robin Dutton and Peter Sinclair will see how much of this route can be covered in a 24 hour period.
This route is Unsanctioned, Ride at your own Risk!
Detailed Description
Loaves and Fishes - Hurt Ride is a 123 mile intermediate unsanctioned race route located near Nanaimo British Columbia. This mountain bike primary route can be used both directions and has a extreme overall physical rating. This route includes 510 trails. This route climbs 18,870 ft with a max elevation of 3,256 ft then descends -18,822 ft.
Trail Products
486 Reviews & Comments
We hope you've been enjoying Trailforks!
Create a FREE account to view route comments and much more.
Trails in Route
1,634 ft | |||||
994 ft | |||||
617 ft | |||||
295 ft | |||||
157 ft | |||||
98 ft | |||||
1,043 ft | |||||
515 ft | |||||
1,955 ft | |||||
2,300 ft | |||||
1 mile | |||||
1,919 ft | |||||
505 ft | |||||
125 ft | |||||
1,079 ft | |||||
512 ft | |||||
1,335 ft | |||||
656 ft | |||||
1,860 ft | |||||
1 mile | |||||
3,583 ft | |||||
2,365 ft | |||||
856 ft | |||||
778 ft | |||||
1,316 ft | |||||
456 ft | |||||
2,808 ft | |||||
108 ft | |||||
135 ft | |||||
1 mile | |||||
453 ft | |||||
925 ft | |||||
1,004 ft | |||||
807 ft | |||||
1,581 ft | |||||
548 ft | |||||
453 ft | |||||
646 ft | |||||
1,063 ft | |||||
1 mile | |||||
2,073 ft | |||||
4,167 ft | |||||
541 ft | |||||
1 mile | |||||
1 mile | |||||
1,181 ft | |||||
223 ft | |||||
1,198 ft | |||||
2,031 ft | |||||
820 ft | |||||
1,096 ft | |||||
148 ft | |||||
308 ft | |||||
1,181 ft | |||||
1,243 ft | |||||
2,510 ft | |||||
1,201 ft | |||||
1 mile | |||||
3,071 ft | |||||
945 ft | |||||
3,061 ft | |||||
1,473 ft | |||||
2,300 ft | |||||
3,386 ft | |||||
1,844 ft | |||||
1,086 ft | |||||
1,946 ft | |||||
138 ft | |||||
1,109 ft | |||||
928 ft | |||||
1,683 ft | |||||
945 ft | |||||
1,555 ft | |||||
1,348 ft | |||||
3,169 ft | |||||
351 ft | |||||
289 ft | |||||
1,811 ft | |||||
3,635 ft | |||||
1,014 ft | |||||
210 ft | |||||
203 ft | |||||
4,790 ft | |||||
2,890 ft | |||||
2,428 ft | |||||
3,081 ft | |||||
2,388 ft | |||||
338 ft | |||||
1,621 ft | |||||
138 ft | |||||
2,805 ft | |||||
2,297 ft | |||||
2,431 ft | |||||
1,224 ft | |||||
1,027 ft | |||||
2,274 ft | |||||
1,188 ft | |||||
456 ft | |||||
791 ft | |||||
2,326 ft | |||||
394 ft | |||||
4,521 ft | |||||
226 ft | |||||
558 ft | |||||
1,142 ft | |||||
1,893 ft | |||||
1,919 ft | |||||
502 ft | |||||
4,426 ft | |||||
3,110 ft | |||||
4,806 ft | |||||
4,291 ft | |||||
627 ft | |||||
417 ft | |||||
3,819 ft | |||||
719 ft | |||||
2,808 ft | |||||
1,234 ft | |||||
1 mile | |||||
4,278 ft | |||||
686 ft | |||||
1,260 ft | |||||
2,848 ft | |||||
2,192 ft | |||||
3,412 ft | |||||
4,278 ft | |||||
2,572 ft | |||||
2,169 ft | |||||
4,278 ft | |||||
686 ft | |||||
1,841 ft | |||||
4,816 ft | |||||
4,731 ft | |||||
2,910 ft | |||||
991 ft | |||||
2,280 ft | |||||
1 mile | |||||
1,690 ft | |||||
3,878 ft | |||||
2 miles | |||||
4,232 ft | |||||
1,716 ft | |||||
3,074 ft | |||||
2,051 ft | |||||
4,094 ft | |||||
1,050 ft | |||||
1,175 ft | |||||
919 ft | |||||
1,467 ft | |||||
1 mile | |||||
1,102 ft | |||||
561 ft | |||||
2,887 ft | |||||
2,851 ft | |||||
2,257 ft | |||||
2,356 ft | |||||
354 ft | |||||
2,697 ft | |||||
650 ft | |||||
942 ft | |||||
2,375 ft | |||||
1,614 ft | |||||
2,028 ft | |||||
1 mile | |||||
2,930 ft | |||||
3,507 ft | |||||
728 ft | |||||
1,030 ft | |||||
2,454 ft | |||||
2,356 ft | |||||
997 ft | |||||
2,779 ft | |||||
1,125 ft | |||||
305 ft | |||||
994 ft | |||||
1,345 ft | |||||
233 ft | |||||
256 ft | |||||
98 ft | |||||
269 ft | |||||
1 mile | |||||
3,278 ft | |||||
2,228 ft | |||||
1,755 ft | |||||
1,916 ft | |||||
1,424 ft | |||||
164 ft | |||||
1,985 ft | |||||
3,415 ft | |||||
4,472 ft | |||||
2,782 ft | |||||
3,222 ft | |||||
3,068 ft | |||||
220 ft | |||||
3,458 ft | |||||
1,125 ft | |||||
315 ft | |||||
725 ft | |||||
1,004 ft | |||||
1,542 ft | |||||
1,434 ft | |||||
125 ft | |||||
1,581 ft | |||||
1,437 ft | |||||
377 ft | |||||
1,414 ft | |||||
1,181 ft | |||||
344 ft | |||||
1,352 ft | |||||
2,274 ft | |||||
141 ft | |||||
607 ft | |||||
1,739 ft | |||||
220 ft | |||||
1,079 ft | |||||
935 ft | |||||
427 ft | |||||
1,089 ft | |||||
554 ft | |||||
512 ft | |||||
863 ft | |||||
1,663 ft | |||||
1,762 ft | |||||
968 ft | |||||
1,726 ft | |||||
4,498 ft | |||||
837 ft | |||||
1,765 ft | |||||
4,219 ft | |||||
689 ft | |||||
2,867 ft | |||||
2,838 ft | |||||
187 ft | |||||
1,939 ft | |||||
961 ft | |||||
1,047 ft | |||||
2,231 ft | |||||
49 ft | |||||
2,795 ft | |||||
1,020 ft | |||||
243 ft | |||||
1,283 ft | |||||
3,822 ft | |||||
187 ft | |||||
1,083 ft | |||||
1,319 ft | |||||
1,624 ft | |||||
2,615 ft | |||||
1,417 ft | |||||
2,051 ft | |||||
1,037 ft | |||||
479 ft | |||||
768 ft | |||||
830 ft | |||||
105 ft | |||||
1,627 ft | |||||
1,591 ft | |||||
1,706 ft | |||||
69 ft | |||||
2,438 ft | |||||
154 ft | |||||
230 ft | |||||
1,939 ft | |||||
1,184 ft | |||||
1,722 ft | |||||
1,299 ft | |||||
1,604 ft | |||||
230 ft | |||||
154 ft | |||||
2,152 ft | |||||
2,119 ft | |||||
5,043 ft | |||||
390 ft | |||||
430 ft | |||||
810 ft | |||||
2,516 ft | |||||
1,673 ft | |||||
230 ft | |||||
4,573 ft | |||||
3,990 ft | |||||
1 mile | |||||
8 miles | |||||
4,426 ft | |||||
502 ft | |||||
2,894 ft | |||||
377 ft | |||||
1,066 ft | |||||
1,913 ft | |||||
1 mile | |||||
3,304 ft | |||||
1,040 ft | |||||
712 ft | |||||
1 mile | |||||
617 ft | |||||
692 ft | |||||
2,247 ft | |||||
3,241 ft | |||||
840 ft | |||||
236 ft | |||||
2,943 ft | |||||
240 ft | |||||
591 ft | |||||
1,112 ft | |||||
587 ft | |||||
207 ft | |||||
1,663 ft | |||||
59 ft | |||||
453 ft | |||||
738 ft | |||||
243 ft | |||||
863 ft | |||||
1,076 ft | |||||
3,973 ft | |||||
1,165 ft | |||||
2,221 ft | |||||
1,434 ft | |||||
1,988 ft | |||||
1,158 ft | |||||
1,565 ft | |||||
896 ft |
Details
-
Race Course
-
Race DateSaturday June 19, 2021
-
Riding area
-
Primary ActivityMountain Bike
-
Other Activities
- E-Bike
- Trail Running
-
Difficulty ratingBlue
-
Route TypeLoop
-
Bikepacking
-
eBike Allowed
-
Bike typeAM, XC
-
DirectionBoth Directions
-
Physical ratingExtreme
More Stats for Loaves and Fishes - Hurt Ride mountain bike route
-
Altitude min312 ft
-
Altitude start315 ft
-
Altitude end361 ft
-
Grade max-84.1%
-
Grade min72%
-
Distance climb60 miles
-
Distance down51 miles
-
Distance flat12 miles
close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.