The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Ned's Left Lung | Peekskill | NY | 1 | 1433 | |||
Ozone | Bentonville | AR | 12 | 1434 | |||
Rustlers Loop | Fruita | CO | 23 | 1435 | |||
Triple Drop | Yonkers | NY | 1 | 1436 | |||
The Twister | Newton Stewart | 2 | 1437 | ||||
Lora's Run | Milton | ON | 11 | 1439 | |||
Salmon Run | Queenstown | 19 | 1440 | ||||
Bye Driver | Innerleithen | 1 | 1441 | ||||
Jem | Hurricane | UT | 51 | 1442 | |||
S'Mores | Waterbury | VT | 17 | 1443 | |||
Third Time Lucky | Forrest | 5 | 1444 | ||||
Jakobshorn - Sertig (AlpsEpicTrail) | Davos | 34 | 1445 | ||||
Snake Bites | Petersfield | 9 | 1446 | ||||
Flying Dog | Park City | UT | 9 | 1447 | |||
Foreplay | Birmingham | AL | 5 | 1448 | |||
Rainmaker (Middle) | Winter Park | CO | 8 | 1449 | |||
Boulder Dash (Upper) | Angel Fire | NM | 3 | 1450 | |||
D1 | Whistler | BC | 27 | 1452 | |||
Bypass | Scottsdale | AZ | 3 | 1453 | |||
Catwalk Trail | Ashland | OR | 16 | 1454 | |||
Gold Valley Rim Trail | Downieville | CA | 8 | 1455 | |||
Frank n' Furter | Rotorua | 8 | 1456 | ||||
Hilliards Squeeze | Redland Bay | 1 | 1457 | ||||
Connector | Kelowna | BC | 36 | 1458 | |||
Invictus | Snoqualmie | WA | 16 | 1459 | |||
Highballer | Monroe | OR | 22 | 1460 | |||
Top Hat | Cumberland | BC | 15 | 1461 | |||
Orchid | Redland Bay | 2 | 1462 | ||||
Travs Diamond #7 | Melbourne | 10 | 1463 | ||||
Upper Twin Buttes (S) | Durango | CO | 3 | 1464 | |||
Beall Ucanb | Winter Park | CO | 4 | 1465 | |||
World Cup | Ipswich | 7 | 1466 | ||||
DIY | Fall City | WA | 16 | 1467 | |||
Squeeze My Lemon | Edmonton | AB | 2 | 1468 | |||
Roam in the Loam | Whistler | BC | 16 | 1469 | |||
Hind Sight | Whistler | BC | 19 | 1470 | |||
Summer Solstice Light Tunnel | Caledon | ON | 3 | 1471 | |||
Meadow connector (green) | Pleasantville | NY | 2 | 1472 | |||
Roswell | Nacka | 6 | 1473 | ||||
Lower-Definition | Walkerburn | 8 | 1474 | ||||
Twisted Hemlock | Woodinville | WA | 12 | 1475 | |||
Gateway 1 | Richmond | VA | 7 | 1476 | |||
Vortex | Ocala | FL | 17 | 1477 | |||
Darkside | Glyncorrwg | 9 | 1478 | ||||
Firball | Nelson | 25 | 1479 | ||||
Blue Trail 2 | Petersfield | 7 | 1480 | ||||
The Garden and Temptation (Post 8) | Scarborough | 1 | 1481 | ||||
Ewe Tube | Snohomish | WA | 14 | 1482 | |||
Jump Start (15) | Killington | VT | 7 | 1483 | |||
Highline - East Connector | Canmore | AB | 3 | 1484 | |||
Rhythm and Vines | Palmerston North | 9 | 1485 | ||||
Holler Coaster | Dunedin | 6 | 1486 | ||||
Upper Xylem | Duncan | BC | 15 | 1487 | |||
T4 | Golden | BC | 16 | 1488 | |||
Ditch Chicken | Chilliwack | BC | 28 | 1489 | |||
Luvin It | Pittsfield | VT | 3 | 1490 | |||
Enter The Dragon | Abercanaid | 14 | 1491 | ||||
Hugh's Jaunt | Parksville | BC | 5 | 1492 | |||
Elevation | Bright | 7 | 1493 | ||||
Lefty | Nelson | BC | 34 | 1494 | |||
ButterNuts | Uxbridge | ON | 2 | 1495 | |||
Bear Back | Mission | BC | 12 | 1496 | |||
The Last Tango | Newton Stewart | 2 | 1497 | ||||
Bypass | Scottsdale | AZ | 2 | 1498 | |||
Black Shore | Chatel | 9 | 1499 | ||||
Sheep Skull | Gloucester | 8 | 1500 | ||||
Jenni's (Upper) | Park City | UT | 16 | 1501 | |||
Dirt Surfer | Sechelt | BC | 23 | 1502 | |||
Seven Bridges | Birmingham | AL | 5 | 1503 | |||
Stinky Blue | Killington | VT | 4 | 1504 | |||
Panta Rhei | Kirkland | WA | 11 | 1505 | |||
Overlocker | Adelaide | 2 | 1506 | ||||
New Wolf- (3) | Innerleithen | 9 | 1507 | ||||
Braap | Coquitlam | BC | 32 | 1508 | |||
Blue Trail 1 | Petersfield | 6 | 1509 | ||||
Hemiptera | Golden | BC | 4 | 1510 | |||
Lovers Lane | Edmonton | AB | 11 | 1511 | |||
The Kitchen Sink | Prince George | BC | 8 | 1512 | |||
Shazam | Vernon | BC | 26 | 1513 | |||
Laguna Ridge | Laguna Beach | CA | 25 | 1514 | |||
Horsethief Drop | Fruita | CO | 19 | 1515 | |||
Prime Rib | Edmonton | AB | 2 | 1516 | |||
Tahoe Rim Trail (Fire and Ice) #19E00 | Tahoe City | CA | 4 | 1517 | |||
Hit Squad Hill | Peebles | 15 | 1518 | ||||
Lower SIS | Peekskill | NY | 2 | 1519 | |||
Six Flags | Waterbury | VT | 4 | 1520 | |||
Aligator Alley | SunRise | FL | 5 | 1522 | |||
Lower Maple Syrup | Duncan | BC | 40 | 1523 | |||
South Park | Quakertown | PA | 3 | 1524 | |||
Dragon Chaser | Golden | BC | 3 | 1525 | |||
Happy Gilmore | Ipswich | 1 | 1527 | ||||
Rock Buster | Queensbury | NY | 5 | 1529 | |||
2nd Date | Innerleithen | 3 | 1530 | ||||
Planet of the Apes Trail | Turkey Point | ON | 3 | 1531 | |||
Top Deck | Adelaide | 1 | 1532 | ||||
Jacob's Secret | Draper | UT | 15 | 1533 | |||
The Oaks Single Track | Katoomba | 10 | 1534 | ||||
Green Fox - Happy Rabbit | Trysil | 2 | 1535 | ||||
Freaky Creeky Early Exit | Vernon | BC | 1 | 1536 | |||
Riff Raff | Rotorua | 8 | 1537 |
Displaying 1401 - 1500 of 97536