The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Schauenburg Trail | Dossenheim | 3 | 15911 | ||||
Jumpline 1 | San Clemente | CA | 3 | 15912 | |||
Your mom | Terrace | BC | 5 | 15913 | |||
Rubber Ducky | Las Vegas | NV | 4 | 15914 | |||
Monkey's Loop | Beaver Falls | PA | 2 | 15915 | |||
Braehead Berm! | Glasgow | 2 | 15916 | ||||
O.M.T. Inner Loop | York | PA | 3 | 15917 | |||
Nirvana | San Giacomo di Roburent | 4 | 15918 | ||||
Trail I | Snowshoe | WV | 2 | 15919 | |||
G-Flow | Knysna | 5 | 15920 | ||||
Gang Gangs | Mt Buller | 4 | 15921 | ||||
Wupperhof DH | Leichlingen | 5 | 15922 | ||||
Rattlesnake | Laguna Beach | CA | 12 | 15923 | |||
Green Trail | Pittsfield | VT | 3 | 15924 | |||
Bad Apples | Tathra | 4 | 15925 | ||||
Down Dog | Park City | UT | 9 | 15926 | |||
Illusionary Lines | Nowra | 4 | 15927 | ||||
White Creek | Silverton | CO | 3 | 15928 | |||
God Speed | Williams Lake | BC | 6 | 15929 | |||
Camp Brick Bypass | North Vancouver | BC | 1 | 15930 | |||
North and South | Brandon | MB | 6 | 15931 | |||
Uktena | Cherokee | NC | 6 | 15932 | |||
Roadside Ribs | Roberts Creek | BC | 2 | 15933 | |||
Wartkopftrail Upper | Löwenstein | 5 | 15934 | ||||
Explosions #20 | Gold Coast | 4 | 15935 | ||||
Car Wash | Athens | 5 | 15936 | ||||
Rooster | Revelstoke | BC | 9 | 15937 | |||
Discovery Trail | Genoa | NV | 3 | 15938 | |||
Flying Daggers | Eastbourne | 2 | 15939 | ||||
Roue Libre | Les Gets | 8 | 15940 | ||||
Whiplash | Taree | 3 | 15941 | ||||
Håll i din hatt & Hopp(a) dropp till platt | Göteborg | 3 | 15942 | ||||
Danalyzer | Duncan | BC | 6 | 15943 | |||
La Chassée | Sainte-Marie-de-Beauce | QC | 3 | 15944 | |||
Mississippi Valley Trail | Almonte | ON | 4 | 15945 | |||
The Cure (lower) | Saranac Lake | NY | 4 | 15946 | |||
Lakeshore | Prescott | AZ | 4 | 15947 | |||
Sparky | Sandpoint | ID | 2 | 15948 | |||
Middle Lake View | Boulder City | NV | 5 | 15949 | |||
Sink or Swim | Jackson | WY | 4 | 15950 | |||
Capenardo | Sestri levante | 2 | 15951 | ||||
Trail X | Murrieta | CA | 9 | 15952 | |||
The Coast Trail | 18 | 15953 | |||||
Zululand | Stellenbosch | 4 | 15954 | ||||
Creekbank | Etobicoke | ON | 3 | 15955 | |||
Colorado Trail (Seg 6.5 - Breckenridge) | Breckenridge | CO | 4 | 15956 | |||
Phils Easy Pumptrack | Bend | OR | 2 | 15958 | |||
Grand Gap Loop | Oneida | TN | 2 | 15959 | |||
Ribbon Candy Loop | Northbridge | MA | 3 | 15960 | |||
Trail 4A | York | PA | 5 | 15961 | |||
Shady Rocks | Los Barriles | 2 | 15962 | ||||
Przepompownia | Gdańsk | 3 | 15963 | ||||
Vanderhoof Hill | Toronto | ON | 5 | 15964 | |||
Father & Son | Ae | 2 | 15965 | ||||
Bismarckturm zum Schlagbaum | Bad DĂĽrkheim | 9 | 15966 | ||||
Sleepy Hollow | McCall | ID | 7 | 15967 | |||
Мамонтовая | Alushta | 3 | 15968 | ||||
Lower Blair Witch First Half | Lysterfield | 8 | 15969 | ||||
Dza Beet - Sec 4 | Copper Harbor | MI | 3 | 15970 | |||
Dr. Ruth | Ocala | FL | 15 | 15971 | |||
Kingsnake Trail | Danbury | NC | 7 | 15972 | |||
Trail 2h | Jasper | AB | 2 | 15973 | |||
Noddle Soup (Top) | Aberfoyle | 7 | 15974 | ||||
Twister | Peoria | IL | 3 | 15975 | |||
Holland Days | Paihia | 6 | 15976 | ||||
Breakdown | Rogue River | OR | 6 | 15977 | |||
Fire Hose | West Vancouver | BC | 10 | 15978 | |||
Mackenzie Frenzy DH Trail | Toowoomba | 3 | 15979 | ||||
Maah Daah Hey - Beicegel Creek Rd. to Cottonwood | Watford City | ND | 4 | 15980 | |||
Berms | Bat Shlomo | 4 | 15981 | ||||
Bluewater Hut to Keelbottom Creek | Townsville | 2 | 15982 | ||||
Donjo's | St. Charles | MO | 3 | 15983 | |||
Kill Devil Track - Carpark to Tin Hut Shelter | Takaka | 2 | 15984 | ||||
Lion Lake | Columbia Falls | MT | 4 | 15985 | |||
Three Hills #5 | Gold Coast | 15 | 15986 | ||||
Weedeater | Clemson | SC | 2 | 15987 | |||
Mill Creek Meadows | Millcreek | UT | 10 | 15988 | |||
Pecora | Formello | 3 | 15989 | ||||
Ten Stories | Nowra | 4 | 15990 | ||||
Shitacker | Nelson | BC | 6 | 15991 | |||
Evergreen | Chelsea | QC | 8 | 15992 | |||
Lament (051) | Orem | UT | 9 | 15993 | |||
Reservoir Trail | Woodstock | VT | 2 | 15994 | |||
Cami De Muleta | SĂłller | 8 | 15995 | ||||
Stinky's | La Crosse | WI | 2 | 15996 | |||
La Laja | Ciudad Colon | 2 | 15997 | ||||
Midway Pump Track | Hinton | AB | 8 | 15998 | |||
Mt. Bike Park (Little Ring) | Woodinville | WA | 5 | 15999 | |||
Col dei Pez flow trail - NevegĂ l bike park | Belluno | 2 | 16000 | ||||
The Elements | Paços de Ferreira | 4 | 16001 | ||||
Quemazon Trail | Los Alamos | NM | 6 | 16002 | |||
NuSkool Hidden DH | Dunkeld | 2 | 16004 | ||||
Vipera | Monte Argentario | 3 | 16005 | ||||
Rewards | Rocky Mountain House | AB | 7 | 16006 | |||
Le Bac a Sable | Saint Vallier | 2 | 16007 | ||||
The Guardian | Punta Ala | 21 | 16008 | ||||
Franz | Brunico | 10 | 16009 | ||||
Rocky Top North Shore | Temecula | CA | 3 | 16010 | |||
MTB Trail Weissensee | Hermagor | 8 | 16011 | ||||
Pork Pie | Te Anau | 4 | 16012 |
Displaying 15201 - 15300 of 98142