The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Loafer Mountain Trail #098 | Payson | UT | 3 | 17367 | |||
Garter Belt | Uxbridge | ON | 2 | 17368 | |||
Canyon | Lithia | FL | 3 | 17369 | |||
Sugar Line | Charlemont | MA | 6 | 17370 | |||
Jackhammer | Rockhampton | 5 | 17371 | ||||
General Burnett's Backside | Banchory | 3 | 17372 | ||||
Lost Lad | Salt Lake City | UT | 20 | 17373 | |||
Root Dog | Sun Peaks | BC | 13 | 17374 | |||
White Tail Loop [Light Purple] | Kansas City | KS | 3 | 17375 | |||
Jurassic | Wyong | 1 | 17376 | ||||
Cool Runnings | Queenstown | 6 | 17377 | ||||
Sertig Dörfli - Clavadel | Davos | 11 | 17378 | ||||
Vaquero Trail | Scottsdale | AZ | 3 | 17379 | |||
Through the Trees (Rush) | Draper | UT | 19 | 17380 | |||
Mr Toad's Wild Ride | Hornby Island | BC | 8 | 17381 | |||
Derwen Trail | Carmarthen | 3 | 17382 | ||||
Axehead | Launceston | 8 | 17383 | ||||
Pine Drops | Bend | OR | 15 | 17384 | |||
Rock and Roll | Kamloops | BC | 6 | 17385 | |||
Spittrock | Richmond | 6 | 17386 | ||||
Zane Gray Cutoff | Santa Cruz | CA | 8 | 17387 | |||
HaZore'a South / Blue singletrack | Bat Shlomo | 3 | 17388 | ||||
Nooner | Nelson | BC | 12 | 17389 | |||
Fly by Night | Draper | UT | 5 | 17390 | |||
Blaster | Golden | BC | 6 | 17391 | |||
Mustang East | Moab | UT | 10 | 17392 | |||
North Loop | Fenton | MI | 4 | 17393 | |||
Yucca | Sedona | AZ | 9 | 17394 | |||
The Urban Trail | Bentonville | AR | 8 | 17395 | |||
Comfortably Numb Up | Stellenbosch | 3 | 17396 | ||||
Delatite River Trail | Mt Buller | 8 | 17397 | ||||
Shelter | Austerlitz | NY | 3 | 17398 | |||
Beaver Creek Trail | Elkwater | AB | 9 | 17399 | |||
Drop In | Albuquerque | NM | 4 | 17400 | |||
Vergnago | Brusnengo | 5 | 17401 | ||||
Wash Connector | St. George | UT | 2 | 17402 | |||
Maah Daah Hey - Devil's Pass | Watford City | ND | 5 | 17403 | |||
Black Fly | Brookvale | PE | 12 | 17404 | |||
Rabid Rabbit | Spokane | WA | 13 | 17405 | |||
Tennessee River Gorge | Chattanooga | TN | 4 | 17406 | |||
Main Downhill Line | Methven | 4 | 17407 | ||||
Rock Lobster | Crieff | 4 | 17408 | ||||
Shooters | San Luis Obispo | CA | 7 | 17409 | |||
Lower Trail | Chico | CA | 3 | 17410 | |||
Grand Traverse | McCall | ID | 4 | 17411 | |||
Upper Wild Pig | Rockhampton | 7 | 17412 | ||||
Coco Race | Cortez | CO | 13 | 17413 | |||
Slabs and Tarts | Walkerburn | 9 | 17414 | ||||
Spencer's Big Gay Ride | Squamish | BC | 15 | 17415 | |||
IXS Downhill | Winterberg | 20 | 17416 | ||||
Big Red | Mission | BC | 20 | 17417 | |||
Jympar | Blaenau Ffestiniog | 12 | 17418 | ||||
Easy Street | Sechelt | BC | 2 | 17420 | |||
North Boundary (Snake Indian Falls) #150 | Jasper | AB | 5 | 17421 | |||
Danimal Middle | Whistler | BC | 18 | 17423 | |||
Little Cat | Tucson | AZ | 9 | 17424 | |||
Wedowmaker | Turkey Point | ON | 8 | 17425 | |||
Waterfall | Orange | CA | 12 | 17426 | |||
Diesel Wolf | Pemberton | BC | 15 | 17427 | |||
Adventure Trail | Mammoth Lakes | CA | 6 | 17428 | |||
Meander | Truckee | CA | 4 | 17429 | |||
Serrata | Sydney | 15 | 17430 | ||||
Mountain View | Steamboat Springs | CO | 4 | 17431 | |||
Axeman's Track | Melbourne | 7 | 17432 | ||||
Cat's Peak (East) | Mesa | AZ | 6 | 17433 | |||
Upper Stoney | Banff | AB | 8 | 17434 | |||
Farchanter Steig | Garmisch | 6 | 17435 | ||||
Homerun | Vernon | BC | 6 | 17436 | |||
Fisherman's Trail (North) | North Vancouver | BC | 5 | 17437 | |||
Shady Side | Greensboro | NC | 5 | 17438 | |||
Chasse Galerie #24 | East Hereford | QC | 6 | 17439 | |||
TNT - Upper | Fernie | BC | 4 | 17440 | |||
Down The Guts | Rotorua | 14 | 17441 | ||||
Cow Bone | Ocala | FL | 12 | 17442 | |||
Wurzeltrail | Vienna | 13 | 17443 | ||||
Łopata DH | Kraków | 9 | 17444 | ||||
Port Lane Climb | Melbourne | 2 | 17445 | ||||
Razorback | Burns Lake | BC | 9 | 17446 | |||
Jazz Hands | Angel Fire | NM | 7 | 17447 | |||
X10U8 | Breckenridge | CO | 5 | 17448 | |||
Your Mom | Marquette | MI | 6 | 17449 | |||
Sticks and Stones | Uxbridge | ON | 2 | 17450 | |||
SHT & DT connector (Duluth Traverse) | Duluth | MN | 3 | 17451 | |||
Dizzy Lizzy | Turkey Point | ON | 7 | 17452 | |||
Downhill | Bischofsmais | 15 | 17453 | ||||
Shanes Loop | Boise | ID | 1 | 17454 | |||
Skywalker | Marshall | NC | 8 | 17455 | |||
Coal Mine Loop Trail - West Climb | Issaquah | WA | 5 | 17456 | |||
De kuil | Schoorl | 7 | 17457 | ||||
Insoglio | Massa Marittima | 16 | 17458 | ||||
Ridge-o-Rama (West Section) | BC | 13 | 17459 | ||||
Slik50 | West Kelowna | BC | 3 | 17460 | |||
Hammer Track | Redland Bay | 3 | 17461 | ||||
Aftershock Trail | Helena | MT | 5 | 17462 | |||
Butterfield | Springdale | AR | 6 | 17463 | |||
Buffalo Gap - W. River Rd. to Campground | Sentinel Butte | ND | 6 | 17464 | |||
Phillip's Ridge Trail | Wilson | WY | 10 | 17465 | |||
Opouri Bridle Track | Duncan Bay | 5 | 17467 | ||||
Legalize It | Las Vegas | NV | 8 | 17468 | |||
Arizona | Kamloops | BC | 3 | 17469 |
Displaying 16601 - 16700 of 98205