The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Pistatof | Rouen | 21356 | |||||
Flow | Auchtermuchty | 21357 | |||||
Garreg Duu Descent | Llandrindod Wells | 21358 | |||||
Incontro Classic | Bagno a Ripoli | 21359 | |||||
Horná | Piestany | 21360 | |||||
Quarry Run | Durban | 21361 | |||||
Canal Trail | Apache Junction | AZ | 21362 | ||||
Carlmont main Trail | Belmont | CA | 21363 | ||||
Phoenix | Guelph | ON | 21364 | ||||
Radome > Carriere FULL | Tourrettes sur Loup | 21365 | |||||
R5 trail - Pampana | Campiglia Marittima | 21366 | |||||
vcs parte1 | Lentate Verbano | 21367 | |||||
Cecilia - Baone | Baone | 21368 | |||||
Milton Interurban Trail | WA | 21369 | |||||
About Time | Sun Peaks | BC | 21370 | ||||
Wreck ST 2 | Greyton | 21371 | |||||
Wąwóz | Zielona Góra | 21372 | |||||
Slick Rock Pallarés #16 | Tremp | 21373 | |||||
Hardrock | Arvika | 21374 | |||||
Trilho do Lago v2.0 | Torres Vedras | 21375 | |||||
Fairbairn B Line | Peterborough | ON | 21376 | ||||
Traseu Mosquito | Cluj-Napoca | 21377 | |||||
O-Hill Long Downhill | Charlottesville | VA | 21378 | ||||
Husarentempel Trail - schwer | Mödling | 21379 | |||||
Unfinished Business | New Plymouth | 21380 | |||||
Discesa delle aquile | Camino | 21381 | |||||
The Fluffly Bunny outerloop | Hyde Park | VT | 21382 | ||||
9 to 5 | Old Town | ME | 21383 | ||||
T C Trail | Spartanburg | SC | 21384 | ||||
Kinnickinnick Loop | Nederland | CO | 21385 | ||||
NB Trail Straight Way | Bathurst | NB | 21386 | ||||
Taylor Made | St. John's | NL | 21387 | ||||
Rocky Horror | Binghamton | NY | 21388 | ||||
Kalwes | Bochum | 21389 | |||||
Cambogia - Lower J | La Thuile | 21390 | |||||
CCR | Nelson | 21391 | |||||
Main Loop | WI | 21392 | |||||
Yeti X-ing | Meridian | MS | 21393 | ||||
Bottom Loop | Robe | 21394 | |||||
Skeletor Trail | Rocky Mount | VA | 21395 | ||||
Jungle Love | Austin | TX | 21397 | ||||
Slaughter House | Falkland | BC | 21398 | ||||
Mad Mile | Lawrence | KS | 21399 | ||||
Orange Milspåret | Mellerud | 21400 | |||||
Slave Trail | Chios | 21401 | |||||
B2 to C4 | Groton | MA | 21402 | ||||
yuh trail | Rouen | 21403 | |||||
Trilho Gandamalha | Torres Vedras | 21404 | |||||
Howell's Hollow | Bonshaw | PE | 21405 | ||||
Dębowa | Jawor | 21406 | |||||
Magic Line | Castejón de Sos | 21407 | |||||
Valera 2 | Priero | 21408 | |||||
Windfall | Athens | 21409 | |||||
Jabalinera | Pradell de la Teixeta | 21410 | |||||
C-Line | Brimfield | MA | 21411 | ||||
Thaba Singletrack B04 (Blue Pigtail 02) | Johannesburg | 21412 | |||||
Croglio Lollipop | Croglio | 21413 | |||||
La Gran Losa | San Martín de Valdeiglesias | 21415 | |||||
Plan du Cerf trail | Alpe d'Huez | 21416 | |||||
Bojack | Santa Monica | CA | 21417 | ||||
Coleslaw | Bolton | VT | 21418 | ||||
Distribution Line | Dubuque | IA | 21419 | ||||
Dragonfly Divide | Henderson | NV | 21420 | ||||
Coborare Banda Galbena Curmătura | Moieciu | 21421 | |||||
Zenackern | St. Niklaus | 21422 | |||||
Milford MTB Trail | Milford | MI | 21424 | ||||
Shrooms | Waterval Boven | 21425 | |||||
Long Haul | Dublin | NH | 21426 | ||||
DH Cup #15 | Stronie Śląskie | 21427 | |||||
Chewbacca Connector | Cranbrook | BC | 21428 | ||||
The Maze | Oro-Medonte | ON | 21429 | ||||
Lizards Way | Powell River | BC | 21430 | ||||
Wombats Trail | Robe | 21431 | |||||
A Line | Turriff | 21432 | |||||
Traliccio | Finale Ligure | 21433 | |||||
Forty | Massa Marittima | 21434 | |||||
Kaituna Valley Track | Christchurch | 21435 | |||||
WhimCycle Trail | Ocala | FL | 21436 | ||||
Rafiki/Yahoo | Windhoek | 21437 | |||||
Peraltes de Santa Maria | Montornès | 21438 | |||||
Kickach Section 1 | Baienfurt | 21439 | |||||
Lusk Pass | Exshaw | AB | 21441 | ||||
Jeramy | Rapid City | SD | 21442 | ||||
Divebomb | Charlotte | NC | 21443 | ||||
Wuhan Slider | Paisley | 21444 | |||||
Pioneer Park | St. George | UT | 21445 | ||||
Institut | Otocac | 21446 | |||||
El Stuka | Cholula | 21447 | |||||
La Burne | Naux | 21448 | |||||
La Ponte 2019 | Como | 21449 | |||||
CVJM Trail | Bietigheim-Bissingen | 21450 | |||||
East Oshawa Airport Multi-Use Path | Oshawa | ON | 21451 | ||||
Roche Noire | Fréjus | 21452 | |||||
El Indio | La Calera | 21453 | |||||
Frascara | Guarcino | 21454 | |||||
That 90's trail | Bridgewater | NS | 21455 | ||||
Mid Ridge | Collegedale | TN | 21456 | ||||
Vricko zlta | Martin | 21457 | |||||
Grumpy Scotsman | Tavistock | 21458 | |||||
Pond Loop Center Exit | Vernon | BC | 21459 |
Displaying 21001 - 21100 of 282812