The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Gut Shot Straight | McBride | BC | 26295 | ||||
Grandungen | Borås | 26296 | |||||
Bjelouška | Zadar | 26297 | |||||
Joncar - part 2 | Berga | 26298 | |||||
The Shelf | Berga | 26299 | |||||
WBFC ST | Gansbaai | 26300 | |||||
Bobcat Trail #6 | Coon Rapids | IA | 26302 | ||||
La Cuchilla | Aibonito | 26303 | |||||
San Pedro | Cordoba | 26304 | |||||
TTP - Klondike Link 2 | Modderfontein | 26305 | |||||
The SuperChute | Guisborough | 26306 | |||||
DH de Chamrousse | Saint Martin d'Uriage | 26307 | |||||
Veteranernas Stig 1 | Alingsås | 26308 | |||||
Power Line - Short Circuit | Salem | 26309 | |||||
Crystal Trail | Terlingua | TX | 26310 | ||||
Downie River Trail/Rattlesnake Creek #10E02 | Downieville | CA | 26311 | ||||
Bert Flinn Loop Trail | Port Moody | BC | 26312 | ||||
Parque por la paz | Caracas | 26313 | |||||
Buho | San Carlos de Bariloche | 26314 | |||||
Osiglia DH | Osiglia | 26315 | |||||
Schloppa | Kruth | 26316 | |||||
DH La Bourgeoise | Samoens | 26317 | |||||
Jackrabbit | Randolph | VT | 26318 | ||||
Hagaelva | Molde | 26319 | |||||
Wiesner Alp - Wiesen Station Bhf | Davos | 26320 | |||||
Valentin | Ibarra | 26321 | |||||
From V to Mariangela Start | Colazza | 26322 | |||||
DH del Tubo | Fasano | 26323 | |||||
Tie 5-6 #11E38 | Foresthill | CA | 26324 | ||||
Amanita Trail | Volos | 26325 | |||||
Renory | 26326 | ||||||
Blavor | Zadar | 26327 | |||||
Ruche 1 | Nice | 26328 | |||||
Three Oaks Loop | Walnut | CA | 26329 | ||||
E.T. | Zagorje ob Savi | 26330 | |||||
borievka newbie newline | Banská Bystrica | 26331 | |||||
Lomas | Lima | 26332 | |||||
Prendergast singletrack | Jamestown | NY | 26333 | ||||
OKeiva | Sochi | 26334 | |||||
Zesty | Tumbler Ridge | BC | 26335 | ||||
Ibardin DH | Bera | 26336 | |||||
The old line | Baisoara | 26337 | |||||
Asteroid Apple | Vernal | UT | 26338 | ||||
Rock on Shredderz! | Fort St. John | BC | 26339 | ||||
Sesi | Athens | 26340 | |||||
Subida Cabañas a Santa Rosa | Guanajuato | 26341 | |||||
Malá skala | Roznava | 26342 | |||||
Little Trail | Aschau | 26343 | |||||
Anaconda | Guatemala City | 26344 | |||||
Biscia line | Stresa | 26345 | |||||
Rotwand Prazoll | Tramin | 26346 | |||||
Cantera | Sant Vicenç dels Horts | 26347 | |||||
Stella | WA | 26348 | |||||
Bagaňa trail | Partizánske | 26349 | |||||
Sahara Kanaaltrail #2 | Maaseik | 26350 | |||||
Tre Toppar, Del 1 | Hagfors | 26351 | |||||
PE 2 Pared rosa- Up pa'tudona | Atizapan de Zaragoza | 26352 | |||||
Air line 3 | Nivelles | 26353 | |||||
Drifter | Salmo | BC | 26354 | ||||
Brocker | Uniontown | PA | 26355 | ||||
le retour | Trnava | 26356 | |||||
Les Pins Ouest | Ville de Mont-Tremblant | QC | 26357 | ||||
Trilha do Gavião | Brusque | 26358 | |||||
Eastwood | Eagle Mountain | UT | 26359 | ||||
3Silos: Hogsback Alley | East London | 26360 | |||||
3Silos: ST 008 | East London | 26361 | |||||
Village 001 | Greyton | 26362 | |||||
Tonneau bleu | Le Rouret | 26363 | |||||
Smrek | Sulechów | 26364 | |||||
last man sitting | Geislingen an der Steige | 26365 | |||||
Rocher des Parcs | Clécy | 26366 | |||||
Mount Dhaulagiri Loop | Kolapore | ON | 26367 | ||||
Las Calabazas | Coamo | 26368 | |||||
Oly 2 | Camas | WA | 26369 | ||||
XC Track | Figueira Da Foz | 26370 | |||||
Creek | Bluefield | WV | 26371 | ||||
Sahara on the rocks | Lopar | 26372 | |||||
Quebrada de la plata UH | Santiago | 26373 | |||||
Old school | Banská Bystrica | 26374 | |||||
Sketchy Albatross | Gansbaai | 26375 | |||||
North Oconee River Greenway | Athens | GA | 26376 | ||||
HT: Seaview Trail 3 | Zuurberg | 26377 | |||||
Stoißer Alm Trail (original) III | 26378 | ||||||
Záhrada #2 | Žiar nad Hronom | 26379 | |||||
Wapiti Lookout Connector | Grande Prairie | AB | 26380 | ||||
Vernedes | Sort | 26381 | |||||
Sveti Ilija | Korčula | 26382 | |||||
Nad Matliarmi | Kežmarok | 26383 | |||||
Sen Myśliwego | Toruń | 26384 | |||||
Gracie's Ridge | Wasa | BC | 26385 | ||||
Soggy Bottom | Robbins | NC | 26386 | ||||
Романтик #4 | Архыз | 26387 | |||||
Luca | Stella | 26388 | |||||
Not Even Scared | Cooma | 26389 | |||||
Chameleon (part 1) | Kapchorwa | 26391 | |||||
Čempla spust | Zagorje ob Savi | 26392 | |||||
Munsmo embankment | Vaasa | 26393 | |||||
Riverview MTB Trail | Kewaunee | WI | 26394 | ||||
Bordinas | Nice | 26395 | |||||
Oceanview Loop - Trail 4 | Gladstone | 26396 |
Displaying 25801 - 25900 of 224777