The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Wolf of Wall Street - (4) | Innerleithen | 3 | 3408 | ||||
Friendly Neighbours | Wodonga | 2 | 3409 | ||||
TW+ | Bielsko-Biała | 18 | 3410 | ||||
Chutes & Ladders | Allentown | PA | 5 | 3411 | |||
Dump Truck | East Granby | CT | 3 | 3412 | |||
F2 - Muro bajo | Ciudad de Mexico | 3 | 3413 | ||||
On The Edge | Nanaimo | BC | 2 | 3414 | |||
Flash of Gold | Steamboat Springs | CO | 3 | 3415 | |||
North Croton | Austin | TX | 3 | 3416 | |||
Lost Trail | Richmond | VA | 2 | 3417 | |||
Warren Boulder Decent | Harrogate | 4 | 3418 | ||||
Singletrack #2 | Albany | NY | 2 | 3419 | |||
Cut Yer Bars slabs | Whistler | BC | 13 | 3420 | |||
Roulette | Gladstone | 3 | 3421 | ||||
Green | Ithaca | NY | 2 | 3423 | |||
Kilo | Uxbridge | MA | 2 | 3424 | |||
Cumming Go | Pretty River Valley | ON | 5 | 3426 | |||
Punchline | Hailey | ID | 3 | 3427 | |||
OCNP Loop 5 - Purple | Dallas | TX | 1 | 3428 | |||
Smoothy | Smithers | BC | 1 | 3429 | |||
Lower Dirt Wave | Sechelt | BC | 26 | 3430 | |||
Myxomatosis | Melbourne | 3 | 3431 | ||||
Björn Again | Missoula | MT | 9 | 3432 | |||
Deep Step | Clarks Hills | SC | 3 | 3433 | |||
Full Monty | Covington | KY | 5 | 3434 | |||
Sweet One | Sun Peaks | BC | 16 | 3435 | |||
The Albertan | Canmore | AB | 5 | 3436 | |||
Happy Ending-Orange | Yorktown | NY | 1 | 3437 | |||
Milk Run | Shrewsbury | 3 | 3438 | ||||
Beer Run | Cambridge | WI | 5 | 3439 | |||
Stairway to Heaven | Canberra | 1 | 3440 | ||||
Sunrise Trail | Klamath Falls | OR | 2 | 3441 | |||
Hangman I | Leogang | 32 | 3442 | ||||
Trail of Devou-tion. (devotion) | Covington | KY | 6 | 3443 | |||
Bamper | Alushta | 1 | 3444 | ||||
Voodoo | Fort William | 5 | 3445 | ||||
Lower Downhill | Semmering | 5 | 3446 | ||||
F16 | Milford | MA | 3 | 3447 | |||
Straight down Orchids | Eltham | 3 | 3448 | ||||
Big Mamma's House | Lakeland | FL | 5 | 3449 | |||
Lakeside Connector | Auburn | AL | 5 | 3450 | |||
Shoals Trail | Cedar Mountain | NC | 5 | 3451 | |||
Pine Point | Albany | NY | 1 | 3452 | |||
Vortex | Waco | TX | 4 | 3453 | |||
Reeves Ravine | MB | 8 | 3454 | ||||
Buzzard | Klamath Falls | OR | 2 | 3455 | |||
Trail A | Snowshoe | WV | 2 | 3456 | |||
Ladies Only Exit | North Vancouver | BC | 13 | 3457 | |||
Commando | Turkey Point | ON | 3 | 3458 | |||
Spencer Mountain | Gastonia | NC | 2 | 3459 | |||
Vysilitza | Alushta | 3 | 3460 | ||||
White Trail | Falmouth | ME | 1 | 3461 | |||
Upper Windmill | Oliver Springs | TN | 5 | 3462 | |||
Wudchuk Run (Area 118) | Kansas City | MO | 2 | 3463 | |||
The Rock Gym | Auburn | AL | 4 | 3464 | |||
Galena Creek | Reno | NV | 5 | 3465 | |||
Brickworks High Rim Trail | Toronto | ON | 1 | 3466 | |||
Pine Snake | Ishpeming | MI | 2 | 3467 | |||
Bobcats | Sydney | 5 | 3468 | ||||
Flow Opener | Pretty River Valley | ON | 5 | 3469 | |||
Edmonton Queen | Edmonton | AB | 8 | 3470 | |||
Bush Creek | Queenstown | 14 | 3471 | ||||
Meander | Crested Butte | CO | 3 | 3472 | |||
Lung Buster | Sugar Land | TX | 9 | 3473 | |||
Kissing Rock | Palmerston North | 4 | 3474 | ||||
SANDOKAN | Madeira | 5 | 3475 | ||||
Велодоктор | Moscow | 2 | 3476 | ||||
Sundog | Winter Park | CO | 3 | 3477 | |||
Rollercoaster | Prince George | BC | 4 | 3478 | |||
Speed-o-Rama | Caledon | ON | 4 | 3479 | |||
She Goes Down | Penticton | BC | 5 | 3480 | |||
Rocky Mile | North Miami Beach | FL | 2 | 3481 | |||
White Oak Ridge | Collegedale | TN | 3 | 3482 | |||
The Beast (32) | Killington | VT | 2 | 3483 | |||
Juan Valdez | Coquitlam | BC | 21 | 3484 | |||
Molly's (Upper) | Steamboat Springs | CO | 2 | 3485 | |||
Marc My Word | Squamish | BC | 39 | 3486 | |||
XLR8 | Exeter | NH | 6 | 3487 | |||
Crazy Merry | Castlegar | BC | 7 | 3488 | |||
Where am I? | Mt Beauty | 1 | 3489 | ||||
In-N-Out Burger - Straight Line | Squamish | BC | 7 | 3490 | |||
The Wall | Banchory | 1 | 3491 | ||||
The Holey Trail | Prince George | BC | 4 | 3492 | |||
Llama | Sedona | AZ | 41 | 3493 | |||
Flat Creek Loop | Blue Ridge | GA | 6 | 3494 | |||
Ancarrow's Landing | Richmond | VA | 4 | 3495 | |||
Lower Last Bluff | Ishpeming | MI | 2 | 3496 | |||
String Line | Katoomba | 2 | 3497 | ||||
Pioneer | Golden | BC | 3 | 3498 | |||
Mangina | Glasgow | 1 | 3499 | ||||
Skrylle Track | Lund | 9 | 3500 | ||||
King Mine Trail (Yellow) | Mine Hill | NJ | 1 | 3501 | |||
Giggidy | Milford | MA | 6 | 3502 | |||
Miller Time (Adaptive Loop) | Revelstoke | BC | 2 | 3503 | |||
The Hill Trail | Mansfield | ON | 1 | 3504 | |||
Trail 5 - South (yellow rectangle) | York | PA | 3 | 3505 | |||
Pytlácký | Vsetín | 8 | 3506 | ||||
Enjoy the Ride | Moscow | 1 | 3507 | ||||
Jack-Daniels | Belmont | CA | 9 | 3508 | |||
Agrafka | Szczyrk | 6 | 3509 |
Displaying 3301 - 3400 of 97967