The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | distance | descent | climb | grade | alt_max | rank | ||
---|---|---|---|---|---|---|---|---|
Geiger Counter | 3,406 ft | -22 ft | 7 ft | -0.4 | 59.3 | 44529 | ||
Rich Kid | 521 ft | -100 ft | -19.111 | 667.038 | 44530 | |||
Ice House | 5 miles | -1,756 ft | 62 ft | -5.9 | 1491 | 44531 | ||
Scar | 1 mile | -804 ft | 9 ft | -10.722 | 2214.4 | 44532 | ||
Estell Manor Trail | 4 miles | -168 ft | 171 ft | 0.02 | 19.8 | 44533 | ||
Pipeline Trail | 3 miles | -359 ft | 531 ft | 1.171 | 1524.3 | 44534 | ||
Blacksmith fork XC | 2 miles | -288 ft | 566 ft | 2.187 | 1535.55 | 44535 | ||
Riverside | 2,422 ft | -1 ft | 97 ft | 3.947 | 110.147 | 44536 | ||
Telegraph Canyon (Four Corners to S. Ridge) | 4,723 ft | -96 ft | 229 ft | 2.82 | 423.053 | 44538 | ||
Orange Gate | 1,114 ft | -12 ft | 43 ft | 2.752 | 1704.53 | 44539 | ||
Canaan Loop Track | 7 miles | -1,411 ft | 1,267 ft | -0.395 | 907.1 | 44540 | ||
Pine Creek Nature Trail | 4,612 ft | -10 ft | 320 ft | 6.723 | 1891.14 | 44541 | ||
Moobs Early Exit | 438 ft | 17 ft | 3.863 | 82.166 | 44542 | |||
Old Chevy Trail | 1,726 ft | 270 ft | 15.627 | 1448.87 | 44543 | |||
Killyon Cyn Trail | 1 mile | -729 ft | 23 ft | -8.951 | 2055.17 | 44544 | ||
Crater Trail | 1 mile | -687 ft | 20 ft | -8.619 | 2188 | 44545 | ||
Dipper Link | 482 ft | -11 ft | 3 ft | -1.735 | 67.808 | 44546 | ||
Cerro Rebal | 1 mile | -94 ft | 333 ft | 4.036 | 209.537 | 44547 | ||
Bassett Path | 3,025 ft | -172 ft | 43 ft | -4.273 | 347.213 | 44548 | ||
BST (Deer Fence) | 3 miles | -379 ft | 379 ft | 0.002 | 1611.34 | 44549 | ||
Côte à Cody | 1,031 ft | -191 ft | 2 ft | -18.338 | 307.768 | 44550 | ||
Buffalo Park | 1,666 ft | -32 ft | 63 ft | 1.894 | 2172.37 | 44551 | ||
Sidewinder to Eco connector | 486 ft | -36 ft | -7.4 | 1212.5 | 44552 | |||
Descente de la gaillarde | 2 miles | -691 ft | 201 ft | 0 | 233.6 | 44553 | ||
John Wayne Trail - Tekoa to Idaho | 5 miles | -88 ft | 180 ft | 0.327 | 820.1 | 44554 | ||
Iron Monkey (Middle) | 1,549 ft | -179 ft | -11.6 | 529.3 | 44555 | |||
Goldfield East Access | 2,901 ft | -50 ft | 71 ft | 0.739 | 678.029 | 44556 | ||
Techno Grind Plus | 2,119 ft | -63 ft | 151 ft | 4.123 | 1218.34 | 44557 | ||
Pipeline | 3,165 ft | 78 ft | 2.453 | 85.564 | 44558 | |||
Catalina Verdugo Trail South | 3,351 ft | -257 ft | 32 ft | -6.713 | 461.185 | 44559 | ||
Barf Bag | 1,066 ft | -120 ft | -11.3 | 278.5 | 44560 | |||
Creekside | 1 mile | -164 ft | 163 ft | -0.023 | 568.478 | 44561 | ||
Ladera Ridge (Antonio to Firehose) | 2 miles | -233 ft | 471 ft | 2.363 | 282.733 | 44562 | ||
Malpais | 4 miles | -558 ft | 451 ft | -0.479 | 590.926 | 44563 | ||
Grit Mill Trail | 3,372 ft | -287 ft | 81 ft | -6.09 | 1718.47 | 44564 | ||
Moobs | 1,864 ft | -23 ft | 21 ft | -0.088 | 78.9 | 44565 | ||
Bucket Upper | 2,499 ft | -158 ft | 9 ft | 0 | 216.582 | 44567 | ||
WC10 Gravel Plant Connector | 1,957 ft | -56 ft | 42 ft | 0 | 144.307 | 44568 | ||
The Dude Abides | 2 miles | -378 ft | 488 ft | 1.301 | 523.665 | 44569 | ||
Louie's Loop B | 1,305 ft | -97 ft | 3 ft | -7.191 | 124.854 | 44570 | ||
Balmoral Upper South | 2,230 ft | -227 ft | 2 ft | -10.085 | 547.339 | 44571 | ||
The Gut | 1,081 ft | -33 ft | 87 ft | 4.924 | 267.008 | 44572 | ||
Plenty Gorge Ski Jump | 952 ft | -157 ft | -16.501 | 132.428 | 44573 | |||
Discovery Centre Trail | 3,728 ft | -95 ft | 177 ft | 2.191 | 479.1 | 44574 | ||
The Vine | 1 mile | -117 ft | 49 ft | -1.254 | 166.94 | 44575 | ||
North Loop | 3 miles | -407 ft | 409 ft | 0 | 218.4 | 44576 | ||
Steps | 2,162 ft | -155 ft | 97 ft | -2.665 | 1591.55 | 44577 | ||
Skating Pond Loop | 2 miles | -302 ft | 320 ft | 0.155 | 622 | 44578 | ||
Kozie Nogi | 2,978 ft | -286 ft | 14 ft | -9.122 | 352.542 | 44579 | ||
Andy's Trail | 3,223 ft | -204 ft | 82 ft | 0 | 1413.11 | 44580 | ||
Little Basin Creek #037 | 3 miles | -759 ft | 327 ft | -2.585 | 2166.4 | 44581 | ||
Don't Tell Your Mother | 1,231 ft | -237 ft | 0 | 247.214 | 44582 | |||
BST (Bountiful Range) | 1,245 ft | -34 ft | 19 ft | -1.206 | 1582.15 | 44583 | ||
Joe Johnston Route | 4 miles | -275 ft | 591 ft | 1.358 | 408.167 | 44584 | ||
Žlutá | 3,294 ft | -343 ft | 4 ft | -10.3 | 370.7 | 44585 | ||
Lichen It | 1,040 ft | 37 ft | 3.7 | 801.1 | 44586 | |||
Broken Mesa | 4 miles | -803 ft | 428 ft | -1.7 | 1559.5 | 44587 | ||
Southey Vines Loop | 2 miles | -201 ft | 203 ft | 0 | 88 | 44588 | ||
Skid Road | 1,989 ft | -298 ft | 12 ft | -14.387 | 458.4 | 44589 | ||
Longview | 2 miles | -79 ft | 740 ft | 6.766 | 1696.55 | 44590 | ||
Trail 28 | 802 ft | 93 ft | 11.612 | 107.314 | 44591 | |||
Upper Reservoir Ridge Loop | 1 mile | -58 ft | 157 ft | 1.8 | 1710.8 | 44592 | ||
Welland Canals Trail | 2 miles | -1 ft | 1 ft | 0 | 174.14 | 44593 | ||
L’Orée du Bois part 1 | 2,098 ft | -259 ft | 18 ft | -11.478 | 2268.6 | 44594 | ||
Pumpkin Loop | 2 miles | -160 ft | 160 ft | 0 | 173.588 | 44595 | ||
Ridgeline | 2,454 ft | -206 ft | -8.4 | 709.2 | 44596 | |||
Little Dipper | 2,080 ft | 67 ft | 3.2 | 93.8 | 44597 | |||
Isartrail Part 4 | 2,241 ft | -87 ft | 172 ft | 3.8 | 584.264 | 44598 | ||
Red Loop | 2 miles | -86 ft | 91 ft | 0 | 233.6 | 44599 | ||
Clikapudi | 7 miles | -1,421 ft | 1,430 ft | 0.023 | 398.9 | 44600 | ||
Goldseeweg | 5 miles | -2,639 ft | 657 ft | -7.372 | 2852.1 | 44601 | ||
West Lost Goldmine | 3,215 ft | -123 ft | 0 | 608.657 | 44602 | |||
Meadowlark Trail | 2 miles | -235 ft | 429 ft | 1.716 | 225.7 | 44603 | ||
Ridge Connector #216 | 1,438 ft | 174 ft | 12.095 | 2418.88 | 44604 | |||
Motorun Down | 4,327 ft | -203 ft | 92 ft | -2.5 | 157.2 | 44605 | ||
Sweet n Short | 1,792 ft | -140 ft | 0 | 224.866 | 44606 | |||
Swamp Thing | 2,317 ft | 2 ft | 0.07 | 274.185 | 44607 | |||
Flatline | 2 miles | -280 ft | 203 ft | -0.702 | 1851 | 44608 | ||
Shoreline Trail | 2 miles | -302 ft | 514 ft | 1.641 | 159.8 | 44609 | ||
Salt Wash | 496 ft | 18 ft | 3.602 | 1379.96 | 44610 | |||
Connector to Soul Train | 223 ft | 5 ft | 2.059 | 1099.2 | 44611 | |||
Verney T | 5 miles | -1,943 ft | 132 ft | -6.8 | 2175.3 | 44612 | ||
Ol Miners Trail | 4,879 ft | -283 ft | 431 ft | 3.046 | 656.732 | 44614 | ||
Mt Climie | 4 miles | -246 ft | 2,324 ft | 10.906 | 847.5 | 44615 | ||
Charco Pestoso variant | 4,160 ft | -327 ft | 5 ft | -7.8 | 224 | 44616 | ||
Eagles Roost | 1 mile | -117 ft | 699 ft | 7.843 | 238.74 | 44617 | ||
Too Easy | 3,478 ft | -37 ft | 122 ft | 2.442 | 172.812 | 44618 | ||
Log Hop-hop-hop | 1,402 ft | 51 ft | 3.676 | 386.26 | 44619 | |||
Resurrectum | 2 miles | -2,082 ft | 26 ft | -24.897 | 998.527 | 44620 | ||
Laguna Lake Upper Loop Trail | 4,829 ft | -306 ft | 16 ft | -5.993 | 131.922 | 44621 | ||
Aliso Summit | 2 miles | -144 ft | 417 ft | 2.419 | 243.412 | 44622 | ||
Kaitoke Hill Track | 1 mile | -214 ft | 271 ft | 0.859 | 278.398 | 44623 | ||
Mo Buddha | 1,978 ft | -185 ft | 19 ft | -8.387 | 822.608 | 44624 | ||
Adventist Academy | 15 miles | -1,824 ft | 1,823 ft | -0.001 | 581.2 | 44625 | ||
Over the Rainbow | 2,456 ft | -147 ft | 44 ft | -4.194 | 667.5 | 44626 | ||
Stevens Creek Trail | 1 mile | 620 ft | 10.7 | 1057.9 | 44627 | |||
Baer Connect | 492 ft | -35 ft | 33 ft | -0.5 | 1475.41 | 44628 | ||
Triangle Trail (Upper) | 1,873 ft | -27 ft | 49 ft | 1.2 | 699.1 | 44629 | ||
Chatičky | 1,420 ft | -47 ft | 17 ft | -2.156 | 301.141 | 44631 | ||
South Ridge | 5 miles | -1,272 ft | 947 ft | -1.145 | 520.762 | 44632 |
Displaying 42301 - 42400 of 98142