The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Jurassic | Round Top | NY | 49128 | ||||
Ice Caves Singletrack | Calgary | AB | 49129 | ||||
Zion Cemetery Ridge - East | Dothan | AL | 49130 | ||||
Blurred Lines | San Antonio | TX | 49131 | ||||
Trilha do Recanto Verde | Blumenau | 49132 | |||||
Štěkací pes | Praha | 49133 | |||||
Sol Train East | Salida | CO | 49134 | ||||
Green Bean | Hot Springs | AR | 49135 | ||||
Zuben | Meiringen | 49136 | |||||
Lakeside [Orange] | Kansas City | KS | 49138 | ||||
Backbone - Kanan T1 to Encinal Parking Lot | Westlake Village | CA | 49139 | ||||
Bonobo Monkey | Kelkheim | 49140 | |||||
Eimer's Road | Kimberley | BC | 49141 | ||||
Rauhes Joch / Hintergant | Warth | 49142 | |||||
State Road Downhill | Plymouth | MA | 49143 | ||||
Young's Nature Trail | Lewisburg | WV | 49144 | ||||
High-grade | WA | 49145 | |||||
Campsite | Port Jervis | NY | 49146 | ||||
Col de l'Aiguille : Refuge de Rochassac | Devoluy | 49147 | |||||
Rim Bender | Lawrenceville | GA | 49148 | ||||
Slippery Alt | West Vancouver | BC | 49149 | ||||
Prelude Lake Trail | Yellowknife | NT | 49150 | ||||
Never Mind The Bullocks | Thredbo | 49151 | |||||
Wednesday Trail (Upper) | San Luis Obispo | CA | 49152 | ||||
Lakeshore Trail #294 | Priest River | ID | 49153 | ||||
Two Elk | Vail | CO | 49154 | ||||
Discotech | Mammoth Lakes | CA | 49155 | ||||
Monolith Trail | Fredericksburg | VA | 49156 | ||||
Blair Witch | Bayamon | 49157 | |||||
Silton DH Track | Osmotherley | 49158 | |||||
Green Cleugh (Part 2) | Edinburgh | 49159 | |||||
Trupi Węże | Wieliczka | 49160 | |||||
Upper Holy Jim | CA | 49161 | |||||
Wisdom | St. John's | NL | 49162 | ||||
Greenshoot Trail | State College | PA | 49163 | ||||
Gabriel's Horn (Big M #24 - #25) | Manistee | MI | 49164 | ||||
Main Line | Plymouth | 49165 | |||||
Doe Trail | North Bay | ON | 49166 | ||||
La Strega | Campiglia Marittima | 49167 | |||||
Sally House Coat | Prince George | BC | 49168 | ||||
TDC trail | Williams Lake | BC | 49169 | ||||
Sentiero del Fieno #348 | Finale Ligure | 49170 | |||||
Monte da sopra | Mendrisio | 49171 | |||||
Proga 2 and 4 | Rogla | 49172 | |||||
Falls Creek (Section 1) #150 | Trout Lake | WA | 49173 | ||||
Pump Track | Hickory | NC | 49174 | ||||
Otzi trail middle | Merano | 49175 | |||||
Sewer Sidle | Nelson | 49176 | |||||
Lake Loop | Fenton | MI | 49177 | ||||
D04-D05 Font de la Espinagosa i Can Llevallol | Barcelona | 49178 | |||||
Tour of Duty Middle | Banchory | 49179 | |||||
Lions | Lakeville | MN | 49180 | ||||
Le T-Bar | Sainte-Adèle | QC | 49181 | ||||
Ditch Creek #112 | North Fork | ID | 49182 | ||||
Haga Topp Till Parkering | Solna | 49183 | |||||
Kelly's Creek Spiral | Fredericton | NB | 49184 | ||||
Trail 8 (purple rectangle) | York | PA | 49185 | ||||
Carolina Cruiser | Sugar Mountain | NC | 49186 | ||||
Cake or Death | Aviemore | 49187 | |||||
Stu's | Rangiora | 49188 | |||||
STEPH | Kerikeri | 49189 | |||||
Gnarly Girls | Prince George | BC | 49190 | ||||
Mountain Side Trail | Clifton Forge | VA | 49191 | ||||
Coyote | Sedona | AZ | 49192 | ||||
Huka Falls to Aratiatia #4 | Taupo | 49193 | |||||
Midnight Ridge | Curlew State Park | WA | 49194 | ||||
Trainspotting | Nürnberg | 49195 | |||||
Ross Trail | State College | PA | 49196 | ||||
Bischolapass | Tschappina | 49197 | |||||
Schafbödenweg upper | Rankweil | 49198 | |||||
Hammaren DH, Nordvärmlandsleden | Torsby | 49199 | |||||
Arapov Do | Sarajevo | 49200 | |||||
Longshanks | Pemberton | 49201 | |||||
Moving Target (old strawberry hill lower) | Osoyoos | BC | 49202 | ||||
Dh Espot | Sort | 49203 | |||||
Hooker Oak Singletrack | Chico | CA | 49204 | ||||
Hoppleden | Sollentuna | 49205 | |||||
Corkscrew Trail | Deerfield Beach | FL | 49206 | ||||
Yellow Dot 1 | Gisborne | 49208 | |||||
Madonna | Victoria | BC | 49209 | ||||
Orange Trail | Jefferson | NJ | 49210 | ||||
Upper Dan's | Corvallis | OR | 49211 | ||||
Wreckers | Kooralbyn Valley | 49212 | |||||
Overlook | Londonderry | NH | 49213 | ||||
Beaver Creek Trail | Elkwater | AB | 49214 | ||||
Crispy Bacon | Reno | NV | 49215 | ||||
RCP Loop 6 | Garland | TX | 49216 | ||||
Hegbach Double Take Single Trail | offenbach | 49217 | |||||
No Name | Chelsea | QC | 49218 | ||||
Marty's Connector | Lowell | MA | 49219 | ||||
Gas Tank | Mendocino | CA | 49220 | ||||
Jessie's | Hornby Island | BC | 49221 | ||||
Lazy Loopers | Norfolk | MA | 49222 | ||||
Rome | Marquette | MI | 49223 | ||||
Syjamski Kazirodca | 49224 | ||||||
Zubringer Trail | Wernau | 49225 | |||||
Fun Park | Monte Amiata | 49226 | |||||
Lower Sky Captain | Nakusp | BC | 49227 | ||||
Altberg | Zürich | 49228 | |||||
Lake Russell Loop | Cornelia | GA | 49229 |
Displaying 48001 - 48100 of 224200