The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | rating | votes | ridden | checkins | views | faved | rank | ||
---|---|---|---|---|---|---|---|---|---|
MM2 | 0 | 0 | 104 | 396 | 440 | 0 | 59056 | ||
The Erdman Ski Trail | 0 | 0 | 125 | 1279 | 730 | 0 | 59057 | ||
Thos Foster | 0 | 0 | 73 | 312 | 497 | 0 | 59058 | ||
Ski Trail #16 - #19 | 0 | 0 | 91 | 422 | 378 | 0 | 59059 | ||
Tarmen | 0 | 0 | 65 | 604 | 436 | 0 | 59060 | ||
Black Lagoon | 1 | 1 | 83 | 178 | 524 | 0 | 59061 | ||
New Old | 2 | 2 | 148 | 260 | 846 | 0 | 59062 | ||
XC Diket | 0 | 0 | 32 | 476 | 448 | 0 | 59063 | ||
R8 South | 0 | 0 | 248 | 1122 | 335 | 0 | 59064 | ||
E. Cathedral | 0 | 0 | 120 | 401 | 415 | 0 | 59065 | ||
Fins Access | 1 | 1 | 86 | 122 | 597 | 0 | 59066 | ||
Tsee Chuck Bridge | 1 | 1 | 105 | 429 | 537 | 0 | 59068 | ||
Badelunda 12 | 1 | 1 | 87 | 458 | 350 | 0 | 59069 | ||
Humlan södra | 1 | 1 | 149 | 309 | 271 | 0 | 59070 | ||
Badger | 3 | 3 | 87 | 403 | 578 | 0 | 59071 | ||
Babbler Fire Trail Climb | 1 | 1 | 110 | 292 | 598 | 0 | 59072 | ||
Tapeworm (E) | 0 | 0 | 156 | 475 | 341 | 0 | 59073 | ||
Seven Wells Wood Right Split | 0 | 0 | 77 | 333 | 283 | 0 | 59074 | ||
Sobers Run Loop | 0 | 0 | 87 | 1022 | 608 | 0 | 59075 | ||
Cockrum | 0 | 0 | 105 | 405 | 617 | 1 | 59076 | ||
Upper Pipeline | 2 | 2 | 93 | 414 | 506 | 0 | 59077 | ||
Twin Mountain Trail | 1 | 1 | 70 | 193 | 743 | 0 | 59078 | ||
Chainsaw | 0 | 0 | 65 | 231 | 443 | 0 | 59079 | ||
Lower Dog Loop | 0 | 0 | 82 | 113 | 491 | 0 | 59081 | ||
Railway Run XC | 0 | 0 | 69 | 320 | 1006 | 0 | 59082 | ||
Ridge Trail to Teeter Connector | 0 | 0 | 191 | 857 | 182 | 0 | 59083 | ||
Ziggy | 5 | 5 | 144 | 1451 | 712 | 0 | 59084 | ||
Bridge Link | 0 | 0 | 82 | 452 | 376 | 0 | 59085 | ||
Race Trail | 1 | 1 | 82 | 358 | 506 | 0 | 59086 | ||
Prairie Climb | 0 | 0 | 69 | 282 | 370 | 0 | 59087 | ||
Pink Connector 3 | 1 | 1 | 109 | 510 | 493 | 0 | 59088 | ||
TV Trail | 2 | 2 | 64 | 196 | 505 | 0 | 59089 | ||
Anderson Ridge Climb | 1 | 1 | 141 | 427 | 471 | 0 | 59090 | ||
The Sickness | 2 | 2 | 127 | 183 | 611 | 0 | 59091 | ||
The Bipolar Coaster | 4 | 4 | 143 | 775 | 607 | 0 | 59092 | ||
This Sure Is Bumpy | 0 | 0 | 47 | 694 | 152 | 0 | 59093 | ||
Access to Dirt Jumps | 0 | 0 | 263 | 1021 | 995 | 0 | 59094 | ||
GAP - Dual Slalom | 4 | 4 | 221 | 3140 | 271 | 0 | 59095 | ||
Rojo Grande Trail | 3 | 3 | 129 | 602 | 433 | 0 | 59096 | ||
Ruth Marshall 1 | 0 | 0 | 172 | 1446 | 446 | 0 | 59097 | ||
Rock Garden | 0 | 0 | 57 | 596 | 608 | 0 | 59098 | ||
Orange - Upper Hibernia | 0 | 0 | 142 | 453 | 462 | 0 | 59099 | ||
Haley Farm Lane | 0 | 0 | 195 | 1136 | 823 | 0 | 59100 | ||
Connector | 0 | 0 | 75 | 108 | 523 | 0 | 59101 | ||
Valley Loop | 1 | 1 | 97 | 271 | 566 | 0 | 59102 | ||
PATHS | 0 | 0 | 84 | 389 | 519 | 0 | 59103 | ||
Inny and Outty - Left Fork | 0 | 0 | 77 | 145 | 447 | 0 | 59104 | ||
Wyatt Way | 0 | 0 | 91 | 280 | 588 | 0 | 59105 | ||
Old Horse Poopidy Cutoff | 1 | 1 | 79 | 204 | 890 | 0 | 59106 | ||
Intermediate Loop #4 - #5 | 2 | 2 | 112 | 1134 | 465 | 0 | 59107 | ||
Rock Springs Fire Road | 1 | 1 | 164 | 331 | 1100 | 0 | 59108 | ||
Forest Bypass | 0 | 0 | 78 | 243 | 410 | 0 | 59109 | ||
LARP | 0 | 0 | 55 | 788 | 928 | 0 | 59110 | ||
Amateur Hour | 1 | 1 | 91 | 462 | 831 | 0 | 59111 | ||
Chapel Spur | 1 | 1 | 82 | 600 | 505 | 0 | 59112 | ||
Rainbow Lake | 0 | 0 | 99 | 446 | 1107 | 0 | 59113 | ||
North RAT Access | 0 | 0 | 163 | 449 | 289 | 0 | 59114 | ||
The Balcony | 2 | 2 | 92 | 590 | 391 | 0 | 59115 | ||
Kalunawaika`ala DH | 0 | 0 | 91 | 211 | 762 | 0 | 59116 | ||
Clarence | 0 | 0 | 152 | 247 | 461 | 0 | 59117 | ||
Rusty Mud Bucket | 0 | 0 | 148 | 367 | 327 | 0 | 59118 | ||
Alan's/Nose Dive Connector | 0 | 0 | 74 | 140 | 300 | 0 | 59119 | ||
Beaver Feaver | 0 | 0 | 259 | 747 | 442 | 0 | 59121 | ||
Pond Trail | 0 | 0 | 77 | 197 | 566 | 0 | 59123 | ||
Anasazi Loop | 1 | 1 | 85 | 453 | 2244 | 0 | 59124 | ||
Double Cross | 0 | 0 | 140 | 350 | 1064 | 0 | 59125 | ||
Chupacabra | 2 | 2 | 88 | 693 | 440 | 0 | 59126 | ||
Loop 2 | 0 | 0 | 322 | 2698 | 329 | 0 | 59127 | ||
L'Extra #2 | 1 | 1 | 123 | 564 | 389 | 0 | 59128 | ||
The Bench | 0 | 0 | 206 | 795 | 346 | 0 | 59129 | ||
Carron to Black | 0 | 0 | 86 | 177 | 356 | 0 | 59130 | ||
Trail C-95 | 0 | 0 | 130 | 623 | 343 | 0 | 59131 | ||
Fence Run Out | 0 | 0 | 226 | 493 | 547 | 0 | 59133 | ||
SWD | 5 | 5 | 85 | 663 | 1040 | 0 | 59134 | ||
Tumbler | 0 | 0 | 63 | 104 | 353 | 0 | 59135 | ||
BMX Loop | 1 | 1 | 191 | 1943 | 592 | 0 | 59136 | ||
Connector (Lick Run Ext/switchback To Shawnee) | 0 | 0 | 56 | 289 | 387 | 0 | 59137 | ||
Hammel Hwy | 0 | 0 | 92 | 909 | 329 | 0 | 59138 | ||
Eastern Corridor Trail | 0 | 0 | 148 | 1666 | 414 | 0 | 59139 | ||
Seaman Access #110 | 0 | 0 | 103 | 668 | 371 | 0 | 59140 | ||
Ho Chi Min | 0 | 0 | 107 | 185 | 462 | 0 | 59141 | ||
Vasa #6 - #8 | 0 | 0 | 95 | 223 | 446 | 0 | 59142 | ||
Twin Lakes | 0 | 0 | 84 | 97 | 595 | 0 | 59143 | ||
Cold Feet | 4 | 4 | 107 | 295 | 579 | 0 | 59144 | ||
Travis Country Access | 0 | 0 | 181 | 1588 | 468 | 0 | 59145 | ||
Torslanda 48 | 0 | 0 | 83 | 496 | 262 | 0 | 59146 | ||
CB connecting 2 | 0 | 0 | 93 | 549 | 246 | 0 | 59147 | ||
4. | 0 | 0 | 70 | 601 | 328 | 0 | 59148 | ||
Bigger Biscuits Climb | 2 | 2 | 90 | 175 | 422 | 0 | 59149 | ||
CAP Access | 1 | 1 | 238 | 995 | 666 | 0 | 59151 | ||
Highway to Hell | 1 | 1 | 107 | 847 | 311 | 0 | 59152 | ||
Coyote Run (Access) | 0 | 0 | 96 | 312 | 604 | 0 | 59153 | ||
La Socola | 0 | 0 | 57 | 424 | 564 | 0 | 59154 | ||
White Rock Ridge | 0 | 0 | 78 | 178 | 747 | 0 | 59155 | ||
3 Rocks Connector | 0 | 0 | 142 | 302 | 455 | 0 | 59156 | ||
Jedi | 0 | 0 | 115 | 708 | 435 | 0 | 59157 | ||
Clove Connector | 0 | 0 | 98 | 277 | 347 | 0 | 59158 | ||
La Tierra Unknown #2 | 0 | 0 | 107 | 373 | 346 | 0 | 59159 | ||
Czerwona Chmura | 1 | 1 | 143 | 669 | 718 | 1 | 59160 | ||
Upper Piney | 1 | 1 | 45 | 813 | 529 | 0 | 59161 |
Displaying 55701 - 55800 of 98206