The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Alligator Alley | Hanmer Springs | 0 | 74882 | ||||
Offroad Vinkenvelstraat-Merelstraat | Oostende | 0 | 74883 | ||||
Red Loop | Little Rock | AR | 2 | 74884 | |||
Knotty Pine Trail | Fort Payne | AL | 0 | 74885 | |||
Airport Loop | North Little Rock | AR | 0 | 74886 | |||
Highpoint Spur | Windrock | TN | 0 | 74887 | |||
Hoogkwartier Offroad | Diksmuide | 0 | 74888 | ||||
Dawson Butte | CO | 2 | 74889 | ||||
Short and Curly | Powell River | BC | 0 | 74890 | |||
Kiddies Connector | Portage La Prairie | MB | 0 | 74891 | |||
Flowy Flourish | Aviemore | 2 | 74892 | ||||
Trappers Trail | Golden | BC | 0 | 74893 | |||
Schneewitchentrail | Heidelberg | 0 | 74894 | ||||
Junction trail Gornate Superiore | 0 | 74895 | |||||
Down to the Rocky Hill Bridge | Oxford | MA | 0 | 74897 | |||
Pefka | Thessaloniki | 2 | 74898 | ||||
Return | Thessaloniki | 1 | 74899 | ||||
Tortuga | Charlotte | NC | 2 | 74900 | |||
Sidoflyt | Lerum | 0 | 74901 | ||||
Dragon's Tail | North Bay | ON | 0 | 74902 | |||
Tanya Rd Connector | Nanaimo | BC | 0 | 74903 | |||
Upper Pomona Trail Entrance | Port Republic | NJ | 0 | 74904 | |||
Devils Elbow Extension | Broken Hill | 0 | 74905 | ||||
Gap Jump Trail | Port Elizabeth | 0 | 74906 | ||||
Klocket mini DH | Norrköping | 0 | 74907 | ||||
Chalet Trail | Fort Payne | AL | 0 | 74908 | |||
Egbert Hill Trail | Laramie | WY | 0 | 74909 | |||
Gul spår - Åbylundsvägen - Orange pil | Haninge | 0 | 74910 | ||||
TP-4 | Butte | MT | 0 | 74911 | |||
Mavericks DH | Half Moon Bay | CA | 2 | 74912 | |||
201 | DeWitt | IA | 1 | 74913 | |||
Halde Zschocher DH 1 | Leipzig | 1 | 74914 | ||||
Bald Hill (Rick's Revenge) | Chillicothe | OH | 0 | 74915 | |||
T C Trail | Spartanburg | SC | 0 | 74916 | |||
Moose Loop | Bragg Creek | AB | 1 | 74917 | |||
Tree Island | Portage La Prairie | MB | 0 | 74918 | |||
Silver Home | Balito | 0 | 74919 | ||||
Menstrie Climb | Menstrie | 2 | 74920 | ||||
Red Trail | High Bridge | NJ | 1 | 74921 | |||
Čerkész | Roznava | 0 | 74922 | ||||
Horseshoe (ridge) | Penryn | PA | 0 | 74923 | |||
Waipapa Loop | Wellington | 0 | 74924 | ||||
Monte Vista Trail | Mill Valley | CA | 1 | 74925 | |||
Bird Hide Way | Diepsloot | 1 | 74926 | ||||
Rock Drops | Del Norte | CO | 2 | 74927 | |||
Meadow Trail | Cranbrook | BC | 1 | 74928 | |||
Metro Casa de Campo - Acceso El Greco | Madrid | 0 | 74929 | ||||
Space Cowboy | Sundsvall | 0 | 74930 | ||||
Fløyafløya | Tromsø | 0 | 74931 | ||||
McCormack Trail | Dundas | ON | 1 | 74932 | |||
Tündér | Budapest | 1 | 74934 | ||||
Dog's Dinner | Invercargill | 0 | 74935 | ||||
Road Singletrack | Hartebeespoort | 0 | 74936 | ||||
Hitman Lower | Nelson | BC | 0 | 74937 | |||
Lower Summit | Virginia | MN | 1 | 74938 | |||
Gamistron | Athens | 0 | 74939 | ||||
Charlanon | 1 | 74940 | |||||
Connector | Fredericksburg | VA | 0 | 74941 | |||
Dip By-pass | Rixeyville | VA | 0 | 74942 | |||
Elvis | Rapid City | SD | 0 | 74943 | |||
Batman's Flat | Norwich | VT | 2 | 74944 | |||
La DurDur | Draguignan | 1 | 74945 | ||||
Shakota Trail | Ukiah | CA | 2 | 74946 | |||
Black's Grove Advanced 1 | Wadena | MN | 0 | 74947 | |||
Hillestraat Singletrack | Brugge | 1 | 74948 | ||||
214 Trail | Salem | OR | 1 | 74949 | |||
Eights and Zeroes | Redesdale | 0 | 74950 | ||||
No Fun Allowed | Hardwick | VT | 0 | 74951 | |||
La Pera | Amanalco | 0 | 74952 | ||||
Carolina Thread | Charlotte | NC | 4 | 74955 | |||
New Nationals | Methven | 0 | 74956 | ||||
D2 | St. John's | NL | 0 | 74958 | |||
Last Call | Bryan | TX | 3 | 74959 | |||
Blue Connector | Prince George | BC | 0 | 74960 | |||
no names 1 | Belper | 0 | 74961 | ||||
Tom Moore Connector | Kamloops | BC | 0 | 74962 | |||
Sandy Flow | Ashland | NE | 1 | 74963 | |||
South Blue | Grande Prairie | AB | 0 | 74964 | |||
Brinkslingan genväg | Huddinge | 0 | 74965 | ||||
Chewton Monk | Castlemaine | 0 | 74966 | ||||
Tire fesse "Sergio" | Nouméa | 0 | 74970 | ||||
DH Valcluse | Pégomas | 0 | 74971 | ||||
Big Daddy | White Lake | WI | 0 | 74972 | |||
Sand Hill | Chillicothe | OH | 0 | 74973 | |||
Edwards Alt Parking Connector | Greenville | MI | 0 | 74974 | |||
Rockstar | Dubuque | IA | 2 | 74977 | |||
Floodplain | Taos | NM | 0 | 74978 | |||
Nära Nabben-stigen | Varberg | 0 | 74979 | ||||
Shoot The Moon | West Greenwich | RI | 0 | 74980 | |||
Crazy 8 no more | Duvall | WA | 0 | 74981 | |||
South Bohart | Bozeman | MT | 0 | 74982 | |||
Weird Trail 6 | Egg Harbor Township | NJ | 1 | 74983 | |||
Bunny | Macomb | IL | 0 | 74984 | |||
Magwood - Single Track | Etobicoke | ON | 1 | 74985 | |||
Little Lakes Trail | Beachburg | ON | 0 | 74986 | |||
Orgasmatron Trail | Thessaloniki | 1 | 74987 | ||||
The Flume connector | Cairo | 0 | 74988 | ||||
Waldkapele -Rangen | Soultz | 0 | 74989 | ||||
Boone Greenway 5 | Boone | NC | 1 | 74990 | |||
Helmet Track | Alice Springs | 0 | 74991 |
Displaying 70301 - 70400 of 98203