The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Shorty | Växjö | 0 | 77175 | ||||
Chimney Trail Easy | Charlottesville | VA | 0 | 77176 | |||
Wagary | Gdynia | 0 | 77177 | ||||
Ösmo singletrack | Nynäshamn | 0 | 77178 | ||||
Markatvären | Örebro | 0 | 77179 | ||||
Cow Pats | Picton | 0 | 77180 | ||||
Almond Trail | Edinburgh | 0 | 77181 | ||||
Grey Loop | Clemson | SC | 0 | 77182 | |||
Everglades Trail (Lehmlachen) | Leipzig | 0 | 77183 | ||||
Halde Schönau DH 1 | Leipzig | 0 | 77184 | ||||
Ballard Trail | Charleston | WV | 2 | 77185 | |||
Falls Pond Connector 8C to 8 | Cloyne | ON | 0 | 77186 | |||
Jungle | Chetwynd | BC | 1 | 77187 | |||
far side line | Belper | 0 | 77189 | ||||
Despair | Ipswich | 0 | 77190 | ||||
Sharjah's Shuffle | Howick | 0 | 77192 | ||||
AA extension / Pierre's Trail | Lamma island | 2 | 77193 | ||||
Valentine Valley | Dubuque | IA | 0 | 77194 | |||
Rat | Macomb | IL | 0 | 77195 | |||
Gruvrisets flow | Falun | 0 | 77196 | ||||
Upper Maurel Tech | Draguignan | 1 | 77197 | ||||
Diamonds | Redmond | WA | 0 | 77199 | |||
Zimmerman Park Access | Billings | MT | 0 | 77200 | |||
Man's Trail | Wauchope | 0 | 77201 | ||||
Coumbs Wood Traverse | 1 | 77202 | |||||
A-Mountain | Tucson | AZ | 1 | 77203 | |||
Old Pueblo trail | Santa Barbara | CA | 0 | 77204 | |||
Thomas Equinus | Kingston | 0 | 77205 | ||||
Chraggs Direct | Aberfeldy | 1 | 77206 | ||||
Bridge Link | Waipukurau | 0 | 77207 | ||||
Damn Beaver Dam | Portage La Prairie | MB | 0 | 77208 | |||
Long Ignorant A | Portage La Prairie | MB | 0 | 77209 | |||
Ole' Roller | New Castle | CO | 2 | 77210 | |||
Q To | Kalgoorlie | 0 | 77211 | ||||
Mangue Lagoa Peri | Florianópolis | 1 | 77212 | ||||
Cockscomb Loop (upper) (red blaze) | New Holland | PA | 0 | 77213 | |||
Wattles Roller Coaster | Howick | 0 | 77215 | ||||
River View Trail | Grand Forks | ND | 0 | 77216 | |||
Old Hatchery | AZ | 0 | 77218 | ||||
Blue Spur | Ridgefield | CT | 0 | 77219 | |||
Smitty's (Upper) | Twin Falls | ID | 1 | 77220 | |||
Sous Loëx | Genève | 0 | 77221 | ||||
Gapfiller | Växjö | 0 | 77222 | ||||
Billy Tea | Picton | 0 | 77223 | ||||
Conrod Straight Up | Broken Hill | 0 | 77224 | ||||
Deer Fly | Gorham | NH | 1 | 77225 | |||
Wally Wiggle | Grand Rapids | MN | 0 | 77226 | |||
Mamići - Rukavac | Rijeka | 1 | 77227 | ||||
Short ‘n’ Sweet Trail | Pittsburgh | PA | 0 | 77228 | |||
HV 6 | Kalispell | MT | 0 | 77229 | |||
Vypálenisko - Pekná cesta | Bratislava | 0 | 77230 | ||||
Tschäris DH | Biel/Bienne | 0 | 77231 | ||||
Baby Doll Head | Johnstown | PA | 0 | 77232 | |||
Home James | Howick | 0 | 77233 | ||||
Sicurani | Soultz | 1 | 77234 | ||||
Skorpion | Vergato | 0 | 77235 | ||||
Main Trail | Baton Rouge | LA | 0 | 77236 | |||
Orjak - Mamići | Rijeka | 0 | 77237 | ||||
Orjak - Mamići 1 | Rijeka | 1 | 77238 | ||||
Malmberger | Växjö | 0 | 77239 | ||||
Rågången | Växjö | 0 | 77240 | ||||
Split Rock | Sharon | MA | 0 | 77241 | |||
Witte Burg Offroad | Veurne | 0 | 77242 | ||||
Frösåker 3 | Västerås | 0 | 77243 | ||||
Echidna Alternative | Alice Springs | 0 | 77244 | ||||
Perimeter Trail | Sierra Vista | AZ | 1 | 77245 | |||
Sportsman Park | Idaho Falls | ID | 0 | 77246 | |||
Riverfront Trail | Grand Junction | CO | 0 | 77247 | |||
Blue Trail | Schenectady | NY | 0 | 77248 | |||
Larry's Groove Train | Warsaw | MO | 0 | 77249 | |||
Ubuscubu | Massa Marittima | 1 | 77250 | ||||
Madonnna Del Corno | Erbusco | 0 | 77251 | ||||
Bisdom Down | Halle-Vilvoorde | 0 | 77253 | ||||
Homestake Trail | Deadwood-Lead | SD | 1 | 77254 | |||
Terry Smith Loop | Pagosa Springs | CO | 0 | 77255 | |||
Big Bad Climb | Grande Prairie | AB | 1 | 77256 | |||
Baxter Woods B | Portland | ME | 0 | 77257 | |||
Las Viñas | Melipilla | 0 | 77258 | ||||
Peak 2 Peak | Orono | ME | 1 | 77259 | |||
d'Fuscht | Chur | 0 | 77260 | ||||
Jursla milspåret etapp 2 | Norrköping | 0 | 77261 | ||||
Upplandsleden Görvälns slott - Kallhäll 1 | Järfälla | 1 | 77262 | ||||
5-stopper | Santa Fe | NM | 0 | 77263 | |||
Just Cake, No Death | Aviemore | 1 | 77264 | ||||
Kodak Ridge | Big Bear | CA | 0 | 77265 | |||
Ciclovia connection | Tradate | 0 | 77268 | ||||
302 | Solon | IA | 1 | 77269 | |||
203 | Solon | IA | 1 | 77270 | |||
Middenpad | Diksmuide | 0 | 77271 | ||||
Santa Lucia original By Le Volpi d'Invo | Invorio | 1 | 77272 | ||||
Coyote Run | Batawa | ON | 1 | 77273 | |||
Glen Meadow Loop | Adams | MA | 0 | 77274 | |||
The Cliff's Edge | Oakville | ON | 2 | 77275 | |||
Bridge | Grafton | MA | 1 | 77276 | |||
Roadrunner | Loma Linda | CA | 0 | 77277 | |||
Les Portes d'Armoire | Baie-Saint-Paul | QC | 0 | 77278 | |||
Nagy-Hárs-hegy singletrail | Budapest | 0 | 77279 | ||||
Sturgis Youth Race Trail | Sturgis | SD | 0 | 77281 | |||
Kolborydsbranten | Lerum | 0 | 77282 | ||||
Coyote | Thousand Oaks | CA | 3 | 77283 |
Displaying 72401 - 72500 of 98180