The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Sidewalk Trail | Jackson | WY | 81233 | ||||
Arroyo | Waco | TX | 81234 | ||||
Shore Line | Gallatin | TN | 81236 | ||||
Middle Hill Lane | Knoxville | TN | 81237 | ||||
Eddie's Wildlife Pass | Bedford | OH | 81238 | ||||
Uptrail | Falls City | OR | 81239 | ||||
Middle Cougar Ridge | Escondido | CA | 81240 | ||||
Ridgerunner | Rogers | AR | 81241 | ||||
Laurel Creek Trail | Brevard | NC | 81242 | ||||
Dawson Traverse | Edmonton | AB | 81243 | ||||
Portal Trail | AZ | 81244 | |||||
Hurl Backdoor | Las Vegas | NV | 81245 | ||||
Powerline Singletrack | Austin | TX | 81246 | ||||
Climb to the Stars | Aviemore | 81247 | |||||
Lake Loop | Pemberton | BC | 81248 | ||||
Grapevine Canyon | Borrego Springs | CA | 81249 | ||||
eripia link down | Athens | 81250 | |||||
Birch Descent | Fredericton | NB | 81251 | ||||
East Main (South Ext) | Charlotte | NC | 81252 | ||||
Lost Chong | Sudbury | ON | 81253 | ||||
Newcastle Track | Wānaka | 81254 | |||||
Harum | Breckenridge | CO | 81255 | ||||
Engravings Track | Sydney | 81256 | |||||
Middle Canyon | Cedar Crest | NM | 81257 | ||||
Divine Trail | Crested Butte | CO | 81258 | ||||
Hallway | Dunedin | 81259 | |||||
Royal Recreation Trail | Guelph | ON | 81260 | ||||
Butterfield | Goodyear | AZ | 81261 | ||||
Nuns Chuff | Newport | 81263 | |||||
Micronet | Eugene | OR | 81264 | ||||
Giant's Bed | Cookstown | 81265 | |||||
Wandering Willie | Calgary | AB | 81266 | ||||
Oso Negro | Powell River | BC | 81267 | ||||
HSR North Parking | Kamas | UT | 81268 | ||||
Upper Chest Pains | Ellensburg | WA | 81269 | ||||
Jack's Route | Moscow | ID | 81270 | ||||
Riley Falls | Sechelt | BC | 81271 | ||||
451-Giumella | Tremalzo | 81272 | |||||
Bike park, "ROCK’N ROX" | Bédoin | 81273 | |||||
Sandflats Trail | Frederick | MD | 81274 | ||||
Loop 2A Connector | Lickdale | PA | 81275 | ||||
DN/LB | Austin | TX | 81276 | ||||
Flaquiturri corta | Vitoria | 81277 | |||||
Greasewood Flats Loop | Fruita | CO | 81278 | ||||
Grand Canyon | Bli Bli | 81279 | |||||
Over the edge | Coventry | CT | 81280 | ||||
Plättlesweg | Heidelberg | 81281 | |||||
Get Over It | Albury | 81282 | |||||
Third Creek East Connector | Incline Village | NV | 81283 | ||||
Czarnuszka | Gdańsk | 81284 | |||||
Hässlö 1.1 | Västerås | 81285 | |||||
The Chute | Kentville | NS | 81286 | ||||
Cecilia to Newlands Forest via Kirstenbosch Trail | Cape Town | 81287 | |||||
Hohenneuffen - Bleich DH | Neuffen | 81288 | |||||
Albkanten Flow Part 2 | Reutlingen | 81289 | |||||
Steam Donkey | Mendocino | CA | 81290 | ||||
Perimeter Trail | Novato | CA | 81291 | ||||
Boundary Connect | Pownal | ME | 81293 | ||||
Coal Mine Loop Trail - East Climb | Issaquah | WA | 81294 | ||||
Rotary | Lakeville | MN | 81295 | ||||
Path | Linlithgow | 81296 | |||||
Co-op Creek #002 | Heber City | UT | 81297 | ||||
Sourdough (North) #835 | Ward | CO | 81298 | ||||
Rönnby 3 | Västerås | 81299 | |||||
Konradfels DH | Lenningen | 81300 | |||||
Rattlesnake Canyon (lower) | State College | PA | 81301 | ||||
Haustère | Liege | 81302 | |||||
Glass Proposed Closure 11/2021 | Wayne | NJ | 81303 | ||||
Sphinx Loop East | Santa Fe | NM | 81304 | ||||
Jack's Point Trail | Queenstown | 81305 | |||||
Wetlands View Dry Trail | Pemberton | BC | 81306 | ||||
Iron Tor view trail | Penguin | 81307 | |||||
River Run | Revelstoke | BC | 81308 | ||||
Bowen | AZ | 81309 | |||||
Prison Break | Shrewsbury | 81310 | |||||
Garlic Run | Bristol | 81311 | |||||
Waterton Canyon | Roxborough | CO | 81312 | ||||
Carla | Tavernerio | 81313 | |||||
Top Track | Grafton | 81314 | |||||
Bear Canyon #440 | Bozeman | MT | 81315 | ||||
BP Connect | Las Vegas | NV | 81316 | ||||
Baking Powder DH | Las Vegas | NV | 81317 | ||||
Curran Trail | Berkeley | CA | 81318 | ||||
Piety Hill Loop | Redding | CA | 81319 | ||||
Bail Out | Coos Bay | OR | 81320 | ||||
Lakeside Trail | Reston | VA | 81321 | ||||
Wall | Eagle | CO | 81322 | ||||
Caraganavan | Saskatoon | SK | 81323 | ||||
Sanda via Cassisi | Celle Ligure | 81324 | |||||
To Gate | Abbotsford | BC | 81326 | ||||
R1 Allons voir! | Saint-Hippolyte | QC | 81327 | ||||
Stroma | Mieroszów | 81328 | |||||
Old Saw | Abbotsford | BC | 81329 | ||||
Pipeline | Nelson | 81330 | |||||
Bürgerseetrail | Kirchheim unter Teck | 81331 | |||||
Dunn Road (TH to Desert Oasis) | Cathedral City | CA | 81332 | ||||
DH 1 - Lower | Redmond | OR | 81333 | ||||
Enduro Dirt Race 2018 | Villanuova sul Clisi | 81334 | |||||
Oak Loop | Hampstead | NH | 81335 | ||||
Williams Creek | Salmon | ID | 81336 |
Displaying 79301 - 79400 of 224252