The global top trail ranking is auto-generated based on the following formula.
- ((rating / 2) + (votes / 10) + (faved / 10) + (ridden / 50) + (total_checkins / 1000) + (views / 100,000)) = score
- access trails/roads & hidden trails not included.
title | riding area | city | prov | rating | rank | ||
---|---|---|---|---|---|---|---|
Holy Rollers | Regina | SK | 9537 | ||||
Nicols Creek - Switchback Track | Dunedin | 9538 | |||||
Borsattack | 9539 | ||||||
Trail 365A | Albuquerque | NM | 9540 | ||||
Borówa | Bielsko-Biała | 9541 | |||||
6-Stitches | Penticton | BC | 9542 | ||||
Sandy Bay | Diepsloot | 9543 | |||||
Fried Clams | Falmouth | MA | 9544 | ||||
Log Chutes Jumps | Durango | CO | 9545 | ||||
Brevard Greenway | Brevard | NC | 9546 | ||||
Pump & Jump | Rouse Hill | 9547 | |||||
Балчуг | Moscow | 9548 | |||||
Flu for You | Las Vegas | NV | 9549 | ||||
Manzanita Trail | Napa | CA | 9550 | ||||
Moose Trail | Syracuse | NY | 9552 | ||||
Homestead #728 | Buffalo Creek | CO | 9554 | ||||
Inception | Lithia | FL | 9555 | ||||
Deliverance | Eureka Springs | AR | 9556 | ||||
Deep Step | Clarks Hills | SC | 9557 | ||||
Full Cognition | Armidale | 9559 | |||||
Namakagon Trail | Cable | WI | 9560 | ||||
River Otter Loop | Auburn | CA | 9561 | ||||
Upper Elevator | Coquitlam | BC | 9562 | ||||
Cowesby Moor to Black Plantation | York | 9563 | |||||
Sketch #672 | Sedona | AZ | 9564 | ||||
BD 059 | Pretoria North | 9565 | |||||
NIMBY | Duluth | MN | 9566 | ||||
Revenge | Big Sky | MT | 9567 | ||||
Windy Ridge (New Re-Route) | Damascus | MD | 9568 | ||||
Corners | Richmond Hill | ON | 9569 | ||||
Sliver | Sechelt | BC | 9570 | ||||
Singletrack #151 | Durbanville | 9571 | |||||
Skunk Ape | Lakeland | FL | 9572 | ||||
Hobby Park | Winston-Salem | NC | 9573 | ||||
Redwood | Knoxville | TN | 9574 | ||||
Deadfall Forest | Fallston | MD | 9575 | ||||
Dark Branch Loop | Damascus | MD | 9576 | ||||
Retortuño (1/2) | Mendoza | 9577 | |||||
Skid row | Mukilteo | WA | 9579 | ||||
Froggy | Monte Amiata | 9580 | |||||
Long | Greer | SC | 9581 | ||||
Chute | Antigonish | NS | 9582 | ||||
Jack Rabbit | Oswego | IL | 9583 | ||||
AT | Ciudad de Mexico | 9584 | |||||
Moose | Missoula | MT | 9585 | ||||
North Millcreek Bridge | Edmonton | AB | 9586 | ||||
Lower Ledges | Poultney | VT | 9587 | ||||
Trasa 14 Sekcja 6 | Szklarska Poręba | 9588 | |||||
Platt | Lakeville | MN | 9589 | ||||
Seven Bridges | Birmingham | AL | 9590 | ||||
Duck 'n Run | Halifax | NS | 9591 | ||||
Silver Hammer | Parksville | BC | 9592 | ||||
Birdhouse Ridge #05411 | Albuquerque | NM | 9593 | ||||
Gunnector | Grand Junction | CO | 9594 | ||||
Go-T | Whitehorse | YT | 9595 | ||||
Perníkový | Trutnov | 9596 | |||||
Chutes & Ladders | Palmerton | PA | 9597 | ||||
Ballo Fast n Furious | Coupar Angus | 9598 | |||||
Blue Highway - Caddy 44 McGillivray Exit | West Hawk Lake | MB | 9599 | ||||
Sidelines | Syracuse | NY | 9600 | ||||
Ara Tawa | Porirua | 9601 | |||||
New Tel Hadid | Rishon Le' Zion | 9602 | |||||
Quattro | Nelson | 9603 | |||||
Horsefly Trail | Peebles | 9604 | |||||
Christiansen (100) | Phoenix | AZ | 9605 | ||||
Mamba 2 | Diepsloot | 9606 | |||||
Pedal Tavern | Nashville | TN | 9607 | ||||
Mill Creek Meadows | Millcreek | UT | 9608 | ||||
Rabbit - Lower | Bat Shlomo | 9609 | |||||
Gets Airline | Les Gets | 9610 | |||||
Winding Things Up | Auckland | 9611 | |||||
Slice | Middleton | WI | 9612 | ||||
Glas | Betws-y-coed | 9613 | |||||
North Horseshoe | Rapid City | SD | 9614 | ||||
Kingfisher | Greensboro | NC | 9615 | ||||
Final Descent | Petersfield | 9616 | |||||
Sawmill | Golden | CO | 9617 | ||||
Old Timer's - Alt | Edmonton | AB | 9618 | ||||
Berm Baby Bump | Aberdeen | 9619 | |||||
Maxiavalanche Superior | La Massana | 9620 | |||||
Beaver Lake Overlook | Whitefish | MT | 9621 | ||||
Cascades | Gold Coast | 9622 | |||||
Vista | Rutland | VT | 9623 | ||||
Rondje D'n Observant | Maastricht | 9624 | |||||
Snakes | Terrace | BC | 9625 | ||||
Русалка | Moscow | 9626 | |||||
Johns 99 | Park City | UT | 9627 | ||||
21 #21 | Casselman | ON | 9628 | ||||
Flowtron 3000 | Fall City | WA | 9629 | ||||
Acorn Trail | Carlisle | MA | 9630 | ||||
48 Hours Steep (Kootenay Canal) | Fernie | BC | 9631 | ||||
Baksidan | Falun | 9632 | |||||
Sant'Anna | Sestri levante | 9633 | |||||
Showcase Showdown (Upper) | WA | 9634 | |||||
Upheaval | Little Rock | AR | 9635 | ||||
T&G | Park City | UT | 9636 | ||||
Whitetail | Alma | NB | 9637 | ||||
Eco Ferial Trails | Ponce | 9638 | |||||
Resurrection | Brisbane | 9639 | |||||
9K Trail | Park City | UT | 9640 |
Displaying 9401 - 9500 of 283477