Loose Riders Victoria
| Type | Trail Association |
|---|---|
| Primary Activity | Mountain Bike |
| Website |
| Geo | |
|---|---|
| Address |
Australia
|
7
Loose Riders Victoria Chapter. A branch of the Loose Riders Global Alliance, a place to unite all DownHill MTB riders in Victoria for the purpose of posting MTB ride photos/Videos, discuss events, ask advice and hang out.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Brisbane Ranges National Park | 11 | -1,477 ft | 1,443 ft | 13 miles |
| Eumeralla MTB Park | 35 | -2,208 ft | 772 ft | 29 miles |
| GFT | 13 | -1,396 ft | 1,328 ft | 6 miles |
| Great Otways | 50 | -23,660 ft | 2,168 ft | 147 miles |
| Steiglitz Historical Park | 22 | -1,997 ft | 1,202 ft | 16 miles |
| Thurgoona Reserve | 0 | 0 ft | 0 ft | 0 ft |
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate

