Xánthi Jan 6, 2020
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Feb 6, 2021 @ 4:02am Feb 6, 2021 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Very Dry | Jan 2, 2025 @ 12:55pm Jan 2, 2025 |
Xanthi MTB Park Nov 1, 2021
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Ideal | Mar 31, 2024 @ 9:47am Mar 31, 2024 | |||
| Unknown | ||||
| Dry | Nov 1, 2025 @ 10:50am Nov 1, 2025 | |||
| Dry | Apr 29, 2021 @ 11:16pm Apr 29, 2021 | |||
| Dry | Sep 23, 2023 @ 5:03am Sep 23, 2023 | Recently cleaned | ||
| Dry | Jan 2, 2025 @ 12:56pm Jan 2, 2025 | |||
| Dry | Jan 2, 2025 @ 12:55pm Jan 2, 2025 | |||
| Ideal | Jan 25, 2020 @ 7:55am Jan 25, 2020 | |||
| Very Dry | Apr 30, 2026 @ 4:08am Apr 30, 2026 | |||
| Unknown | ||||
| Dry | Apr 30, 2026 @ 4:09am Apr 30, 2026 | |||
| Unknown | ||||
| Unknown | ||||
| Ideal | Mar 31, 2024 @ 9:47am Mar 31, 2024 | |||
| Dry | Oct 13, 2026 @ 12:48am Oct 13, 2026 | |||
| Dry | Jun 20, 2023 @ 4:37am Jun 20, 2023 | |||
| Dry | Jan 2, 2025 @ 12:55pm Jan 2, 2025 | |||
| Dry | May 2, 2021 @ 12:16pm May 2, 2021 | |||
| Wet | Nov 11, 2026 @ 10:02am Nov 11, 2026 | |||
| Ideal | Sep 30, 2022 @ 4:28am Sep 30, 2022 | |||
| Wet | Apr 6, 2025 @ 10:32am Apr 6, 2025 | pretty slick | ||
| Ideal | May 16, 2023 @ 2:27am May 16, 2023 | |||
| Ideal | Jan 2, 2025 @ 12:55pm Jan 2, 2025 | |||
| Variable | Mar 18, 2022 @ 11:36am Mar 18, 2022 | |||
| Unknown |
Displaying 1 - 36 of 36
|