- Significant Issue / Amber
- Very Dry - watch those marbles, dusty
| title | status | condition | description | |
|---|---|---|---|---|
| Drumond FSR | ||||
| Kidz Zone | ||||
| Frink1 | ||||
| Frink2 | ||||
| FRP Access Road | ||||
| Gas Line | ||||
| Power Line | ||||
| FRP Access Trail | ||||
| ATV Trail | ||||
| Old FSR | ||||
| Old FSR | ||||
| Power Line | ||||
| ATV Trail Shortcut | ||||
| Old FSR | ||||
| Short Cut | ||||
| Friday | ||||
| Friday | ||||
| Frink | ||||
| Frink | ||||
| Frink | ||||
| The Hellavator | too dry to climb or descend - STAY OFF | |||
| Side Door (ST) | ||||
| 1st Gear | dry conditions and riders with lack of skilled ruining the trail | |||
| Bosco | ||||
| Bosco | ||||
| The Hellavator | too dry to climb or descend - STAY OFF | |||
| FSR SPUR | ||||
| FSR SPUR 109 | ||||
| FSR SPUR | ||||
| Drumond FSR | ||||
| DEACTIVATED FSR | ||||
| ROVER CREEK FSR | ||||
| Drumond FSR | ||||
| FSR SPUR 108 | ||||
| DRUMOND FSR | ||||
| Unknown Name | ||||
| Unknown Name | ||||
| Unknown Name | ||||
| Lawn Mower | ||||
| Unknown Name | ||||
| Bosco (ST) | ||||
| Gingers | ||||
| Lil Bastard | ||||
| The Wall | ||||
| Unknown Name | ||||
| Dynamite | ||||
| Lil Bastard | ||||
| Waldorf | ||||
| Full Pull | ||||
| Luxury Yacht | ||||
| The Bend | ||||
| Emil | ||||
| DRUMOND FSR |
- By jlarge WKRDAS
- #11349