- Significant Issue / Amber
- Snow Covered - non groomed snow cover
- Snow level: 2 miles
| title | status | condition | description | elevation end | |
|---|---|---|---|---|---|
| Big Willis Gulch | 2 miles | ||||
| Cold Feet | 2 miles | ||||
| CDT CT - Twin Lakes North | 2 miles | ||||
| Lost Canyon | 2 miles | ||||
| Elk Run (Connect) | 2 miles | ||||
| Giddy Up | 2 miles | ||||
| Golddigger | 2 miles | ||||
| Mt. Elbert Cutoff | 2 miles | ||||
| Old Chub | 2 miles | ||||
| Tennesee Pass Road | 2 miles | ||||
| Upper Deck | 2 miles | ||||
| Wedgie | 2 miles | ||||
| Wheelers Way | 2 miles | ||||
| CDT CT - Mitchell Creek | 2 miles | ||||
| CDT CT - Tennessee Pass | 2 miles | ||||
| Elk Run | 2 miles | ||||
| Boulders (East) | 2 miles | ||||
| Miner Road | 2 miles | ||||
| And Again | 2 miles | ||||
| Where The Heck Am I | 2 miles | ||||
| Perma Grin | 2 miles | ||||
| Twelvemile Trail | 2 miles | ||||
| Sheep Creek Trail | 2 miles | ||||
| Forest Service Road 173 | 2 miles | ||||
| Inspectah Deck | 2 miles |
- By leadvegas
CCW - #1392